Stations · Canada
Canada snow stations
206 measured snow stations from BC Automated Snow Weather Stations, ECCC / MSC observations. Depth is read in centimetres; every reading is shown with the height it was measured at. A grey row has not reported within its network's normal cadence.
| 7 days | Updated | ||||||
|---|---|---|---|---|---|---|---|
| Forrest Kerr High Elevation Snow | 1,622 m | BC Automated Snow Weather Stations | 146 cm | +7 cm | +18 cm | Nov 12, 8:00 AM | |
| Tsai Creek | 1,360 m | BC Automated Snow Weather Stations | 79 cm | -12 cm | +3 cm | Nov 12, 10:00 AM | |
| Upper Skeena | 1,537 m | BC Automated Snow Weather Stations | 63 cm | 0 cm | +7 cm | Nov 12, 10:00 AM | |
| Forrest Kerr Mid Elevation Snow | 1,192 m | BC Automated Snow Weather Stations | 56 cm | -5 cm | -1 cm | Nov 12, 9:00 AM | |
| Conrad Glacier | 2,599 m | BC Automated Snow Weather Stations | 50 cm | -2 cm | -1 cm | Nov 12, 11:00 AM | |
| Red Crag | 1,614 m | BC Automated Snow Weather Stations | 49 cm | +2 cm | +2 cm | Nov 12, 10:00 AM | |
| Shedin Creek | 1,480 m | BC Automated Snow Weather Stations | 49 cm | -9 cm | -9 cm | Nov 12, 10:00 AM | |
| Colpitti Creek | 2,131 m | BC Automated Snow Weather Stations | 43 cm | -1 cm | -1 cm | Nov 12, 11:00 AM | |
| Molson Creek | 1,935 m | BC Automated Snow Weather Stations | 43 cm | -3 cm | -9 cm | Nov 12, 11:00 AM | |
| Bridge Glacier Proglacial Lake | 1,505 m | BC Automated Snow Weather Stations | 42 cm | -9 cm | -4 cm | Nov 12, 10:00 AM | |
| Azure River | 1,640 m | BC Automated Snow Weather Stations | 41 cm | 0 cm | +13 cm | Nov 12, 10:00 AM | |
| Tumeka Creek | 1,220 m | BC Automated Snow Weather Stations | 39 cm | +1 cm | -1 cm | Nov 12, 8:00 AM | |
| Pine Pass | 1,400 m | BC Automated Snow Weather Stations | 35 cm | -9 cm | -6 cm | Nov 12, 10:00 AM | |
| Horn Creek | 1,450 m | BC Automated Snow Weather Stations | 32 cm | -3 cm | -7 cm | Nov 12, 10:00 AM | |
| Johanson Lake | 1,467 m | BC Automated Snow Weather Stations | 32 cm | -2 cm | 0 cm | Nov 12, 10:00 AM | |
| Tenquille Lake | 1,680 m | BC Automated Snow Weather Stations | 32 cm | -12 cm | -14 cm | Nov 12, 11:00 AM | |
| Crying Girl Prairie | 1,358 m | BC Automated Snow Weather Stations | 30 cm | -9 cm | -13 cm | Nov 12, 10:00 AM | |
| Enderby | 1,950 m | BC Automated Snow Weather Stations | 30 cm | -3 cm | +2 cm | Nov 12, 10:00 AM | |
| Pulpit Lake | 1,311 m | BC Automated Snow Weather Stations | 30 cm | -5 cm | -6 cm | Nov 12, 10:00 AM | |
| Burnt Bridge Creek | 1,330 m | BC Automated Snow Weather Stations | 28 cm | 0 cm | -9 cm | Nov 12, 10:00 AM | |
| Log Cabin | 890 m | BC Automated Snow Weather Stations | 28 cm | +3 cm | +6 cm | Nov 12, 10:00 AM | |
| Ware Upper | 1,565 m | BC Automated Snow Weather Stations | 26 cm | 0 cm | -1 cm | Nov 12, 10:00 AM | |
| Revolution Creek | 1,680 m | BC Automated Snow Weather Stations | 23 cm | -6 cm | — | no update in 7 h | |
| Silver Star Mountain | 1,840 m | BC Automated Snow Weather Stations | 23 cm | -4 cm | -2 cm | Nov 12, 11:00 AM | |
| Mount Cook | 1,570 m | BC Automated Snow Weather Stations | 22 cm | +2 cm | +10 cm | Nov 12, 10:00 AM | |
| Kwadacha North | 1,554 m | BC Automated Snow Weather Stations | 21 cm | +2 cm | +1 cm | Nov 12, 10:00 AM | |
| Mount Sheba | 1,490 m | BC Automated Snow Weather Stations | 21 cm | -10 cm | -14 cm | Nov 12, 10:00 AM | |
| Yellowhead Lake | 1,860 m | BC Automated Snow Weather Stations | 21 cm | -3 cm | -5 cm | Nov 12, 10:00 AM | |
| Kaza Lake | 1,257 m | BC Automated Snow Weather Stations | 20 cm | -4 cm | -5 cm | Nov 12, 11:00 AM | |
| Blackwall Peak | 1,940 m | BC Automated Snow Weather Stations | 19 cm | -3 cm | -4 cm | Nov 12, 10:00 AM | |
| Floe Lake | 2,090 m | BC Automated Snow Weather Stations | 19 cm | +1 cm | -1 cm | Nov 12, 11:00 AM | |
| July Mountain | 1,860 m | BC Automated Snow Weather Stations | 19 cm | -3 cm | -11 cm | Nov 12, 10:00 AM | |
| Mission Creek | 1,780 m | BC Automated Snow Weather Stations | 19 cm | -2 cm | -2 cm | Nov 12, 10:00 AM | |
| Gray Creek Lower | 1,650 m | BC Automated Snow Weather Stations | 18 cm | -2 cm | -1 cm | Nov 12, 10:00 AM | |
| Grano Creek | 1,870 m | BC Automated Snow Weather Stations | 17 cm | -5 cm | -7 cm | Nov 12, 10:00 AM | |
| Gray Creek Upper | 1,930 m | BC Automated Snow Weather Stations | 17 cm | -3 cm | +2 cm | Nov 12, 10:00 AM | |
| Park Mountain | 1,890 m | BC Automated Snow Weather Stations | 17 cm | -2 cm | -3 cm | Nov 12, 10:00 AM | |
| Sikanni Lake | 1,387 m | BC Automated Snow Weather Stations | 17 cm | -2 cm | -2 cm | Nov 12, 10:00 AM | |
| Celista | 1,500 m | BC Automated Snow Weather Stations | 16 cm | -4 cm | +1 cm | Nov 12, 10:00 AM | |
| Kostal Lake | 1,770 m | BC Automated Snow Weather Stations | 16 cm | -12 cm | -4 cm | Nov 12, 10:00 AM | |
| Penfold Creek | 1,740 m | BC Automated Snow Weather Stations | 16 cm | -9 cm | -6 cm | Nov 12, 10:00 AM | |
| Kinaskan Lake | 1,020 m | BC Automated Snow Weather Stations | 15 cm | +2 cm | 0 cm | Nov 12, 10:00 AM | |
| Chowade Upper | 1,480 m | BC Automated Snow Weather Stations | 14 cm | -5 cm | -8 cm | Nov 12, 10:00 AM | |
| Knudsen Lake | 1,580 m | BC Automated Snow Weather Stations | 13 cm | -1 cm | -9 cm | Nov 12, 11:00 AM | |
| Mosley Creek Upper | 1,650 m | BC Automated Snow Weather Stations | 13 cm | -6 cm | -9 cm | Nov 12, 10:00 AM | |
| Trophy Mountain | 1,880 m | BC Automated Snow Weather Stations | 13 cm | -6 cm | -6 cm | Nov 12, 10:00 AM | |
| Aiken Lake | 1,050 m | BC Automated Snow Weather Stations | 11 cm | -3 cm | -4 cm | Nov 12, 10:00 AM | |
| Fredrickson Lake | 1,326 m | BC Automated Snow Weather Stations | 11 cm | -2 cm | 0 cm | Nov 12, 10:00 AM | |
| Glacier NP Rogers Pass Lower | 1,182 m | BC Automated Snow Weather Stations | 10 cm | -4 cm | -4 cm | Nov 12, 10:00 AM | |
| Lu Lake | 1,300 m | BC Automated Snow Weather Stations | 10 cm | — | — | no update in 22 h | |
| Boss Mountain Mine | 1,460 m | BC Automated Snow Weather Stations | 9 cm | -5 cm | 0 cm | Nov 12, 10:00 AM | |
| Cedar-Kiteen | 885 m | BC Automated Snow Weather Stations | 9 cm | +2 cm | +1 cm | Nov 12, 10:00 AM | |
| Dome Mountain | 1,774 m | BC Automated Snow Weather Stations | 9 cm | -7 cm | -7 cm | Nov 12, 7:00 AM | |
| McBride Upper | 1,610 m | BC Automated Snow Weather Stations | 9 cm | -4 cm | -1 cm | Nov 12, 10:00 AM | |
| Muskwa-Kechika | 1,196 m | BC Automated Snow Weather Stations | 9 cm | -2 cm | -4 cm | Nov 12, 10:00 AM | |
| Chilliwack River | 1,620 m | BC Automated Snow Weather Stations | 8 cm | +8 cm | -177 cm | Nov 12, 10:00 AM | |
| CHAPLEAU AIRPORT | 448 m | ECCC / MSC observations | 6 cm | — | — | Nov 12, 10:33 AM | |
| DRUMHELLER EAST | 679 m | ECCC / MSC observations | 6 cm | +3 cm | — | Nov 12, 10:42 AM | |
| Longworth Upper | 1,740 m | BC Automated Snow Weather Stations | 6 cm | -4 cm | -3 cm | Nov 12, 9:00 AM | |
| Deadwood River | 1,250 m | BC Automated Snow Weather Stations | 5 cm | -1 cm | 0 cm | Nov 12, 8:00 AM | |
| Greyback Reservoir | 1,550 m | BC Automated Snow Weather Stations | 5 cm | +2 cm | -2 cm | Nov 12, 11:00 AM | |
| Hamilton Hill | 1,480 m | BC Automated Snow Weather Stations | 5 cm | -1 cm | -5 cm | Nov 12, 10:00 AM | |
| Moyie Mountain | 1,835 m | BC Automated Snow Weather Stations | 5 cm | -1 cm | -2 cm | Nov 12, 10:00 AM | |
| SUSSEX FOUR CORNERS | 59 m | ECCC / MSC observations | 5 cm | +5 cm | -1 cm | Nov 12, 10:33 AM | |
| Ware Lower | 971 m | BC Automated Snow Weather Stations | 4 cm | -2 cm | -5 cm | Nov 12, 10:00 AM | |
| BURGEO NL | 9 m | ECCC / MSC observations | 4 cm | +2 cm | +1 cm | Nov 12, 10:33 AM | |
| Whiterocks Mountain | 1,800 m | BC Automated Snow Weather Stations | 4 cm | -9 cm | -7 cm | Nov 12, 10:00 AM | |
| McQue Terrace | 1,200 m | BC Automated Snow Weather Stations | 3 cm | -3 cm | -4 cm | Nov 12, 10:00 AM | |
| Mount Arrowsmith | 1,465 m | BC Automated Snow Weather Stations | 3 cm | -8 cm | -16 cm | Nov 12, 11:00 AM | |
| Fernie | 988 m | BC Automated Snow Weather Stations | 3 cm | 0 cm | +1 cm | Nov 12, 11:00 AM | |
| Callaghan Creek | 1,017 m | BC Automated Snow Weather Stations | 2 cm | +1 cm | +1 cm | Nov 12, 10:00 AM | |
| Deadman River | 1,460 m | BC Automated Snow Weather Stations | 2 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| TORONTO CITY | 114 m | ECCC / MSC observations | 2 cm | 0 cm | +2 cm | Nov 12, 10:33 AM | |
| BARRHEAD CS | 648 m | ECCC / MSC observations | 1 cm | 0 cm | — | Nov 12, 10:42 AM | |
| CLINTON | 1,059 m | ECCC / MSC observations | 1 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| Duncan Lake Dam 2 | 559 m | BC Automated Snow Weather Stations | 1 cm | +1 cm | +1 cm | Nov 12, 11:00 AM | |
| Ellis Creek | 1,540 m | BC Automated Snow Weather Stations | 1 cm | 0 cm | -3 cm | Nov 12, 10:00 AM | |
| Farron | 1,230 m | BC Automated Snow Weather Stations | 1 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| Fauquier Water Treatment Plant | 519 m | BC Automated Snow Weather Stations | 1 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| GANDER AIRPORT CS | 160 m | ECCC / MSC observations | 1 cm | — | — | no update in 28 h 28 min | |
| Germansen Landing | 766 m | BC Automated Snow Weather Stations | 1 cm | -3 cm | -5 cm | Nov 12, 10:00 AM | |
| Jump Creek | 1,160 m | BC Automated Snow Weather Stations | 1 cm | +1 cm | +1 cm | Nov 12, 10:00 AM | |
| McCulloch | 1,245 m | BC Automated Snow Weather Stations | 1 cm | +1 cm | +1 cm | Nov 12, 10:00 AM | |
| Morrissey Ridge | 1,860 m | BC Automated Snow Weather Stations | 1 cm | -3 cm | -1 cm | Nov 12, 11:00 AM | |
| New Denver East | 653 m | BC Automated Snow Weather Stations | 1 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| Oyama Lake | 1,360 m | BC Automated Snow Weather Stations | 1 cm | -1 cm | -1 cm | Nov 12, 10:00 AM | |
| Tetrahedron | 1,420 m | BC Automated Snow Weather Stations | 1 cm | -10 cm | -20 cm | no update in 7 h | |
| WHITE ROCK | 13 m | ECCC / MSC observations | 1 cm | +1 cm | 0 cm | Nov 12, 10:35 AM | |
| Loch Lomand | 1,070 m | BC Automated Snow Weather Stations | 1 cm | — | — | no update in 8 days | |
| Disappointment Lake | 1,050 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| Palisade Lake | 900 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| AALDERSVILLE | 239 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| AGASSIZ RCS | 19 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 6 h 34 min | |
| ARGENTIA (AUT) | 11 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| ASSINIBOIA AIRPORT | 724 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| BACCARO PT | 5 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 4 h 20 min | |
| BANCROFT AUTO | 330 m | ECCC / MSC observations | 0 cm | — | — | no update in 22 h 15 min | |
| Barkerville | 1,470 m | BC Automated Snow Weather Stations | 0 cm | -1 cm | 0 cm | Nov 12, 10:00 AM | |
| BAS CARAQUET | 4 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| BELLA COOLA AIRPORT | 38 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| BLUE RIVER CS | 681 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| Bralorne | 1,382 m | BC Automated Snow Weather Stations | 0 cm | — | — | no update in 3 days | |
| Brenda Mine | 1,460 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| BROCKVILLE CLIMATE | 122 m | ECCC / MSC observations | 0 cm | — | — | Nov 12, 10:15 AM | |
| CAP-MADELEINE | 27 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| Chris Creek | 560 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| Cobble Hill | 85 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| COBOURG (AUT) | 78 m | ECCC / MSC observations | 0 cm | — | — | no update in 22 h 49 min | |
| COLLEGEVILLE AUTO | 72 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:33 AM | |
| Cook Creek | 1,280 m | BC Automated Snow Weather Stations | 0 cm | — | — | no update in 22 h | |
| CORMACK RCS | 159 m | ECCC / MSC observations | 0 cm | 0 cm | -1 cm | Nov 12, 10:34 AM | |
| CORONACH SPC | 762 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:39 AM | |
| CORONATION CLIMATE | 791 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| CRANBROOK AIRPORT AUTO | 931 m | ECCC / MSC observations | 0 cm | — | — | no update in 8 days | |
| CRESTON CAMPBELL SCIENTIFIC | 642 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:41 AM | |
| Crocker Creek | 995 m | BC Automated Snow Weather Stations | 0 cm | -1 cm | 0 cm | Nov 12, 9:00 AM | |
| CYPRESS HILLS PARK | 1,270 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| Dickson Lake | 1,155 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 8:00 AM | |
| DOAKTOWN AUTO RCS | 41 m | ECCC / MSC observations | 0 cm | — | — | no update in 45 h 22 min | |
| Downie Slide Lower | 965 m | BC Automated Snow Weather Stations | 0 cm | -1 cm | 0 cm | Nov 12, 10:00 AM | |
| EDMONTON INTERNATIONAL CS | 707 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:42 AM | |
| EGBERT TRAINING SITE | 253 m | ECCC / MSC observations | 0 cm | — | — | no update in 22 h 15 min | |
| ELK ISLAND NAT PARK | 715 m | ECCC / MSC observations | 0 cm | — | — | Nov 12, 10:42 AM | |
| ESTHER 1 | 702 m | ECCC / MSC observations | 0 cm | — | — | no update in 8 days | |
| Fred Laing Lower | 577 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| FRELIGHSBURG | 226 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| GODERICH | 215 m | ECCC / MSC observations | 0 cm | — | — | no update in 33 h 22 min | |
| GOLDEN AIRPORT | 788 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:38 AM | |
| GRAND MANAN SAR CS | 75 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 8 h 20 min | |
| GUELPH TURFGRASS INSTITUTE | 337 m | ECCC / MSC observations | 0 cm | — | — | no update in 22 h 16 min | |
| Heather Mountain Upper | 1,190 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| Hedrick Lake | 1,130 m | BC Automated Snow Weather Stations | 0 cm | — | — | no update in 35 h | |
| KAMLOOPS AUT | 346 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| Kaslo Airport | 717 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| KEJIMKUJIK 1 | 126 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| KENTVILLE CDA | 50 m | ECCC / MSC observations | 0 cm | 0 cm | -1 cm | no update in 7 h 5 min | |
| KING CITY NORTH | 362 m | ECCC / MSC observations | 0 cm | — | — | no update in 8 days | |
| KITIMAT FOREST AVE | 106 m | ECCC / MSC observations | 0 cm | 0 cm | — | no update in 7 h 54 min | |
| LA POCATIERE | 31 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| Lamont Creek Upper | 1,208 m | BC Automated Snow Weather Stations | 0 cm | -4 cm | -5 cm | Nov 12, 10:00 AM | |
| LOON LAKE RCS | 546 m | ECCC / MSC observations | 0 cm | — | 0 cm | Nov 12, 10:42 AM | |
| LYTTON RCS | 227 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| Martins Gulch | 512 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| MCTAVISH | 73 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| MEDICINE HAT RCS | 716 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 4 h 20 min | |
| MONT-TREMBLANT | 236 m | ECCC / MSC observations | 0 cm | 0 cm | — | no update in 4 h 21 min | |
| Mount Timothy | 1,630 m | BC Automated Snow Weather Stations | 0 cm | -3 cm | -2 cm | Nov 12, 10:00 AM | |
| NAKUSP AIRPORT | 513 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:41 AM | |
| NANTES | 477 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| NAPPAN AUTO | 21 m | ECCC / MSC observations | 0 cm | — | — | no update in 20 h 5 min | |
| NELSON CS | 536 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:41 AM | |
| North Basin | 281 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 11:00 AM | |
| NORTH BATTLEFORD RCS | 545 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:42 AM | |
| NORTH COWICHAN | 47 m | ECCC / MSC observations | 0 cm | — | — | no update in 5 h 30 min | |
| Nostetuko River | 1,500 m | BC Automated Snow Weather Stations | 0 cm | -6 cm | -8 cm | Nov 12, 10:00 AM | |
| Oke | 275 m | ECCC / MSC observations | 0 cm | — | — | Nov 12, 10:00 AM | |
| OSOYOOS CS | 284 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| Paradise Lake | 1,640 m | BC Automated Snow Weather Stations | 0 cm | -1 cm | -1 cm | Nov 12, 10:00 AM | |
| Parsnip Upper | 790 m | BC Automated Snow Weather Stations | 0 cm | — | — | no update in 27 h | |
| Philip Lake | 1,028 m | BC Automated Snow Weather Stations | 0 cm | — | — | no update in 3 days | |
| PITT MEADOWS CS | 6 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| POINT PETRE (AUT) | 80 m | ECCC / MSC observations | 0 cm | 0 cm | — | no update in 8 h 6 min | |
| PORT ALBERNI AIRPORT (AUT) | 78 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:36 AM | |
| POWELL RIVER | 127 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| PRINCE ALBERT GLASS FIELD | 427 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:41 AM | |
| PRINCE GEORGE AIRPORT AUTO | 680 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| PUNTZI MOUNTAIN AIRPORT (AUT) | 913 m | ECCC / MSC observations | 0 cm | — | — | no update in 38 h 29 min | |
| QUEBEC/JEAN LESAGE INTL | 61 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| QUESNEL AIRPORT AUTO | 544 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:34 AM | |
| RED PINES | 118 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| Redfish Creek | 2,100 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| ROCKGLEN (AUT) | 916 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:16 AM | |
| ROCKY MTN HOUSE (AUT) | 972 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| SAANICHTON CFIA | 26 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:36 AM | |
| SALMON ARM CS | 352 m | ECCC / MSC observations | 0 cm | — | — | no update in 22 h 15 min | |
| SASKATOON RCS | 505 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| SCOTT CDA | 661 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 h 54 min | |
| SECHELT AUT | 87 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:34 AM | |
| SHELBURNE SANDY POINT | 34 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 5 h 32 min | |
| Shovelnose Mountain | 1,460 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| SPARWOOD CS | 1,138 m | ECCC / MSC observations | 0 cm | — | — | no update in 16 h 38 min | |
| Spuzzum | 1,180 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | -1 cm | no update in 7 h | |
| SQUAMISH AIRPORT | 57 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:36 AM | |
| Squamish River Upper | 1,360 m | BC Automated Snow Weather Stations | 0 cm | — | — | no update in 32 h | |
| STAVELY AAFC | 1,367 m | ECCC / MSC observations | 0 cm | — | — | no update in 15 h 59 min | |
| STE-ANNE-DE-BELLEVUE 1 | 39 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| SUDBURY CLIMATE | 349 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 5 h 32 min | |
| SUMMERLAND CS | 446 m | ECCC / MSC observations | 0 cm | -1 cm | 0 cm | Nov 12, 10:34 AM | |
| SUMMERSIDE | 13 m | ECCC / MSC observations | 0 cm | — | — | no update in 5 h 34 min | |
| SUNDRE A | 1,116 m | ECCC / MSC observations | 0 cm | -1 cm | 0 cm | Nov 12, 10:42 AM | |
| Survey Mountain | 940 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| SWIFT CURRENT CDA | 826 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:39 AM | |
| Thunder Creek | 1,599 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 9:00 AM | |
| TROIS RIVIERES | 63 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| Trout Creek West | 1,420 m | BC Automated Snow Weather Stations | 0 cm | 0 cm | 0 cm | Nov 12, 10:00 AM | |
| VAL-D'OR | 339 m | ECCC / MSC observations | 0 cm | — | — | no update in 41 h 19 min | |
| VERNON MISSION ROAD | 547 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:35 AM | |
| VINELAND STATION RCS | 83 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | Nov 12, 10:33 AM | |
| WASAGA PROVINCIAL PARK | 181 m | ECCC / MSC observations | 0 cm | 0 cm | 0 cm | no update in 4 h 20 min | |
| WASKESIU LAKE | 569 m | ECCC / MSC observations | 0 cm | — | — | no update in 3 days | |
| WATERTON PARK GATE | 1,292 m | ECCC / MSC observations | 0 cm | 0 cm | — | no update in 15 h 59 min | |
| WATROUS EAST | 525 m | ECCC / MSC observations | 0 cm | — | — | no update in 8 days | |
| WEST VANCOUVER AUT | 171 m | ECCC / MSC observations | 0 cm | — | — | no update in 7 days | |
| WESTERN HEAD | 11 m | ECCC / MSC observations | 0 cm | — | — | no update in 22 h 51 min | |
| Yanks Peak | 1,670 m | BC Automated Snow Weather Stations | 0 cm | -11 cm | -10 cm | Nov 12, 10:00 AM | |
| YARMOUTH RCS | 38 m | ECCC / MSC observations | 0 cm | 0 cm | — | Nov 12, 10:34 AM |
Stations with a cam nearby
The gauge's own reading beside the resort's webcam. The picture is the resort's; the number is the station's, at its own height.
BC Automated Snow Weather Stations
Mission Creek
19 cm
at 1,780 m
-2 cm
24 h
19 cm at 1,780 m, down 2 since yesterday
Big White’s cam
BC Automated Snow Weather Stations
Callaghan Creek
2 cm
at 1,017 m
+1 cm
24 h
2 cm at 1,017 m, up 1 since yesterday
Whistler Blackcomb’s cam
BC Automated Snow Weather Stations
Palisade Lake
0 cm
at 900 m
0 cm
24 h
0 cm at 900 m, no change since yesterday
Cypress Mountain’s cam
BC Automated Snow Weather Stations
Silver Star Mountain
23 cm
at 1,840 m
-4 cm
24 h
23 cm at 1,840 m, down 4 since yesterday
SilverStar’s cam
BC Automated Snow Weather Stations
Blackwall Peak
19 cm
at 1,940 m
-3 cm
24 h
19 cm at 1,940 m, down 3 since yesterday
Manning Park’s cam
BC Automated Snow Weather Stations
Fernie
3 cm
at 988 m
0 cm
24 h
3 cm at 988 m, no change since yesterday
Fernie Alpine Resort’s cam
Leaderboards
Ranked every hour from every public station, never a sample.
| # | Station | Elevation | Depth | 7 days |
|---|---|---|---|---|
| 1 | 🇨🇦Forrest Kerr High Elevation SnowBC Automated Snow Weather Stations | 1,622 m | 146 cm | |
| 2 | 🇨🇦Tsai CreekBC Automated Snow Weather Stations | 1,360 m | 79 cm | |
| 3 | 🇨🇦Upper SkeenaBC Automated Snow Weather Stations | 1,537 m | 63 cm | |
| 4 | 🇨🇦Forrest Kerr Mid Elevation SnowBC Automated Snow Weather Stations | 1,192 m | 56 cm | |
| 5 | 🇨🇦Conrad GlacierBC Automated Snow Weather Stations | 2,599 m | 50 cm | |
| 6 | 🇨🇦Red CragBC Automated Snow Weather Stations | 1,614 m | 49 cm | |
| 7 | 🇨🇦Shedin CreekBC Automated Snow Weather Stations | 1,480 m | 49 cm | |
| 8 | 🇨🇦Colpitti CreekBC Automated Snow Weather Stations | 2,131 m | 43 cm | |
| 9 | 🇨🇦Molson CreekBC Automated Snow Weather Stations | 1,935 m | 43 cm | |
| 10 | 🇨🇦Bridge Glacier Proglacial LakeBC Automated Snow Weather Stations | 1,505 m | 42 cm |
The depth wall
One bar per public station with at least 20 cm on the ground: 29 stations, low on the left, high on the right.
- North America 29
Data sources
- ECCC / MSC observations · Data: Environment and Climate Change Canada
- BC Automated Snow Weather Stations · Contains information licensed under the Open Government Licence – British Columbia





