Skip to main content

Stations · Switzerland

Switzerland snow stations

150 measured snow stations from SLF IMIS, MeteoSwiss SwissMetNet. Depth is read in centimetres; every reading is shown with the height it was measured at. A grey row has not reported within its network's normal cadence.

150 of 150 stations
7 daysUpdated
Les Charbonnières1,045 mMeteoSwiss SwissMetNet104 cm+15 cm+104 cmNov 10, 6:00 AM
Glacier de l'Evole2,800 mSLF IMIS41 cm+10 cm+16 cmNov 12, 10:30 AM
Gandegg2,710 mSLF IMIS41 cm+9 cm+20 cmNov 12, 10:30 AM
Gornergratsee2,953 mSLF IMIS25 cm+5 cm+4 cmNov 12, 10:30 AM
Mälliga2,952 mSLF IMIS24 cm+2 cm+3 cmNov 12, 10:30 AM
Orzival2,640 mSLF IMIS20 cm+4 cm+6 cmNov 12, 10:30 AM
Trigl2,914 mSLF IMIS20 cm+1 cm+6 cmNov 12, 10:30 AM
Tschitta2,726 mSLF IMIS19 cm+1 cm+4 cmNov 12, 10:30 AM
Grand Cor2,602 mSLF IMIS19 cm+3 cm+1 cmNov 12, 10:30 AM
Tsanfleuron2,569 mSLF IMIS18 cm+2 cm+4 cmNov 12, 10:30 AM
Bortelsee2,517 mSLF IMIS18 cm+5 cm+6 cmNov 12, 10:30 AM
Donin du Jour2,385 mSLF IMIS17 cm+1 cm-4 cmNov 12, 10:30 AM
Lac des Vaux2,550 mSLF IMIS16 cm+1 cm-1 cmNov 12, 10:30 AM
Trubelboden2,459 mSLF IMIS15 cm+2 cm+4 cmNov 12, 10:30 AM
Primelod Hang2,042 mSLF IMIS14 cm+3 cm+6 cmNov 12, 11:30 AM
Alpetta2,729 mSLF IMIS12 cm0 cm+6 cmNov 12, 10:30 AM
Triftchumme2,752 mSLF IMIS11 cm+4 cm+2 cmNov 12, 10:30 AM
Ravaischer Salaas2,512 mSLF IMIS10 cm+1 cm+2 cmNov 12, 10:30 AM
Wenghorn2,424 mSLF IMIS9 cm+3 cm+3 cmNov 12, 10:30 AM
Tscheppa2,730 mSLF IMIS8 cm+4 cm+7 cmNov 12, 11:30 AM
L'Ecreuleuse2,252 mSLF IMIS8 cm0 cm-12 cmNov 12, 10:30 AM
Oberer Stelligletscher2,914 mSLF IMIS8 cm+5 cm+7 cmNov 12, 10:30 AM
Belalp2,554 mSLF IMIS8 cm+1 cm+3 cmNov 12, 10:30 AM
Colms da Parsonz2,429 mSLF IMIS6 cm0 cm-2 cmNov 12, 10:30 AM
Weissfluhjoch2,536 mSLF IMIS6 cm+0 cm+0 cmNov 12, 10:30 AM
Flesch2,500 mSLF IMIS5 cm+0 cm+2 cmNov 12, 10:30 AM
Teststation Albula2,322 mSLF IMIS5 cm-1 cm-1 cmNov 12, 10:30 AM
Motta Bianca2,447 mSLF IMIS4 cm+0 cm+0 cmNov 12, 10:30 AM
Plang Bi2,495 mSLF IMIS4 cm0 cm-2 cmNov 12, 10:30 AM
Lai Verd2,555 mSLF IMIS4 cm+3 cm+2 cmNov 12, 10:30 AM
Rienzenstock2,390 mSLF IMIS3 cm+1 cm-2 cmNov 12, 10:30 AM
Vairana2,426 mSLF IMIS3 cm+0 cm0 cmNov 12, 10:30 AM
Luksch Alp2,290 mSLF IMIS3 cm+2 cm+2 cmNov 12, 10:30 AM
Lumpegna Nord2,355 mSLF IMIS3 cm+2 cm-1 cmNov 12, 10:30 AM
Wildsee2,468 mSLF IMIS3 cm+2 cm-1 cmNov 12, 10:30 AM
Hanengretji2,455 mSLF IMIS3 cm+1 cm+2 cmNov 12, 10:30 AM
Murtaröl2,359 mSLF IMIS2 cm0 cm+0 cmNov 12, 10:30 AM
Gütsch, Andermatt2,286 mMeteoSwiss SwissMetNet2 cm-2 cm-4 cmNov 10, 6:00 AM
Ils Plauns2,196 mSLF IMIS2 cm+1 cm-1 cmNov 12, 10:00 AM
Schapleralpa2,354 mSLF IMIS2 cm+1 cm-2 cmNov 12, 10:30 AM
Valetta2,512 mSLF IMIS2 cm+0 cm+1 cmNov 12, 10:30 AM
Frauentobel2,330 mSLF IMIS1 cm+1 cm+0 cmNov 12, 10:30 AM
Bärgtälli1,974 mSLF IMIS1 cm+1 cm0 cmNov 12, 10:30 AM
Bréona2,602 mSLF IMIS1 cm0 cm0 cmNov 12, 10:30 AM
Chasseral1,594 mMeteoSwiss SwissMetNet1 cm0 cm0 cmNov 10, 6:00 AM
Combatzeline2,203 mSLF IMIS1 cm0 cm-9 cmNov 12, 10:30 AM
Culmatsch2,262 mSLF IMIS1 cm+1 cm-5 cmNov 12, 10:30 AM
Engstligenalp2,304 mSLF IMIS1 cm0 cm0 cmNov 12, 10:30 AM
Gibidum2,680 mSLF IMIS1 cm-4 cm0 cmNov 12, 10:30 AM
La Fuorcla2,325 mSLF IMIS1 cm0 cm0 cmNov 12, 10:30 AM
Lumpegna Süd2,365 mSLF IMIS1 cm+1 cm0 cmNov 12, 10:30 AM
Marsens715 mMeteoSwiss SwissMetNet1 cm0 cm0 cmNov 10, 6:00 AM
Nyon / Changins458 mMeteoSwiss SwissMetNet1 cm0 cm0 cmNov 10, 6:00 AM
Pointe de Toules2,687 mSLF IMIS1 cm0 cm0 cmno update in 4 h
Puoz Bass2,625 mSLF IMIS1 cm-2 cm-1 cmNov 12, 10:30 AM
Schaftäli2,166 mSLF IMIS1 cm-2 cm-4 cmNov 12, 10:30 AM
Seetal2,480 mSLF IMIS1 cm0 cm0 cmNov 12, 10:30 AM
Stafelalp2,408 mSLF IMIS1 cm0 cm0 cmNov 12, 10:30 AM
Tracuit2,589 mSLF IMIS1 cm0 cm0 cmNov 12, 10:30 AM
Aadorf / Tänikon539 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Adelboden1,321 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Aigle381 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Altdorf438 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Altenrhein398 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Andeer987 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Andermatt1,435 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Basel / Binningen316 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Bern / Zollikofen553 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Biasca278 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Boltigen820 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Bullet / La Frétaz1,205 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Cham443 mMeteoSwiss SwissMetNet0 cm-1 cm-1 cmNov 10, 6:00 AM
Château-d'Oex1,028 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Chaumont1,136 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Chiematte2,205 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Chur556 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Col de Bretaye1,780 mSLF IMIS0 cm0 cm0 cmNov 12, 10:30 AM
Col des Mosses1,412 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Davos1,594 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Davos Stilli (SLF)1,563 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Delémont439 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Disentis1,197 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Ebnat-Kappel623 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Einsiedeln911 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Elm958 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Elsige2,143 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Engelberg1,036 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Fahy596 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Färmel1,971 mSLF IMIS0 cm0 cm0 cmNov 12, 10:30 AM
Fisi2,155 mSLF IMIS0 cm0 cm0 cmNov 12, 10:30 AM
Fribourg / Grangeneuve651 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Frutigen756 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Genève / Cointrin411 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Gösgen380 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Grenchen428 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Grimsel Hospiz1,980 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Gschletteregg2,063 mSLF IMIS0 cm0 cm0 cmNov 12, 10:30 AM
Gütsch2,209 mSLF IMIS0 cm0 cm-2 cmNov 12, 10:30 AM
Homad2,115 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Hörnli1,133 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Ilanz698 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Interlaken578 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Itramen2,162 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Koppigen485 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
La Chaux-de-Fonds1,017 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
La Dôle1,670 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Laucheren2,220 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Locarno / Monti367 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Luzern454 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Madrisa2,147 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Magadino / Cadenazzo203 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Materdell2,300 mSLF IMIS0 cm-1 cm-1 cmNov 12, 10:30 AM
Meiringen589 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Montagnier, Bagnes839 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Mühleberg480 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Napf1,404 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Obere Meiel2,097 mSLF IMIS0 cm0 cm-5 cmNov 12, 10:30 AM
Oron828 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Payerne490 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Pierres Fendues2,218 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Piotta990 mMeteoSwiss SwissMetNet0 cm0 cm0 cmno update in 3 days
Plaffeien1,042 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Poschiavo / Robbia1,078 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Rientallücke2,325 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Rotschalp1,875 mSLF IMIS0 cm0 cm0 cmNov 12, 10:30 AM
Rünenberg611 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Russisprung2,150 mSLF IMIS0 cm0 cm-2 cmNov 12, 10:30 AM
S. Bernardino1,639 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Samedan1,709 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Schaffhausen438 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Schmidigen-Bidmeren2,111 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Schönbüel1,777 mSLF IMIS0 cm0 cm0 cmNov 12, 10:30 AM
Schüpfheim744 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Scuol1,304 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Simplon-Dorf1,465 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Sion482 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
St. Gallen776 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Stabio351 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Thun570 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Titlisboden2,149 mSLF IMIS0 cm0 cm-3 cmNov 12, 10:30 AM
Trüttlisbergpass1,970 mSLF IMIS0 cm0 cm-1 cmNov 12, 10:30 AM
Ulrichen1,346 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Vevey / Corseaux405 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Vicosoprano1,089 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Villars-Tiercelin859 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Wädenswil485 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Zermatt1,638 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Zürich / Affoltern444 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Zürich / Fluntern604 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM
Zürich / Kloten426 mMeteoSwiss SwissMetNet0 cm0 cm0 cmNov 10, 6:00 AM

Stations with a cam nearby

The gauge's own reading beside the resort's webcam. The picture is the resort's; the number is the station's, at its own height.

SLF IMIS

Glacier de l'Evole

41 cm

at 2,800 m

+10 cm

24 h

41 cm at 2,800 m, up 10 since yesterday

Champex-Lac’s cam

…

1 webcam • Click to expand

SLF IMIS

Gandegg

41 cm

at 2,710 m

+9 cm

24 h

41 cm at 2,710 m, up 9 since yesterday

Leukerbad’s cam

…

1 webcam • Click to expand

SLF IMIS

Gornergratsee

25 cm

at 2,953 m

+5 cm

24 h

25 cm at 2,953 m, up 5 since yesterday

Cervinia’s cam

…

1 webcam • Click to expand

SLF IMIS

Mälliga

24 cm

at 2,952 m

+2 cm

24 h

24 cm at 2,952 m, up 2 since yesterday

Saas Grund / Saas Almagell’s cam

…

1 webcam • Click to expand

SLF IMIS

Orzival

20 cm

at 2,640 m

+4 cm

24 h

20 cm at 2,640 m, up 4 since yesterday

St-Luc-Chandolin’s cam

…

1 webcam • Click to expand

SLF IMIS

Grand Cor

19 cm

at 2,602 m

+3 cm

24 h

19 cm at 2,602 m, up 3 since yesterday

Villars-Gryon’s cam

…

1 webcam • Click to expand

Leaderboards

Ranked every hour from every public station, never a sample.

#StationElevationDepth7 days
1🇨🇭Les CharbonnièresMeteoSwiss SwissMetNet1,045 m104 cm
2🇨🇭Glacier de l'EvoleSLF IMIS2,800 m41 cm
3🇨🇭GandeggSLF IMIS2,710 m41 cm
4🇨🇭GornergratseeSLF IMIS2,953 m25 cm
5🇨🇭MälligaSLF IMIS2,952 m24 cm
6🇨🇭OrzivalSLF IMIS2,640 m20 cm
7🇨🇭TriglSLF IMIS2,914 m20 cm
8🇨🇭TschittaSLF IMIS2,726 m19 cm
9🇨🇭Grand CorSLF IMIS2,602 m19 cm
10🇨🇭TsanfleuronSLF IMIS2,569 m18 cm

The depth wall

One bar per public station with at least 20 cm on the ground: 6 stations, low on the left, high on the right.

  • Alps 6

Data sources