
Europe
Alpe di Siusi Snow Forecast
Closed
Projected to open 7 Dec
Projected to open 7 December 2026
Best months to book: March, February, January · last season + 30-yr record
Projected to open 7 Dec
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
12cm
7-Day Forecast
17cm
Snow Depth
--
Powder Days
2
2026–27 season
Bluebird Days
1
2026–27 season
Not operating — opens soon
Projected to open 7 December 2026
SnowSure scores and forecasts below are for planning and reference only while the resort is closed.
Depth
Snowpack still building before opening — no base depth yet.
Recent
In the last week, 14cm of snowfall has been recorded.
Forecast
17cm in the next 7 days.
Historic
Season-to-date snowfall is currently at 32cm, which is in line with early season averages compared to the 5-year average of 40cm.
Projected to open 7 Dec · Data updated Sun 22 Nov, 08:01 PM UTC · informational only
Snow Summary
Updated 22 Nov at 8:01 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,675m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -2° / -7° | 23 Mon 0° / -11° | 24 Tue -1° / -13° | 25 Wed -1° / -4° | 26 Thu -2° / -11° | 27 Fri -1° / -16° | 28 Sat -2° / -14° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ❄️ | ❄️ | ⛅ | ☁️ | ☀️ | ☀️ | 🌤️ | ☁️ | ☀️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ⛅ | ☀️ | ☀️ | 🌤️ | ☀️ | ☀️ | |||||||
| snow | light snow | some clouds | cloudy | clear | clear | mostly clear | cloudy | clear | cloudy | light snow | light snow | snow | light snow | heavy snow | some clouds | clear | clear | mostly clear | clear | clear | ||||||||
| Mid-mountain1,675 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | -2° | -3° | -3° | -1° | -4° | -5° | -2° | -5° | -2° | -1° | -2° | -2° | -1° | -4° | -6° | -3° | -8° | -8° | -3° | -9° | |||||||
| Feels like°C | -7° | -6° | -9° | -7° | -6° | -11° | -12° | -6° | -12° | -6° | -5° | -7° | -6° | -6° | -9° | -15° | -6° | -16° | -15° | -8° | -16° | |||||||
| Snowcm | 1 | 1.9 | 0.1 | · | · | · | · | · | 0.1 | 0.9 | 1.1 | 2.9 | 1.7 | 0.8 | 4.1 | · | · | · | · | · | · | |||||||
| Precipmm | 1.4 | 2.8 | 0.1 | · | · | · | · | · | 0.1 | 1.3 | 1.6 | 4.3 | 2.5 | 1.2 | 4.7 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 9:1 | ||||||||||||||||||||||
| Windkm/h | 3 | 2 | 4 | 5 | 4 | 6 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 5 | 5 | 3 | 6 | |||||||
| Summit2,122 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -4° | -5° | -7° | -4° | -7° | -9° | -5° | -9° | -4° | -3° | -5° | -4° | -4° | -6° | -9° | -6° | -11° | -11° | -5° | -12° | |||||||
| Feels like°C | -9° | -6° | -11° | -12° | -12° | -15° | -16° | -10° | -17° | -8° | -6° | -8° | -7° | -8° | -10° | -15° | -10° | -17° | -16° | -10° | -17° | |||||||
| Snowcm | 1.4 | 2.1 | 0.1 | · | · | · | · | · | 0.1 | 1.1 | 1.5 | 4.1 | 2.4 | 1.4 | 4.8 | · | · | · | · | · | · | |||||||
| Precipmm | 1.8 | 3.1 | 0.1 | · | · | · | · | · | 0.1 | 1.5 | 2.1 | 5.2 | 3.2 | 1.8 | 4.8 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | 8:1 | 7:1 | 7:1 | 7:1 | 8:1 | 8:1 | 8:1 | 10:1 | ||||||||||||||||||||
| Windkm/h | 1 | 2 | 2 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | |||||||
| Base1,227 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 1° | 0° | 0° | 2° | -1° | -3° | 1° | -3° | 0° | 1° | 0° | 0° | 1° | -2° | -4° | 0° | -5° | -5° | 0° | -5° | |||||||
| Feels like°C | -4° | -2° | -6° | -4° | -3° | -8° | -9° | -3° | -9° | -3° | -2° | -3° | -3° | -3° | -6° | -12° | -3° | -13° | -12° | -5° | -13° | |||||||
| Snowcm | 1 | 1.9 | · | · | · | · | · | · | · | 0.6 | 0.7 | 2.6 | 1.5 | 0.4 | 3.2 | · | · | · | · | · | · | |||||||
| Precipmm | 1.4 | 2.8 | 0.1 | · | · | · | · | · | · | 0.9 | 1.4 | 3.8 | 2.3 | 0.9 | 4.7 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | |||||||||||||||||||||||
| Windkm/h | 3 | 2 | 4 | 5 | 4 | 6 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 5 | 5 | 3 | 6 | |||||||
| Humidity% | 78 | 87 | 82 | 65 | 50 | 80 | 56 | 38 | 70 | 83 | 84 | 87 | 96 | 93 | 93 | 75 | 63 | 82 | 71 | 59 | 78 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Alpe di Siusi, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Alpe di Siusi (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Alpe di Siusi
- How much snow is Alpe di Siusi getting this week?
- The SnowSure™ blend forecasts about 17 cm (7 in) of snow at Alpe di Siusi over the next 7 days.
- What is the 14-day snow forecast for Alpe di Siusi?
- The full 14-day forecast for Alpe di Siusi — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Alpe di Siusi?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







