
Asia
Amirsoy Snow Forecast
Status unconfirmed
Best months to book: February, January, March · 30-yr snow record
Scroll for happiness
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
12cm
Snow Depth
--
Amirsoy is closed for the season. Here is when it is usually best to book.
Best months to book
- #1February72cm avg
- #2January72cm avg
- #3March49cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
No new snow has fallen in the past week.
Forecast
12cm in the next 7 days.
Historic
Season-to-date snowfall is below the 5-year average of 15cm.
Status unconfirmed · Data updated Fri, Nov 6, 03:03 PM UTC · informational only
Snow Summary
Updated Nov 6 at 3:03 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,820m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
6 Fri 9° / 0° | 7 Sat 9° / 0° | 8 Sun 14° / 0° | 9 Mon 9° / 3° | 10 Tue 4° / -3° | 11 Wed -3° / -12° | 12 Thu -1° / -12° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | |
| Conditions | 🌧️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ☁️ | 🌤️ | ☁️ | 🌤️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ❄️ | ☀️ | ☀️ | ⛅ | 🌤️ | ☀️ | |||||||
| light rain | light drizzle | drizzle | cloudy | light drizzle | cloudy | mostly clear | cloudy | mostly clear | cloudy | light drizzle | rain | light rain | rain | light rain | snow | clear | clear | some clouds | mostly clear | clear | ||||||||
| Mid-mountain1,820 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 12° | 7° | 9° | 12° | 7° | 10° | 16° | 9° | 11° | 12° | 9° | 7° | 6° | 5° | -2° | -1° | -3° | -3° | 1° | -4° | |||||||
| Feels like°C | 2° | 8° | 2° | 4° | 8° | 2° | 5° | 13° | 3° | 6° | 7° | 4° | 4° | 3° | 2° | -6° | -6° | -8° | -8° | -4° | -10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 2.1 | 0.1 | 7.2 | · | · | · | |||||||
| Precipmm | 2.9 | 0.8 | 1.5 | 0.1 | 0.4 | 0.1 | · | · | · | 0.1 | 0.7 | 6.7 | 12.5 | 14.5 | 17.1 | 3.1 | 0.2 | 9.7 | · | · | · | |||||||
| Windkm/h | 11 | 5 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||
| Summit2,290 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 9° | 4° | 6° | 9° | 4° | 7° | 13° | 6° | 8° | 9° | 6° | 4° | 3° | 2° | -4° | -5° | -6° | -6° | -4° | -8° | |||||||
| Feels like°C | -2° | 5° | -2° | 1° | 5° | -1° | 2° | 10° | -1° | 3° | 4° | 1° | 1° | 0° | -1° | -10° | -9° | -12° | -11° | -7° | -13° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 6 | 2.3 | 0.1 | 9.7 | · | · | · | |||||||
| Precipmm | 3.4 | 0.7 | 2.0 | 0.1 | 0.5 | 0.2 | · | · | · | · | 0.7 | 6.6 | 13.4 | 15.4 | 16.9 | 3.2 | 0.1 | 9.7 | · | · | · | |||||||
| Windkm/h | 11 | 5 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||
| Base1,350 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 11° | 16° | 10° | 12° | 15° | 10° | 13° | 19° | 12° | 14° | 15° | 12° | 10° | 9° | 9° | 1° | 2° | 0° | 0° | 4° | -1° | |||||||
| Feels like°C | 5° | 12° | 5° | 8° | 12° | 6° | 9° | 17° | 6° | 10° | 11° | 8° | 8° | 7° | 6° | -3° | -3° | -5° | -5° | -1° | -7° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.5 | 0.1 | 0.8 | · | · | · | |||||||
| Precipmm | 2.9 | 0.7 | 1.4 | · | 0.1 | 0.1 | · | · | · | 0.2 | 0.7 | 6.6 | 11.5 | 14.0 | 16.9 | 3.2 | 0.2 | 10.1 | · | · | · | |||||||
| Windkm/h | 11 | 5 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||
| Humidity% | 79 | 57 | 74 | 63 | 59 | 70 | 44 | 33 | 54 | 46 | 62 | 66 | 88 | 87 | 92 | 92 | 65 | 77 | 37 | 32 | 38 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Amirsoy, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Amirsoy (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Amirsoy, ERA5 season snowfall median was 345 cm (136 in), about 13% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
345cm
10 El Niño winters · 13% above median
All-season median
306cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 345cm | 294cm – 370cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 294cm | 258cm – 328cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 290cm | 280cm – 372cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Amirsoy
- How much snow is Amirsoy getting this week?
- The SnowSure™ blend forecasts about 12 cm (5 in) of snow at Amirsoy over the next 7 days.
- What is the 14-day snow forecast for Amirsoy?
- The full 14-day forecast for Amirsoy — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Amirsoy?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





