
South America
Antuco Snow Forecast
Superb · 2026 season average
Projected to open June 2027 · average of 105 verified open days
Best months to book: August, September, July · last season + 31-yr record
Projected to open Jun 2027 — closed 15 October
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
53
2026 season
Bluebird Days
3
2026 season
Superb
2026 season average
Antuco is projected to open June 2027. Last season it averaged 60.2 across 105 verified open days.
Best months to book
- #1August146cm avg · last season 68.2
- #2September79cm avg · last season 64.9
- #3July139cm avg · last season 47.7
Best weeks to book
- #1 31 Jul – 6 Aug · last season 76.3
- #2 21 Aug – 27 Aug · last season 67.6
- #3 7 Aug – 13 Aug · last season 64.3
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 20 Sep – 3 Oct. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:01 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,625m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 15° / 1° | 23 Mon 12° / 3° | 24 Tue 15° / 2° | 25 Wed 19° / 4° | 26 Thu 23° / 5° | 27 Fri 23° / 9° | 28 Sat 21° / 9° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | ☀️ | ☀️ | ☁️ | 🌧️ | 🌤️ | 🌤️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ⛅ | ☀️ | |||||||
| clear | clear | clear | cloudy | drizzle | mostly clear | mostly clear | mostly clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | some clouds | clear | ||||||||
| Mid-mountain1,625 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 13° | 5° | 7° | 11° | 5° | 7° | 14° | 7° | 10° | 18° | 10° | 13° | 22° | 13° | 15° | 22° | 13° | 16° | 22° | 13° | |||||||
| Feels like°C | 4° | 13° | 3° | 5° | 8° | 4° | 5° | 13° | 5° | 7° | 18° | 7° | 10° | 22° | 10° | 14° | 23° | 12° | 14° | 19° | 10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 1.2 | 0.8 | · | · | · | · | · | · | · | 0.1 | 0.1 | · | 0.1 | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 4 | 13 | 3 | 6 | 17 | 5 | 3 | 11 | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 2 | 9 | 4 | 3 | 15 | 5 | |||||||
| Summit1,850 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 11° | 4° | 5° | 9° | 4° | 5° | 13° | 5° | 8° | 17° | 8° | 12° | 21° | 11° | 14° | 21° | 12° | 14° | 20° | 12° | |||||||
| Feels like°C | 2° | 11° | 1° | 3° | 6° | 2° | 3° | 12° | 3° | 6° | 16° | 5° | 8° | 21° | 8° | 12° | 21° | 10° | 12° | 17° | 9° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 1.2 | 0.8 | · | · | · | · | · | · | · | 0.1 | 0.1 | · | 0.1 | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 4 | 13 | 3 | 6 | 17 | 5 | 3 | 11 | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 2 | 9 | 4 | 3 | 15 | 5 | |||||||
| Base1,400 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 14° | 7° | 8° | 12° | 7° | 8° | 16° | 8° | 11° | 20° | 11° | 15° | 24° | 14° | 17° | 24° | 15° | 17° | 23° | 14° | |||||||
| Feels like°C | 5° | 14° | 4° | 7° | 9° | 5° | 6° | 15° | 7° | 9° | 19° | 9° | 12° | 24° | 12° | 16° | 24° | 14° | 16° | 21° | 12° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 1.2 | 0.8 | · | · | · | · | · | · | · | 0.1 | 0.1 | · | 0.1 | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 4 | 13 | 3 | 6 | 17 | 5 | 3 | 11 | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 2 | 9 | 4 | 3 | 15 | 5 | |||||||
| Humidity% | 76 | 48 | 84 | 69 | 64 | 89 | 69 | 39 | 83 | 47 | 30 | 54 | 52 | 32 | 61 | 54 | 32 | 66 | 52 | 36 | 67 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Antuco, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Antuco (andes), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Andes (Chile & Argentina) region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Antuco
- How much snow is Antuco getting this week?
- No significant snow is forecast at Antuco over the next 7 days.
- What is the 14-day snow forecast for Antuco?
- The full 14-day forecast for Antuco — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Antuco?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






