
Asia
Asahidake Snow Forecast
Status unconfirmed
Best months to book: March, February, January · 30-yr snow record
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
1cm
Past 48 Hours
4cm
Past 10 Days
31cm
7-Day Forecast
87cm
Snow Depth
--
Asahidake is closed for the season. Here is when it is usually best to book.
Best months to book
- #1March81cm avg
- #2February74cm avg
- #3January86cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
In the last week, 40cm of new snow has accumulated.
Forecast
87cm in the next 7 days.
Historic
Season-to-date snow accumulation is 151% of the 5-year average.
Status unconfirmed · Data updated Sun 22 Nov, 12:02 PM UTC · informational only
Snow Summary
Updated 22 Nov at 12:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,350m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -6° / -14° | 23 Mon -2° / -10° | 24 Tue 0° / -13° | 25 Wed -12° / -14° | 26 Thu -3° / -12° | 27 Fri 2° / -6° | 28 Sat 2° / -9° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ⛅ | ❄️ | ⛅ | ☁️ | ⛅ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ⛅ | 🌧️ | ☁️ | ⛅ | 🌧️ | ❄️ | ☁️ | |||||||
| some clouds | light snow | some clouds | cloudy | some clouds | cloudy | light snow | heavy snow | snow | light snow | light snow | snow | snow | snow | some clouds | light drizzle | cloudy | some clouds | drizzle | snow | cloudy | ||||||||
| Mid-mountain1,350 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -9° | -8° | -11° | -8° | -5° | -7° | -1° | -3° | -5° | -14° | -13° | -13° | -5° | -4° | -8° | -5° | -1° | -4° | 1° | -1° | -1° | |||||||
| Feels like°C | -13° | -13° | -16° | -13° | -11° | -12° | -7° | -9° | -11° | -20° | -19° | -19° | -11° | -11° | -14° | -7° | -5° | -8° | -6° | -9° | -8° | |||||||
| Snowcm | 0.5 | 2 | 0.7 | 0.3 | · | 1.4 | 11.1 | 10.9 | 8.1 | 3.8 | 3.4 | 7.3 | 5.5 | 6.9 | 3.8 | 0.3 | 1 | 2.8 | 2.4 | 2.8 | 2.4 | |||||||
| Precipmm | 0.5 | 2.0 | 0.7 | 0.3 | 0.1 | 1.4 | 16.6 | 13.4 | 8.1 | 3.8 | 3.4 | 7.3 | 6.1 | 9.4 | 3.8 | 0.4 | 1.4 | 3.9 | 5.4 | 4.2 | 10.3 | |||||||
| Snow ratiosnow : water | 10:1 | 10:1 | 7:1 | 8:1 | 10:1 | 10:1 | 10:1 | 10:1 | 9:1 | 7:1 | 10:1 | 7:1 | 7:1 | mix | 7:1 | mix | ||||||||||||
| Windkm/h | 12 | 9 | 10 | 17 | 16 | 17 | 26 | 13 | 19 | 17 | 19 | 16 | 26 | 21 | 20 | 20 | 21 | 18 | 24 | 14 | 18 | |||||||
| Summit1,600 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -10° | -10° | -12° | -9° | -7° | -8° | -3° | -5° | -7° | -16° | -15° | -14° | -7° | -6° | -10° | -6° | -2° | -6° | -1° | -3° | -3° | |||||||
| Feels like°C | -15° | -14° | -18° | -15° | -12° | -14° | -9° | -11° | -13° | -21° | -21° | -21° | -13° | -13° | -16° | -9° | -7° | -10° | -8° | -11° | -10° | |||||||
| Snowcm | 0.5 | 2 | 0.7 | 0.3 | 0.1 | 1.4 | 11.1 | 12.3 | 8.1 | 3.8 | 3.4 | 7.3 | 6.1 | 7.9 | 3.8 | 0.4 | 1 | 3.9 | 3.6 | 2.8 | 8.6 | |||||||
| Precipmm | 0.5 | 2.0 | 0.7 | 0.3 | 0.1 | 1.4 | 16.6 | 13.4 | 8.1 | 3.8 | 3.4 | 7.3 | 6.1 | 9.4 | 3.8 | 0.4 | 1.4 | 3.9 | 5.4 | 4.2 | 10.3 | |||||||
| Snow ratiosnow : water | 10:1 | 10:1 | 7:1 | 9:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 8:1 | 10:1 | 7:1 | 10:1 | 7:1 | 7:1 | 8:1 | ||||||||||||
| Windkm/h | 12 | 9 | 10 | 17 | 16 | 17 | 26 | 13 | 19 | 17 | 19 | 16 | 26 | 21 | 20 | 20 | 21 | 18 | 24 | 14 | 18 | |||||||
| Base1,100 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -7° | -6° | -9° | -6° | -4° | -5° | 1° | -2° | -3° | -12° | -11° | -11° | -4° | -2° | -7° | -3° | 1° | -2° | 2° | 1° | 1° | |||||||
| Feels like°C | -11° | -11° | -14° | -11° | -9° | -10° | -5° | -7° | -9° | -18° | -17° | -17° | -10° | -9° | -12° | -5° | -3° | -6° | -5° | -7° | -6° | |||||||
| Snowcm | 0.5 | 2 | 0.8 | 0.3 | · | 1.1 | 9.8 | 10 | 6.1 | 3.7 | 3.3 | 7.2 | 4.4 | 6.2 | 3.6 | 0.1 | 0.7 | 0.7 | 0.1 | 1.8 | 2.5 | |||||||
| Precipmm | 0.5 | 2.2 | 0.8 | 0.3 | 0.1 | 1.2 | 15.5 | 14.0 | 7.8 | 3.7 | 3.3 | 7.2 | 5.6 | 9.2 | 3.6 | 0.2 | 1.3 | 3.8 | 4.8 | 3.9 | 10.8 | |||||||
| Snow ratiosnow : water | 9:1 | 9:1 | 6:1 | 7:1 | 8:1 | 10:1 | 10:1 | 10:1 | 8:1 | 7:1 | 10:1 | mix | mix | |||||||||||||||
| Windkm/h | 12 | 9 | 10 | 17 | 16 | 17 | 26 | 13 | 19 | 17 | 19 | 16 | 26 | 21 | 20 | 20 | 21 | 18 | 24 | 14 | 18 | |||||||
| Humidity% | 75 | 88 | 85 | 73 | 65 | 79 | 84 | 96 | 87 | 78 | 71 | 86 | 91 | 93 | 82 | 78 | 81 | 76 | 90 | 90 | 88 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Asahidake, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Asahidake (japan), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Hokkaido region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Asahidake, ERA5 season snowfall median was 494 cm (194 in), about 5% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
494cm
10 El Niño winters · 5% above median
All-season median
471cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 494cm | 438cm – 549cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 458cm | 431cm – 708cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 550cm | 451cm – 662cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Asahidake
- How much snow is Asahidake getting this week?
- The SnowSure™ blend forecasts about 87 cm (34 in) of snow at Asahidake over the next 7 days.
- What is the 14-day snow forecast for Asahidake?
- The full 14-day forecast for Asahidake — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Asahidake?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






