
North America
Beaver Mountain Snow Forecast
Closed
Projected to open Dec 26
Projected to open December 26, 2026
Best months to book: February, January, March · 30-yr snow record
Projected to open Dec 26
Weather data is still collected for informational purposes.
Last Snowfall
Nov 22
todayPast 24 Hours
2cm
Past 48 Hours
14cm
Past 10 Days
31cm
7-Day Forecast
10cm
Snow Depth
--
❄ Dry powderPowder Days
3
2026–27 season
Not operating — opens soon
Projected to open December 26, 2026
SnowSure scores and forecasts below are for planning and reference only while the resort is closed.
Depth
Snowpack still building before opening — no base depth yet.
Recent
In the past week, 38cm of snow has accumulated.
Forecast
10cm in the next 7 days.
Historic
Season-to-date snowfall is 114% of the 5-year average to-date, making it too early to judge the season.
Projected to open Dec 26 · Data updated Sun, Nov 22, 06:02 PM UTC · informational only
Snow Summary
Updated Nov 22 at 6:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,448m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -2° / -11° | 23 Mon -2° / -8° | 24 Tue 0° / -10° | 25 Wed 1° / -8° | 26 Thu 1° / -10° | 27 Fri 0° / -3° | 28 Sat 5° / -2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ☁️ | ☁️ | ☁️ | ❄️ | ❄️ | ⛅ | ☁️ | ⛅ | ☁️ | ☁️ | ☀️ | ☀️ | ☁️ | ❄️ | ❄️ | ❄️ | ☁️ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | cloudy | cloudy | cloudy | light snow | light snow | some clouds | cloudy | some clouds | cloudy | cloudy | clear | clear | cloudy | light snow | snow | light snow | cloudy | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain2,448 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -7° | -3° | -8° | -5° | -3° | -7° | -8° | -2° | -8° | -4° | 0° | -6° | -5° | 0° | -5° | -1° | 0° | -2° | 0° | 2° | 0° | |||||||
| Feels like°C | -12° | -6° | -12° | -9° | -6° | -10° | -10° | -5° | -11° | -9° | -3° | -11° | -11° | -3° | -10° | -5° | -4° | -6° | -1° | -1° | -4° | |||||||
| Snowcm | · | · | 0.1 | · | 0.2 | 0.1 | · | · | · | · | · | · | · | 0.1 | 0.3 | 1.5 | 1.6 | 1.7 | 0.6 | 1 | 2.2 | |||||||
| Precipmm | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | · | · | · | · | · | · | · | · | 0.3 | 2.2 | 2.2 | 2.2 | 0.9 | 1.6 | 3.0 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 8:1 | 6:1 | 7:1 | |||||||||||||||||||||||
| Windkm/h | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | |||||||
| Summit2,700 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -9° | -4° | -10° | -7° | -5° | -8° | -9° | -4° | -9° | -5° | -2° | -7° | -6° | -2° | -7° | -3° | -2° | -3° | -1° | 0° | -2° | |||||||
| Feels like°C | -13° | -8° | -14° | -11° | -8° | -11° | -12° | -7° | -13° | -11° | -5° | -13° | -12° | -5° | -12° | -7° | -6° | -8° | -3° | -3° | -6° | |||||||
| Snowcm | · | · | 0.1 | · | 0.2 | 0.2 | · | · | · | · | · | · | · | 0.1 | 0.4 | 1.5 | 1.6 | 1.7 | 0.6 | 1.2 | 2.2 | |||||||
| Precipmm | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | · | · | · | · | · | · | · | · | 0.3 | 2.2 | 2.2 | 2.2 | 0.9 | 1.6 | 3.0 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 8:1 | 8:1 | 7:1 | |||||||||||||||||||||||
| Windkm/h | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | |||||||
| Base2,195 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -6° | -1° | -7° | -4° | -1° | -5° | -6° | 0° | -7° | -2° | 2° | -4° | -3° | 1° | -3° | 0° | 2° | 0° | 2° | 3° | 1° | |||||||
| Feels like°C | -10° | -4° | -10° | -7° | -4° | -8° | -9° | -3° | -9° | -7° | -2° | -9° | -9° | -1° | -9° | -3° | -2° | -4° | 1° | 1° | -2° | |||||||
| Snowcm | · | · | 0.1 | · | 0.1 | 0.1 | · | · | · | · | · | · | · | 0.1 | 0.3 | 1.2 | 0.6 | 1.5 | 0.2 | 0.1 | 0.7 | |||||||
| Precipmm | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | · | · | · | · | · | · | · | · | 0.3 | 2.1 | 2.2 | 2.2 | 0.8 | 1.6 | 3.0 | |||||||
| Snow ratiosnow : water | mix | 7:1 | ||||||||||||||||||||||||||
| Windkm/h | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | |||||||
| Humidity% | 77 | 74 | 81 | 80 | 79 | 88 | 75 | 69 | 67 | 52 | 55 | 61 | 62 | 62 | 76 | 86 | 86 | 88 | 77 | 66 | 86 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Beaver Mountain, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Beaver Mountain (rockies), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Utah region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Beaver Mountain
- How much snow is Beaver Mountain getting this week?
- The SnowSure™ blend forecasts about 10 cm (4 in) of snow at Beaver Mountain over the next 7 days.
- What is the 14-day snow forecast for Beaver Mountain?
- The full 14-day forecast for Beaver Mountain — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Beaver Mountain?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






