
Asia
Beldersay Snow Forecast
Projected to open Dec 1
Projected to open December 1, 2026
Best months to book: February, March, January · 30-yr snow record
Scroll for happiness
Projected to open Dec 1
Weather data is still collected for informational purposes.
Last Snowfall
Nov 3
3d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
12cm
Snow Depth
--
Beldersay is projected to open December 1, 2026. Here is when it is usually best to book.
Best months to book
- #1February75cm avg
- #2March55cm avg
- #3January69cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 6 at 5:01 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,925m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
6 Fri 9° / -1° | 7 Sat 9° / 0° | 8 Sun 14° / 0° | 9 Mon 8° / 3° | 10 Tue 3° / -3° | 11 Wed -3° / -12° | 12 Thu -2° / -12° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | |
| Conditions | 🌧️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ☁️ | 🌤️ | ☁️ | 🌤️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ❄️ | ☀️ | ☀️ | ⛅ | 🌤️ | ☀️ | |||||||
| light rain | light drizzle | drizzle | cloudy | light drizzle | cloudy | mostly clear | cloudy | mostly clear | cloudy | light drizzle | rain | light rain | rain | light rain | snow | clear | clear | some clouds | mostly clear | clear | ||||||||
| Mid-mountain1,925 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 12° | 6° | 8° | 11° | 7° | 9° | 15° | 8° | 10° | 11° | 8° | 6° | 5° | 5° | -2° | -2° | -4° | -4° | -1° | -5° | |||||||
| Feels like°C | 1° | 7° | 1° | 4° | 8° | 1° | 5° | 13° | 2° | 5° | 7° | 4° | 4° | 2° | 2° | -7° | -7° | -9° | -9° | -5° | -11° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 1.6 | 0.1 | 8.8 | · | · | · | |||||||
| Precipmm | 2.9 | 0.7 | 1.7 | 0.1 | 0.4 | · | · | · | · | 0.1 | 0.7 | 6.5 | 15.0 | 14.5 | 15.5 | 2.5 | 0.1 | 9.2 | · | · | · | |||||||
| Windkm/h | 11 | 5 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||
| Summit2,350 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 9° | 4° | 5° | 8° | 4° | 7° | 13° | 5° | 8° | 9° | 6° | 4° | 2° | 2° | -5° | -5° | -6° | -6° | -4° | -8° | |||||||
| Feels like°C | -2° | 4° | -2° | 1° | 4° | -2° | 2° | 10° | -1° | 2° | 3° | 0° | 0° | -1° | -2° | -10° | -10° | -12° | -12° | -8° | -14° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.5 | 4.5 | 2.4 | 0.1 | 9.8 | · | · | · | |||||||
| Precipmm | 3.3 | 0.7 | 2.3 | 0.1 | 0.5 | 0.1 | · | · | · | · | 0.7 | 6.4 | 15.5 | 15.1 | 15.1 | 3.2 | 0.1 | 9.8 | · | · | · | |||||||
| Windkm/h | 11 | 5 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||
| Base1,500 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 10° | 15° | 9° | 11° | 14° | 10° | 12° | 18° | 11° | 13° | 14° | 11° | 9° | 8° | 8° | 0° | 1° | 0° | -1° | 3° | -2° | |||||||
| Feels like°C | 4° | 11° | 4° | 7° | 11° | 4° | 8° | 16° | 5° | 9° | 10° | 7° | 7° | 6° | 5° | -4° | -4° | -6° | -6° | -2° | -8° | |||||||
| Snowcm | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.4 | 2.1 | · | 2.8 | · | · | · | |||||||
| Precipmm | 2.8 | 0.8 | 1.7 | · | 0.1 | · | · | · | · | 0.2 | 0.7 | 6.2 | 14.4 | 14.7 | 15.9 | 3.1 | 0.2 | 10.0 | · | · | · | |||||||
| Windkm/h | 11 | 5 | 6 | 3 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 1 | 3 | |||||||
| Humidity% | 79 | 57 | 74 | 63 | 59 | 70 | 44 | 33 | 54 | 46 | 62 | 66 | 88 | 87 | 92 | 92 | 65 | 77 | 37 | 32 | 38 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Beldersay, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Beldersay (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Beldersay, ERA5 season snowfall median was 348 cm (137 in), about 11% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
348cm
10 El Niño winters · 11% above median
All-season median
315cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 348cm | 292cm – 373cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 308cm | 264cm – 367cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 299cm | 280cm – 377cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Beldersay
- How much snow is Beldersay getting this week?
- The SnowSure™ blend forecasts about 12 cm (5 in) of snow at Beldersay over the next 7 days.
- What is the 14-day snow forecast for Beldersay?
- The full 14-day forecast for Beldersay — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Beldersay?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





