
North America
Belleayre Mountain Snow Forecast
Projected to open Nov 27
Projected to open November 27, 2026
Best months to book: February, March, January · 30-yr snow record
Projected to open Nov 27
Weather data is still collected for informational purposes.
Last Snowfall
Nov 14
8d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
14cm
7-Day Forecast
7cm
Snow Depth
--
Powder Days
2
2026–27 season
Belleayre Mountain is projected to open November 27, 2026. Here is when it is usually best to book.
Best months to book
- #1February33cm avg
- #2March34cm avg
- #3January34cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (831m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 12° / 4° | 23 Mon 9° / 1° | 24 Tue 1° / -6° | 25 Wed 3° / -7° | 26 Thu 0° / -4° | 27 Fri 4° / 0° | 28 Sat 2° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☀️ | ☀️ | ⛅ | ☀️ | ☀️ | ☁️ | 🧊 | ☁️ | 🌧️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | clear | clear | some clouds | clear | clear | cloudy | fzg rain | cloudy | light drizzle | cloudy | cloudy | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain831 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 11° | 7° | 9° | 5° | 5° | -2° | -1° | -3° | -4° | 1° | -5° | -1° | 0° | -1° | 2° | 3° | 1° | 0° | 3° | 0° | |||||||
| Feels like°C | 4° | 8° | 3° | 6° | 0° | 2° | -8° | -7° | -7° | -8° | -3° | -9° | -8° | -7° | -7° | 0° | -3° | -3° | -5° | -3° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.1 | · | · | · | 0.4 | 2 | 3.1 | 0.1 | · | 0.3 | 0.1 | · | 0.5 | |||||||
| Precipmm | · | · | 0.1 | 0.1 | 0.1 | · | 0.1 | · | 0.2 | · | · | · | 0.6 | 7.4 | 7.3 | 2.9 | 0.9 | 3.6 | 0.2 | · | 0.7 | |||||||
| Snow ratiosnow : water | mix | mix | ||||||||||||||||||||||||||
| Windkm/h | 8 | 9 | 8 | 12 | 18 | 10 | 18 | 17 | 14 | 5 | 7 | 6 | 17 | 21 | 20 | 12 | 19 | 18 | 18 | 12 | 13 | |||||||
| Summit1,045 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 10° | 5° | 7° | 4° | 3° | -4° | -2° | -4° | -5° | 0° | -6° | -3° | -1° | -3° | 1° | 1° | 0° | -1° | 1° | -2° | |||||||
| Feels like°C | 2° | 7° | 2° | 5° | -1° | 0° | -9° | -9° | -9° | -9° | -5° | -11° | -9° | -9° | -9° | -2° | -4° | -5° | -6° | -4° | -6° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.2 | · | · | · | 0.4 | 5 | 5.5 | 1.1 | 0.1 | 2.4 | 0.1 | · | 0.5 | |||||||
| Precipmm | · | · | 0.1 | 0.1 | 0.1 | · | 0.1 | · | 0.2 | · | · | · | 0.6 | 7.4 | 7.3 | 2.9 | 0.9 | 3.6 | 0.2 | · | 0.7 | |||||||
| Snow ratiosnow : water | 7:1 | 8:1 | mix | 7:1 | ||||||||||||||||||||||||
| Windkm/h | 8 | 9 | 8 | 12 | 18 | 10 | 18 | 17 | 14 | 5 | 7 | 6 | 17 | 21 | 20 | 12 | 19 | 18 | 18 | 12 | 13 | |||||||
| Base617 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 12° | 8° | 10° | 7° | 6° | -1° | 0° | -1° | -2° | 3° | -4° | 0° | 2° | 0° | 4° | 4° | 3° | 2° | 4° | 1° | |||||||
| Feels like°C | 6° | 10° | 5° | 8° | 2° | 3° | -6° | -6° | -6° | -6° | -2° | -8° | -6° | -6° | -6° | 1° | -1° | -1° | -3° | -1° | -3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.1 | · | · | · | 0.2 | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.1 | · | 0.4 | |||||||
| Precipmm | · | · | 0.1 | 0.1 | 0.1 | · | 0.1 | · | 0.2 | · | · | · | 0.6 | 7.4 | 7.4 | 2.9 | 0.9 | 3.6 | 0.2 | · | 0.7 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 8 | 9 | 8 | 12 | 18 | 10 | 18 | 17 | 14 | 5 | 7 | 6 | 17 | 21 | 20 | 12 | 19 | 18 | 18 | 12 | 13 | |||||||
| Humidity% | 78 | 80 | 88 | 94 | 79 | 87 | 68 | 53 | 75 | 62 | 43 | 75 | 80 | 93 | 84 | 97 | 73 | 86 | 85 | 82 | 90 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Belleayre Mountain, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Belleayre Mountain (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Northeast US region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Belleayre Mountain
- How much snow is Belleayre Mountain getting this week?
- The SnowSure™ blend forecasts about 7 cm (3 in) of snow at Belleayre Mountain over the next 7 days.
- What is the 14-day snow forecast for Belleayre Mountain?
- The full 14-day forecast for Belleayre Mountain — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Belleayre Mountain?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






