
North America
Boston Mills Brandywine Snow Forecast
Projected to open Dec 18
Projected to open December 18, 2026
Best months to book: January, February, December · 30-yr snow record
Projected to open Dec 18
Weather data is still collected for informational purposes.
Last Snowfall
Nov 13
9d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
1cm
Snow Depth
--
Boston Mills Brandywine is projected to open December 18, 2026. Here is when it is usually best to book.
Best months to book
- #1January25cm avg
- #2February20cm avg
- #3December18cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:03 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (233m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 18° / 7° | 23 Mon 13° / 4° | 24 Tue 5° / 0° | 25 Wed 7° / -2° | 26 Thu 5° / 3° | 27 Fri 4° / 2° | 28 Sat 3° / 1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | ⛅ | ⛅ | ☁️ | 🌤️ | 🌧️ | ☁️ | ☁️ | 🌤️ | ☁️ | 🌤️ | ☁️ | 🌧️ | 🌧️ | ☁️ | ❄️ | ❄️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | |||||||
| clear | some clouds | some clouds | cloudy | mostly clear | light drizzle | cloudy | cloudy | mostly clear | cloudy | mostly clear | cloudy | light drizzle | rain | cloudy | light snow | light snow | light drizzle | light drizzle | light drizzle | light drizzle | ||||||||
| Mid-mountain233 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 10° | 17° | 10° | 7° | 6° | 7° | 2° | 5° | 2° | 1° | 7° | 2° | 5° | 7° | 5° | 4° | 5° | 4° | 3° | 5° | 3° | |||||||
| Feels like°C | 7° | 15° | 8° | 3° | 2° | 4° | 0° | 1° | -2° | -5° | 1° | -3° | 0° | 1° | -1° | -4° | -4° | -1° | -2° | -1° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.2 | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 1.3 | 0.1 | · | 0.5 | · | · | · | 1.7 | 6.2 | 4.8 | 0.8 | 0.8 | 2.3 | 0.6 | 0.9 | 0.5 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 12 | 13 | 12 | 17 | 17 | 12 | 9 | 9 | 8 | 14 | 14 | 14 | 17 | 13 | 15 | 24 | 27 | 18 | 17 | 14 | 16 | |||||||
| Summit265 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 9° | 17° | 10° | 7° | 6° | 7° | 2° | 4° | 1° | 1° | 6° | 2° | 5° | 7° | 5° | 4° | 5° | 4° | 2° | 5° | 3° | |||||||
| Feels like°C | 6° | 15° | 7° | 3° | 2° | 4° | 0° | 0° | -2° | -5° | 1° | -3° | 0° | 1° | -1° | -4° | -4° | -2° | -2° | -1° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.2 | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 1.3 | 0.1 | · | 0.5 | · | · | · | 1.7 | 6.2 | 4.8 | 0.8 | 0.8 | 2.3 | 0.6 | 0.9 | 0.5 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 12 | 13 | 12 | 17 | 17 | 12 | 9 | 9 | 8 | 14 | 14 | 14 | 17 | 13 | 15 | 24 | 27 | 18 | 17 | 14 | 16 | |||||||
| Base200 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 10° | 17° | 10° | 7° | 7° | 7° | 3° | 5° | 2° | 1° | 7° | 2° | 5° | 7° | 5° | 4° | 5° | 4° | 3° | 6° | 3° | |||||||
| Feels like°C | 7° | 15° | 8° | 4° | 2° | 4° | 0° | 1° | -2° | -4° | 2° | -3° | 0° | 1° | 0° | -3° | -3° | -1° | -1° | -1° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 1.3 | 0.1 | · | 0.5 | · | · | · | 1.7 | 6.2 | 4.8 | 0.8 | 0.8 | 2.3 | 0.6 | 0.9 | 0.5 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 12 | 13 | 12 | 17 | 17 | 12 | 9 | 9 | 8 | 14 | 14 | 14 | 17 | 13 | 15 | 24 | 27 | 18 | 17 | 14 | 16 | |||||||
| Humidity% | 65 | 59 | 73 | 70 | 54 | 79 | 84 | 58 | 81 | 68 | 45 | 70 | 78 | 97 | 86 | 91 | 94 | 99 | 99 | 98 | 97 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Boston Mills Brandywine, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Boston Mills Brandywine (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Mid-Atlantic & Appalachians region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Boston Mills Brandywine
- How much snow is Boston Mills Brandywine getting this week?
- The SnowSure™ blend forecasts about 1 cm (0 in) of snow at Boston Mills Brandywine over the next 7 days.
- What is the 14-day snow forecast for Boston Mills Brandywine?
- The full 14-day forecast for Boston Mills Brandywine — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Boston Mills Brandywine?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







