
Last Snowfall
Nov 22
todayPast 24 Hours
0cm
Resort reportedPast 48 Hours
0cm
Past 10 Days
6cm
7-Day Forecast
10cm
Powder Days
2
2026–27 season
Bluebird Days
1
2026–27 season
Only 2 of 226 runs open so far — the score counts how much of the mountain you can ski.
Breckenridge is currently experiencing mainly clear conditions with a temperature of -6°C and a snow depth of 46cm. So far this season, 26cm of snow has fallen, which is about 70% of the 5-year average for this time of year.
AI-generated summaryDepth
46cm depth — adequate for most conditions.
Recent
In the past week, 12cm of snow has accumulated, with 3cm falling in the last 48 hours.
Forecast
10cm in the next 7 days.
Historic
This season's snow total of 26cm is below the 5-year to-date average of 37cm.
Data updated Sun, Nov 22, 06:00 PM UTC
Snow Summary
Updated Nov 22 at 6:00 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (3,418m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -1° / -18° | 23 Mon -3° / -14° | 24 Tue -4° / -15° | 25 Wed 1° / -15° | 26 Thu -1° / -13° | 27 Fri -4° / -7° | 28 Sat 1° / -8° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌤️ | ☁️ | 🌤️ | ☁️ | ❄️ | ☁️ | ☁️ | ☀️ | ☀️ | ☁️ | ☁️ | ☀️ | ☀️ | ⛅ | ☁️ | ❄️ | ❄️ | ❄️ | 🌧️ | 🌤️ | ❄️ | |||||||
| mostly clear | cloudy | mostly clear | cloudy | light snow | cloudy | cloudy | clear | clear | cloudy | cloudy | clear | clear | some clouds | cloudy | snow | snow | light snow | light drizzle | mostly clear | light snow | ||||||||
| Mid-mountain3,418 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -10° | -3° | -12° | -7° | -4° | -9° | -9° | -5° | -10° | -8° | 0° | -9° | -6° | -1° | -8° | -5° | -3° | -6° | -3° | -1° | -5° | |||||||
| Feels like°C | -15° | -7° | -19° | -12° | -8° | -15° | -14° | -11° | -16° | -13° | -5° | -15° | -13° | -9° | -13° | -11° | -10° | -11° | -8° | -7° | -10° | |||||||
| Snowcm | · | · | · | · | 1.3 | 3.1 | · | · | 0.5 | · | · | · | · | · | 0.1 | 0.8 | 0.7 | 1 | 0.2 | 0.2 | 0.9 | |||||||
| Precipmm | · | · | · | · | 1.4 | 2.1 | · | · | 0.5 | · | · | · | · | · | · | 0.9 | 0.9 | 0.9 | 0.3 | 0.1 | 0.8 | |||||||
| Snow ratiosnow : water | 9:1 | 15:1 | 11:1 | |||||||||||||||||||||||||
| Windkm/h | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | 2 | 3 | 12 | 5 | 14 | 16 | 12 | 14 | 11 | 8 | |||||||
| Summit3,910 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -13° | -6° | -15° | -10° | -7° | -12° | -12° | -9° | -14° | -11° | -3° | -12° | -9° | -5° | -10° | -8° | -6° | -9° | -6° | -4° | -8° | |||||||
| Feels like°C | -18° | -11° | -22° | -15° | -11° | -18° | -17° | -14° | -20° | -16° | -9° | -19° | -16° | -12° | -17° | -15° | -14° | -14° | -11° | -11° | -14° | |||||||
| Snowcm | · | · | · | · | 1.5 | 3 | · | · | 0.5 | · | · | · | · | · | 0.1 | 0.9 | 0.8 | 1 | 0.2 | 0.2 | 0.9 | |||||||
| Precipmm | · | · | · | · | 1.4 | 2.1 | · | · | 0.5 | · | · | · | · | · | · | 0.9 | 0.9 | 0.9 | 0.3 | 0.1 | 0.8 | |||||||
| Snow ratiosnow : water | 11:1 | 14:1 | 11:1 | |||||||||||||||||||||||||
| Windkm/h | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | 2 | 3 | 12 | 5 | 14 | 16 | 12 | 14 | 11 | 8 | |||||||
| Base2,926 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -8° | 1° | -10° | -5° | 0° | -7° | -6° | -2° | -8° | -5° | 3° | -7° | -4° | 2° | -5° | -2° | 1° | -3° | 0° | 2° | -2° | |||||||
| Feels like°C | -12° | -4° | -15° | -9° | -5° | -11° | -10° | -8° | -13° | -9° | -2° | -12° | -9° | -6° | -10° | -8° | -7° | -7° | -4° | -4° | -7° | |||||||
| Snowcm | · | · | · | · | 1.3 | 2.9 | · | · | 0.5 | · | · | · | · | · | 0.1 | 0.8 | 0.7 | 0.9 | 0.2 | 0.2 | 1 | |||||||
| Precipmm | · | · | · | · | 1.4 | 2.1 | · | · | 0.5 | · | · | · | · | · | · | 0.9 | 0.9 | 1.0 | 0.3 | 0.1 | 0.8 | |||||||
| Snow ratiosnow : water | 9:1 | 14:1 | 13:1 | |||||||||||||||||||||||||
| Windkm/h | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 4 | 2 | 3 | 12 | 5 | 14 | 16 | 12 | 14 | 11 | 8 | |||||||
| Humidity% | 54 | 35 | 73 | 52 | 56 | 77 | 84 | 53 | 84 | 41 | 30 | 53 | 52 | 48 | 58 | 88 | 85 | 85 | 77 | 69 | 81 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Breckenridge, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Breckenridge (rockies), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Rockies & Southwest region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Breckenridge
- How much snow is Breckenridge getting this week?
- The SnowSure™ blend forecasts about 10 cm (4 in) of snow at Breckenridge over the next 7 days.
- What is the 14-day snow forecast for Breckenridge?
- The full 14-day forecast for Breckenridge — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Breckenridge?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







