
Last Snowfall
Nov 20
2d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
36cm
7-Day Forecast
0cm
Powder Days
17
2026–27 season
Bluebird Days
5
2026–27 season
Solid conditions with good coverage.
Current conditions at Brian Head Resort show a snow depth of 51cm with partly cloudy skies and a temperature of -6°C. In the past week, 38cm of new snow has fallen, enhancing the skiing experience. However, the 7-day forecast indicates no additional snowfall expected.
AI-generated summaryDepth
51cm depth — adequate for most conditions.
Recent
There has been 38cm of snowfall in the last 7 days, with the last accumulation occurring 2 days ago.
Forecast
Light snow possible this week.
Historic
Season-to-date, the snow total of 131cm is 298% above the 5-year average of 44cm.
Data updated Sun, Nov 22, 11:02 PM UTC
Snow Summary
Updated Nov 22 at 11:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (3,155m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -1° / -13° | 23 Mon -3° / -12° | 24 Tue 2° / -11° | 25 Wed 3° / -8° | 26 Thu 5° / -6° | 27 Fri 5° / -2° | 28 Sat 3° / -3° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ⛅ | ☁️ | 🌤️ | 🌤️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☁️ | ☁️ | ☀️ | 🌤️ | ⛅ | ☀️ | ☁️ | ☁️ | ⛅ | ☁️ | ⛅ | ☁️ | |||||||
| cloudy | some clouds | cloudy | mostly clear | mostly clear | mostly clear | clear | clear | clear | cloudy | cloudy | clear | mostly clear | some clouds | clear | cloudy | cloudy | some clouds | cloudy | some clouds | cloudy | ||||||||
| Mid-mountain3,155 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -8° | -3° | -9° | -7° | -5° | -8° | -7° | -1° | -8° | -3° | 0° | -5° | -4° | 1° | -5° | 0° | 3° | -2° | 1° | 2° | -1° | |||||||
| Feels like°C | -13° | -7° | -15° | -10° | -9° | -13° | -10° | -3° | -13° | -6° | -3° | -10° | -6° | -2° | -8° | -4° | -1° | -6° | -3° | -4° | -6° | |||||||
| Snowcm | · | · | · | 0.2 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 0.2 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 7 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 9 | 10 | 6 | 19 | 8 | 9 | |||||||
| Summit3,328 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -9° | -5° | -10° | -8° | -6° | -10° | -8° | -2° | -9° | -4° | -1° | -6° | -5° | 0° | -6° | -1° | 2° | -3° | 0° | 1° | -2° | |||||||
| Feels like°C | -14° | -8° | -17° | -11° | -10° | -15° | -11° | -5° | -14° | -8° | -5° | -11° | -7° | -3° | -9° | -5° | -3° | -7° | -5° | -5° | -7° | |||||||
| Snowcm | · | · | · | 0.2 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 0.2 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 7 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 9 | 10 | 6 | 19 | 8 | 9 | |||||||
| Base2,981 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -6° | -2° | -7° | -5° | -3° | -7° | -5° | 1° | -6° | -2° | 1° | -4° | -2° | 3° | -3° | 1° | 4° | -1° | 2° | 4° | 0° | |||||||
| Feels like°C | -12° | -6° | -14° | -9° | -8° | -12° | -9° | -2° | -12° | -5° | -2° | -9° | -4° | -1° | -7° | -2° | 0° | -4° | -2° | -2° | -4° | |||||||
| Snowcm | · | · | · | 0.2 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 0.2 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 7 | 4 | 6 | 4 | 7 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 9 | 10 | 6 | 19 | 8 | 9 | |||||||
| Humidity% | 45 | 42 | 54 | 76 | 61 | 77 | 40 | 45 | 53 | 25 | 39 | 37 | 34 | 35 | 41 | 56 | 53 | 52 | 47 | 58 | 53 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Brian Head Resort, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Brian Head Resort (rockies), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Utah region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Brian Head Resort
- How much snow is Brian Head Resort getting this week?
- No significant snow is forecast at Brian Head Resort over the next 7 days.
- What is the 14-day snow forecast for Brian Head Resort?
- The full 14-day forecast for Brian Head Resort — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Brian Head Resort?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






