
Last Snowfall
Nov 14
8d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
1cm
7-Day Forecast
1cm
Limited conditions.
As the ski season begins, Cataloochee has a light snow base with a reported depth of 15cm. Recent weather has included light drizzle, with no new snowfall in the past week and a small amount forecasted. Conditions are typical for early season, and we look forward to more snow as the season progresses.
AI-generated summaryDepth
15cm depth — upper mountain may be better.
Recent
No new snow has fallen in the past week.
Forecast
Light snow possible this week.
Historic
Season-to-date snowfall is tracking above the 5-year average for this point in the season, with 8cm compared to 3cm.
Data updated Sun, Nov 22, 01:02 PM UTC
Snow Summary
Updated Nov 22 at 1:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,501m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 12° / 5° | 23 Mon 12° / 3° | 24 Tue 9° / 0° | 25 Wed 2° / -3° | 26 Thu 5° / -1° | 27 Fri 4° / -6° | 28 Sat 4° / -6° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌧️ | ☁️ | 🌧️ | ⛅ | 🌧️ | ☁️ | ⛅ | 🌤️ | ☁️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ⛅ | ☁️ | 🌤️ | 🌤️ | ☀️ | ⛅ | 🌤️ | ⛅ | |||||||
| light drizzle | cloudy | light rain | some clouds | light drizzle | cloudy | some clouds | mostly clear | cloudy | light drizzle | light drizzle | cloudy | light drizzle | some clouds | cloudy | mostly clear | mostly clear | clear | some clouds | mostly clear | some clouds | ||||||||
| Mid-mountain1,501 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 10° | 8° | 8° | 9° | 6° | 2° | 8° | 2° | 0° | 3° | 1° | 4° | 5° | 2° | 0° | 4° | -1° | 0° | 5° | -1° | |||||||
| Feels like°C | 6° | 10° | 4° | 5° | 8° | 2° | 0° | 4° | -1° | -6° | -2° | -4° | 0° | 0° | -3° | -7° | -2° | -8° | -7° | -1° | -7° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.7 | · | · | 0.1 | · | · | · | 0.1 | · | 0.1 | |||||||
| Precipmm | 3.3 | 0.9 | 0.2 | 0.2 | 0.2 | 0.3 | · | · | 0.1 | 0.1 | 1.8 | 5.0 | 5.6 | 1.2 | 6.3 | · | · | · | 0.7 | 2.5 | 0.7 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 2 | 5 | 3 | 3 | 7 | 6 | 3 | 9 | 4 | 6 | 9 | 9 | 5 | 12 | 9 | 8 | 13 | 8 | 4 | 6 | 6 | |||||||
| Summit1,581 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 10° | 7° | 7° | 9° | 5° | 2° | 7° | 2° | -1° | 3° | 0° | 3° | 5° | 2° | -1° | 4° | -1° | 0° | 5° | -1° | |||||||
| Feels like°C | 6° | 9° | 4° | 5° | 7° | 1° | 0° | 3° | -2° | -6° | -3° | -5° | -1° | 0° | -3° | -8° | -3° | -9° | -7° | -1° | -8° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.8 | · | · | 0.4 | · | · | · | 0.1 | · | 0.3 | |||||||
| Precipmm | 3.3 | 0.9 | 0.2 | 0.2 | 0.2 | 0.3 | · | · | 0.1 | 0.1 | 1.8 | 5.0 | 5.6 | 1.2 | 6.3 | · | · | · | 0.7 | 2.5 | 0.7 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 2 | 5 | 3 | 3 | 7 | 6 | 3 | 9 | 4 | 6 | 9 | 9 | 5 | 12 | 9 | 8 | 13 | 8 | 4 | 6 | 6 | |||||||
| Base1,420 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 9° | 11° | 8° | 8° | 10° | 6° | 3° | 8° | 3° | 0° | 4° | 1° | 4° | 6° | 3° | 0° | 5° | 0° | 1° | 6° | 0° | |||||||
| Feels like°C | 7° | 10° | 5° | 6° | 9° | 2° | 1° | 5° | -1° | -5° | -2° | -4° | 1° | 1° | -2° | -6° | -1° | -7° | -6° | 0° | -6° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.3 | · | · | 0.1 | · | · | · | 0.1 | · | 0.1 | |||||||
| Precipmm | 3.2 | 0.9 | 0.2 | 0.2 | 0.2 | 0.3 | · | · | 0.1 | 0.1 | 1.8 | 5.0 | 5.6 | 1.2 | 6.2 | · | · | · | 0.7 | 2.5 | 0.7 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 2 | 5 | 3 | 3 | 7 | 6 | 3 | 9 | 4 | 6 | 9 | 9 | 5 | 12 | 9 | 8 | 13 | 8 | 4 | 6 | 6 | |||||||
| Humidity% | 97 | 84 | 98 | 91 | 85 | 97 | 80 | 53 | 84 | 51 | 86 | 80 | 97 | 79 | 93 | 74 | 52 | 86 | 74 | 52 | 84 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Cataloochee, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Cataloochee (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Mid-Atlantic & Appalachians region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Cataloochee
- How much snow is Cataloochee getting this week?
- The SnowSure™ blend forecasts about 1 cm (0 in) of snow at Cataloochee over the next 7 days.
- What is the 14-day snow forecast for Cataloochee?
- The full 14-day forecast for Cataloochee — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Cataloochee?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






