
Oceania
Craigieburn Snow Forecast
Fair · 2026 season average
Projected to open 17 July 2027 · average of 72 verified open days
Best months to book: July, August, September · last season + 31-yr record
Projected to open 17 Jul — closed 27 September
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
17
2026 season
Bluebird Days
3
2026 season
Fair
2026 season average
Craigieburn is projected to open 17 July 2027. Last season it averaged 27.6 across 72 verified open days.
Best months to book
- #1July43cm avg · last season 26.1
- #2August38cm avg · last season 23.5
- #3September31cm avg · last season 33.1
Best weeks to book
- #1 25 Jul – 31 Jul · last season 28.3
- #2 22 Aug – 28 Aug · last season 30.9
- #3 18 Jul – 24 Jul · last season 23.9
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 27 Aug – 9 Sep. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,561m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
23 Mon 12° / 2° | 24 Tue 9° / 3° | 25 Wed 9° / 2° | 26 Thu 11° / 1° | 27 Fri 11° / 3° | 28 Sat 14° / -1° | 29 Sun 11° / 2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | |
| Conditions | ⛅ | ☀️ | ☁️ | ☁️ | ☁️ | ⛅ | 🌧️ | 🌧️ | 🌧️ | ☁️ | 🌤️ | 🌧️ | ☁️ | ⛅ | ☁️ | ☁️ | 🌤️ | ☀️ | ☁️ | ☁️ | ☁️ | |||||||
| some clouds | clear | cloudy | cloudy | cloudy | some clouds | light drizzle | drizzle | light drizzle | cloudy | mostly clear | drizzle | cloudy | some clouds | cloudy | cloudy | mostly clear | clear | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain1,561 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 12° | 6° | 6° | 11° | 5° | 7° | 10° | 6° | 4° | 9° | 5° | 5° | 11° | 5° | 7° | 14° | 6° | 6° | 13° | 6° | |||||||
| Feels like°C | 2° | 9° | 1° | 2° | 5° | 1° | 2° | 4° | 0° | 0° | 6° | 1° | 3° | 9° | 3° | 4° | 11° | 2° | 1° | 3° | 0° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 0.3 | 0.6 | 2.4 | 6.7 | 0.6 | 0.3 | 2.3 | · | · | 0.2 | · | · | · | · | 0.1 | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 11 | 12 | 10 | 14 | 20 | 12 | 19 | 20 | 17 | 12 | 8 | 9 | 6 | 8 | 2 | 4 | 10 | 7 | 15 | 22 | 14 | |||||||
| Summit1,811 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 11° | 4° | 5° | 9° | 4° | 5° | 8° | 4° | 3° | 7° | 3° | 3° | 10° | 4° | 5° | 13° | 4° | 5° | 11° | 4° | |||||||
| Feels like°C | 0° | 7° | -1° | 0° | 3° | -1° | 0° | 2° | -1° | -2° | 4° | -1° | 1° | 7° | 1° | 2° | 9° | 0° | -1° | 1° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.2 | · | 0.2 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 0.3 | 0.6 | 2.4 | 6.7 | 0.6 | 0.3 | 2.3 | · | · | 0.2 | · | · | · | · | 0.1 | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 11 | 12 | 10 | 14 | 20 | 12 | 19 | 20 | 17 | 12 | 8 | 9 | 6 | 8 | 2 | 4 | 10 | 7 | 15 | 22 | 14 | |||||||
| Base1,310 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 14° | 8° | 8° | 12° | 7° | 9° | 11° | 8° | 6° | 11° | 7° | 7° | 13° | 7° | 8° | 16° | 8° | 8° | 14° | 8° | |||||||
| Feels like°C | 4° | 11° | 3° | 4° | 7° | 3° | 4° | 6° | 2° | 2° | 8° | 3° | 4° | 11° | 5° | 6° | 13° | 4° | 3° | 5° | 2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 0.3 | 0.6 | 2.4 | 6.7 | 0.6 | 0.3 | 2.3 | · | · | 0.2 | · | · | · | · | 0.1 | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 11 | 12 | 10 | 14 | 20 | 12 | 19 | 20 | 17 | 12 | 8 | 9 | 6 | 8 | 2 | 4 | 10 | 7 | 15 | 22 | 14 | |||||||
| Humidity% | 76 | 57 | 86 | 79 | 63 | 87 | 86 | 76 | 90 | 80 | 54 | 82 | 77 | 53 | 83 | 79 | 53 | 81 | 82 | 71 | 89 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Craigieburn, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Craigieburn (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
New Zealand region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Craigieburn
- How much snow is Craigieburn getting this week?
- No significant snow is forecast at Craigieburn over the next 7 days.
- What is the 14-day snow forecast for Craigieburn?
- The full 14-day forecast for Craigieburn — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Craigieburn?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






