
Oceania
Dinner Plain Snow Forecast
Projected to open 13 Jun
Projected to open 13 June 2027 · season ended 23 August 2026
Best months to book: July, August, June · 31-yr snow record
Projected to open 13 Jun — closed 23 August
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
2
2026 season
Dinner Plain is projected to open 13 June 2027. Here is when it is usually best to book.
Best months to book
- #1July22cm avg
- #2August26cm avg
- #3June16cm avg
Ranked on 31-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,528m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 22° / 11° | 23 Mon 17° / 7° | 24 Tue 13° / 2° | 25 Wed 17° / 1° | 26 Thu 19° / 7° | 27 Fri 16° / 10° | 28 Sat 17° / 10° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ⛅ | ☁️ | ☀️ | 🌧️ | ☀️ | ☁️ | 🌧️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☀️ | ⛅ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | |||||||
| some clouds | cloudy | clear | light drizzle | clear | cloudy | light drizzle | clear | clear | clear | mostly clear | clear | some clouds | light drizzle | light drizzle | light drizzle | drizzle | cloudy | light rain | drizzle | light drizzle | ||||||||
| Mid-mountain1,528 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 16° | 19° | 13° | 13° | 15° | 11° | 5° | 10° | 5° | 8° | 15° | 6° | 12° | 16° | 10° | 12° | 14° | 11° | 13° | 16° | 12° | |||||||
| Feels like°C | 14° | 18° | 11° | 10° | 12° | 8° | 3° | 9° | 2° | 7° | 14° | 3° | 11° | 16° | 9° | 12° | 14° | 11° | 11° | 13° | 10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 1.3 | 2.5 | 1.3 | · | 11.7 | 0.3 | · | · | · | · | · | 0.5 | 0.8 | 1.5 | 3.8 | 3.8 | 3.4 | 5.6 | 2.6 | 8.4 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 22 | 21 | 19 | 19 | 27 | 19 | 7 | 14 | 8 | 13 | 14 | 7 | 9 | 9 | 5 | 6 | 12 | 5 | 19 | 13 | 11 | |||||||
| Summit1,535 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 16° | 19° | 13° | 13° | 15° | 11° | 5° | 10° | 5° | 8° | 15° | 6° | 12° | 16° | 10° | 12° | 14° | 11° | 13° | 16° | 12° | |||||||
| Feels like°C | 14° | 18° | 11° | 10° | 12° | 8° | 3° | 9° | 2° | 7° | 14° | 3° | 11° | 16° | 9° | 12° | 14° | 11° | 11° | 13° | 10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 1.3 | 2.5 | 1.3 | · | 11.7 | 0.3 | · | · | · | · | · | 0.5 | 0.8 | 1.5 | 3.8 | 3.8 | 3.4 | 5.6 | 2.6 | 8.4 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 22 | 21 | 19 | 19 | 27 | 19 | 7 | 14 | 8 | 13 | 14 | 7 | 9 | 9 | 5 | 6 | 12 | 5 | 19 | 13 | 11 | |||||||
| Base1,520 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 16° | 19° | 13° | 13° | 15° | 11° | 5° | 10° | 5° | 8° | 16° | 6° | 12° | 16° | 10° | 12° | 15° | 11° | 13° | 16° | 12° | |||||||
| Feels like°C | 14° | 18° | 11° | 10° | 12° | 8° | 3° | 9° | 2° | 7° | 14° | 4° | 11° | 16° | 9° | 12° | 14° | 11° | 11° | 13° | 10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 1.3 | 2.5 | 1.3 | · | 11.7 | 0.3 | · | · | · | · | · | 0.5 | 0.8 | 1.5 | 3.8 | 3.8 | 3.4 | 5.6 | 2.6 | 8.4 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 22 | 21 | 19 | 19 | 27 | 19 | 7 | 14 | 8 | 13 | 14 | 7 | 9 | 9 | 5 | 6 | 12 | 5 | 19 | 13 | 11 | |||||||
| Humidity% | 65 | 59 | 89 | 90 | 46 | 85 | 81 | 38 | 84 | 68 | 44 | 85 | 73 | 54 | 87 | 99 | 89 | 96 | 99 | 93 | 97 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Dinner Plain, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Dinner Plain (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Australia & Tasmania region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Dinner Plain
- How much snow is Dinner Plain getting this week?
- No significant snow is forecast at Dinner Plain over the next 7 days.
- What is the 14-day snow forecast for Dinner Plain?
- The full 14-day forecast for Dinner Plain — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Dinner Plain?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






