
North America
Donner Ski Ranch Snow Forecast
Opens Nov 28
Opens November 28, 2026
Best months to book: February, March, January · 30-yr snow record
Opens Nov 28
Weather data is still collected for informational purposes.
Last Snowfall
Nov 22
todayPast 24 Hours
1cm
Past 48 Hours
3cm
Past 10 Days
89cm
7-Day Forecast
12cm
Snow Depth
--
❄ Packed powderPowder Days
9
2026–27 season
Donner Ski Ranch opens November 28, 2026. Here is when it is usually best to book.
Best months to book
- #1February116cm avg
- #2March100cm avg
- #3January112cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,258m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 0° / -6° | 23 Mon 3° / -11° | 24 Tue 5° / -9° | 25 Wed 6° / -3° | 26 Thu 9° / -6° | 27 Fri 11° / -9° | 28 Sat 4° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ☁️ | ☁️ | 🌤️ | ⛅ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ⛅ | ☁️ | ⛅ | ☁️ | ☁️ | ☁️ | ⛅ | ☁️ | 🌧️ | 🌧️ | ❄️ | |||||||
| cloudy | cloudy | cloudy | mostly clear | some clouds | cloudy | cloudy | cloudy | cloudy | cloudy | some clouds | cloudy | some clouds | cloudy | cloudy | cloudy | some clouds | cloudy | light drizzle | heavy drizzle | light snow | ||||||||
| Mid-mountain2,258 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -2° | -5° | -5° | 1° | -6° | -1° | 2° | -4° | 0° | 2° | -2° | 1° | 4° | -2° | 1° | 6° | 0° | 1° | 2° | 0° | |||||||
| Feels like°C | -7° | -5° | -9° | -9° | -2° | -11° | -6° | -2° | -9° | -3° | 1° | -6° | -3° | 2° | -7° | -5° | 4° | -6° | -2° | -3° | -5° | |||||||
| Snowcm | 1.3 | 0.7 | 0.7 | · | · | · | · | · | 0.9 | 1.1 | 0.1 | 3.3 | 0.1 | · | 0.2 | · | · | 0.1 | 0.6 | 0.5 | 3.1 | |||||||
| Precipmm | 1.7 | 1.0 | 0.8 | · | · | · | · | · | 1.0 | 1.3 | 0.1 | 4.3 | 0.2 | 0.1 | 0.2 | · | · | 0.3 | 1.9 | 3.1 | 4.6 | |||||||
| Snow ratiosnow : water | 8:1 | 8:1 | 8:1 | 7:1 | ||||||||||||||||||||||||
| Windkm/h | 8 | 10 | 7 | 2 | 4 | 4 | 10 | 14 | 10 | 6 | 7 | 9 | 7 | 5 | 5 | 2 | 7 | 5 | 11 | 10 | 8 | |||||||
| Summit2,372 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -3° | -6° | -6° | 0° | -7° | -2° | 1° | -5° | -1° | 1° | -3° | 0° | 4° | -3° | 0° | 5° | -1° | 1° | 1° | 0° | |||||||
| Feels like°C | -8° | -6° | -10° | -9° | -3° | -12° | -6° | -3° | -10° | -3° | 0° | -7° | -4° | 2° | -8° | -5° | 3° | -7° | -3° | -4° | -5° | |||||||
| Snowcm | 1.3 | 0.7 | 0.7 | · | · | · | · | · | 0.9 | 1.1 | 0.1 | 3.3 | 0.1 | · | 0.2 | · | · | 0.1 | 0.6 | 1 | 3.1 | |||||||
| Precipmm | 1.7 | 1.0 | 0.8 | · | · | · | · | · | 1.0 | 1.3 | 0.1 | 4.3 | 0.2 | 0.1 | 0.2 | · | · | 0.3 | 1.9 | 3.1 | 4.6 | |||||||
| Snow ratiosnow : water | 8:1 | 8:1 | 8:1 | mix | 7:1 | |||||||||||||||||||||||
| Windkm/h | 8 | 10 | 7 | 2 | 4 | 4 | 10 | 14 | 10 | 6 | 7 | 9 | 7 | 5 | 5 | 2 | 7 | 5 | 11 | 10 | 8 | |||||||
| Base2,143 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | -1° | -4° | -5° | 2° | -5° | -1° | 2° | -3° | 0° | 3° | -2° | 1° | 5° | -1° | 2° | 7° | 0° | 2° | 3° | 1° | |||||||
| Feels like°C | -6° | -5° | -9° | -8° | -2° | -10° | -5° | -2° | -9° | -2° | 1° | -5° | -2° | 3° | -6° | -4° | 5° | -6° | -1° | -2° | -4° | |||||||
| Snowcm | 1.3 | 0.7 | 0.6 | · | · | · | · | · | 0.8 | 1.1 | 0.1 | 3.3 | 0.1 | · | 0.2 | · | · | · | 0.5 | 0.8 | 1.1 | |||||||
| Precipmm | 1.7 | 1.0 | 0.8 | · | · | · | · | · | 1.0 | 1.3 | 0.1 | 4.3 | 0.2 | 0.1 | 0.2 | · | · | 0.3 | 1.9 | 3.1 | 4.6 | |||||||
| Snow ratiosnow : water | 8:1 | 8:1 | 8:1 | mix | ||||||||||||||||||||||||
| Windkm/h | 8 | 10 | 7 | 2 | 4 | 4 | 10 | 14 | 10 | 6 | 7 | 9 | 7 | 5 | 5 | 2 | 7 | 5 | 11 | 10 | 8 | |||||||
| Humidity% | 69 | 69 | 81 | 77 | 58 | 89 | 52 | 54 | 79 | 71 | 66 | 85 | 46 | 48 | 82 | 77 | 55 | 79 | 60 | 85 | 80 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Donner Ski Ranch, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Donner Ski Ranch (sierra), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
California & Sierra Nevada region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Donner Ski Ranch
- How much snow is Donner Ski Ranch getting this week?
- The SnowSure™ blend forecasts about 12 cm (5 in) of snow at Donner Ski Ranch over the next 7 days.
- What is the 14-day snow forecast for Donner Ski Ranch?
- The full 14-day forecast for Donner Ski Ranch — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Donner Ski Ranch?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






