
Europe
Flégère Snow Forecast
Projected to open 28 Nov
Projected to open 28 November 2026
Best months to book: March, January, February · 30-yr snow record
Projected to open 28 Nov
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
4cm
Past 48 Hours
19cm
Past 10 Days
114cm
7-Day Forecast
71cm
Snow Depth
--
Powder Days
17
2026–27 season
Bluebird Days
3
2026–27 season
Flégère is projected to open 28 November 2026. Here is when it is usually best to book.
Best months to book
- #1March86cm avg
- #2January103cm avg
- #3February85cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,778m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 2° / -5° | 23 Mon 0° / -4° | 24 Tue 3° / -10° | 25 Wed -1° / -3° | 26 Thu -2° / -4° | 27 Fri -3° / -12° | 28 Sat -1° / -12° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ❄️ | 🌧️ | ❄️ | ❄️ | ❄️ | ❄️ | ☁️ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | 🌤️ | ☀️ | ⛅ | ☀️ | ☀️ | ☀️ | |||||||
| heavy snow | rain | heavy snow | snow | snow | heavy snow | cloudy | cloudy | cloudy | heavy snow | snow | snow | snow | light snow | light snow | mostly clear | clear | some clouds | clear | clear | clear | ||||||||
| Mid-mountain1,778 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 0° | 0° | -2° | -2° | -3° | -2° | 1° | -3° | -2° | -1° | -2° | -4° | -3° | -5° | -6° | -4° | -8° | -5° | -1° | -6° | |||||||
| Feels like°C | -4° | -2° | -5° | -5° | -4° | -6° | -6° | -3° | -10° | -6° | -4° | -6° | -6° | -5° | -6° | -8° | -7° | -11° | -9° | -6° | -12° | |||||||
| Snowcm | 8.1 | 15.2 | 15.8 | 5.7 | 2.1 | 13.7 | · | · | 0.4 | 1.9 | 2.2 | 5.1 | 1 | 0.1 | 3.4 | · | · | · | · | · | · | |||||||
| Precipmm | 14.9 | 22.7 | 23.8 | 8.4 | 2.9 | 19.4 | · | · | 0.5 | 2.7 | 3.3 | 7.2 | 1.5 | 0.2 | 4.0 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | mix | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 9:1 | |||||||||||||||||
| Windkm/h | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 7 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||
| Summit2,525 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -4° | -5° | -7° | -7° | -7° | -7° | -3° | -8° | -6° | -5° | -6° | -8° | -7° | -9° | -11° | -9° | -12° | -11° | -6° | -12° | |||||||
| Feels like°C | -9° | -7° | -10° | -11° | -10° | -11° | -11° | -8° | -15° | -11° | -9° | -11° | -11° | -11° | -12° | -13° | -13° | -16° | -14° | -12° | -17° | |||||||
| Snowcm | 12.9 | 19.6 | 20.3 | 8.1 | 3.4 | 21 | · | · | 0.8 | 3 | 3.4 | 7 | 1.4 | 0.2 | 3.8 | · | · | · | · | · | · | |||||||
| Precipmm | 18.8 | 27.5 | 26.5 | 9.3 | 4.0 | 21.0 | · | · | 0.8 | 3.8 | 4.3 | 7.9 | 1.5 | 0.2 | 3.8 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 8:1 | 9:1 | 9:1 | 10:1 | 8:1 | 8:1 | 9:1 | 9:1 | 10:1 | |||||||||||||||||
| Windkm/h | 7 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 7 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||
| Base1,030 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 4° | 4° | 2° | 3° | 2° | 2° | 7° | 1° | 3° | 4° | 2° | 1° | 2° | 0° | -3° | 1° | -3° | -2° | 3° | -3° | |||||||
| Feels like°C | 0° | 2° | -1° | -1° | 0° | 0° | -5° | 3° | -4° | -1° | 1° | -2° | -1° | -1° | -2° | -3° | -2° | -4° | -8° | -2° | -10° | |||||||
| Snowcm | · | · | · | · | 0.2 | 0.1 | · | · | · | · | · | · | 0.7 | · | 1.4 | · | · | · | · | · | · | |||||||
| Precipmm | 15.2 | 23.5 | 23.2 | 8.1 | 2.7 | 18.9 | · | · | 0.2 | 1.8 | 2.5 | 5.6 | 1.3 | 0.2 | 3.1 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | mix | |||||||||||||||||||||||||||
| Windkm/h | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| Humidity% | 87 | 95 | 71 | 93 | 85 | 91 | 30 | 36 | 64 | 82 | 78 | 87 | 95 | 90 | 93 | 81 | 78 | 83 | 45 | 37 | 41 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Flégère, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Flégère (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Flégère
- How much snow is Flégère getting this week?
- The SnowSure™ blend forecasts about 71 cm (28 in) of snow at Flégère over the next 7 days.
- What is the 14-day snow forecast for Flégère?
- The full 14-day forecast for Flégère — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Flégère?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.

