
Europe
Folgefonn Snow Forecast
Pre-season — not open yet
Was due to open 15 May · no lift report
Best months to book: February, March, January · 30-yr snow record
Pre-season — not open yet
Weather data is still collected for informational purposes.
Last Snowfall
15 Nov
7d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
27cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
10
2026–27 season
Folgefonn is projected to open 15 May 2026. Here is when it is usually best to book.
Best months to book
- #1February153cm avg
- #2March128cm avg
- #3January169cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,327m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -13° / -20° | 23 Mon -14° / -17° | 24 Tue -15° / -19° | 25 Wed -15° / -18° | 26 Thu -12° / -17° | 27 Fri -14° / -17° | 28 Sat -14° / -20° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ⛅ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☀️ | ☁️ | ☁️ | ☁️ | |||||||
| some clouds | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | mostly clear | clear | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain1,327 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -13° | -11° | -12° | -13° | -12° | -14° | -15° | -13° | -15° | -15° | -14° | -16° | -15° | -13° | -15° | -14° | -12° | -14° | -12° | -10° | -12° | |||||||
| Feels like°C | -24° | -19° | -21° | -21° | -19° | -21° | -23° | -21° | -23° | -22° | -20° | -22° | -19° | -17° | -20° | -20° | -19° | -20° | -22° | -19° | -22° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||
| Summit1,450 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -14° | -12° | -13° | -14° | -13° | -15° | -16° | -14° | -16° | -16° | -15° | -17° | -16° | -14° | -16° | -14° | -13° | -15° | -12° | -11° | -13° | |||||||
| Feels like°C | -24° | -20° | -22° | -21° | -20° | -22° | -24° | -21° | -23° | -23° | -21° | -23° | -20° | -18° | -20° | -21° | -20° | -21° | -23° | -20° | -23° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||
| Base1,203 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -12° | -10° | -11° | -12° | -11° | -13° | -14° | -12° | -14° | -15° | -13° | -15° | -14° | -12° | -14° | -13° | -11° | -13° | -11° | -9° | -11° | |||||||
| Feels like°C | -23° | -18° | -20° | -20° | -18° | -20° | -22° | -20° | -22° | -21° | -19° | -21° | -19° | -16° | -19° | -20° | -18° | -20° | -21° | -18° | -21° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||
| Humidity% | 81 | 71 | 74 | 61 | 65 | 58 | 59 | 59 | 62 | 63 | 56 | 57 | 37 | 36 | 38 | 44 | 59 | 54 | 78 | 80 | 82 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Folgefonn, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Folgefonn (scandinavia), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Scandinavia region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Folgefonn
- How much snow is Folgefonn getting this week?
- No significant snow is forecast at Folgefonn over the next 7 days.
- What is the 14-day snow forecast for Folgefonn?
- The full 14-day forecast for Folgefonn — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Folgefonn?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






