
Europe
Formigal Snow Forecast
Projected to open 28 Nov
Projected to open 28 November 2026
Best months to book: February, March, January · 30-yr snow record
Projected to open 28 Nov
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
1cm
Past 48 Hours
1cm
Past 10 Days
3cm
7-Day Forecast
26cm
Snow Depth
--
Formigal is projected to open 28 November 2026. Here is when it is usually best to book.
Best months to book
- #1February77cm avg
- #2March67cm avg
- #3January86cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,881m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 3° / 0° | 23 Mon 5° / -1° | 24 Tue 3° / -1° | 25 Wed -1° / -3° | 26 Thu -1° / -4° | 27 Fri 1° / -7° | 28 Sat 5° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌧️ | 🌧️ | ❄️ | ☁️ | ☁️ | ⛅ | ☁️ | 🌧️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ⛅ | 🌧️ | ⛅ | ☀️ | ☀️ | ☀️ | |||||||
| light drizzle | light drizzle | light snow | cloudy | cloudy | some clouds | cloudy | light drizzle | cloudy | light snow | snow | light snow | light snow | light snow | light snow | some clouds | light drizzle | some clouds | clear | clear | clear | ||||||||
| Mid-mountain1,881 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 0° | 2° | 0° | 3° | -1° | 0° | 1° | -1° | -3° | -2° | -2° | -3° | -1° | -4° | -5° | 1° | -5° | -1° | 3° | -3° | |||||||
| Feels like°C | -4° | -4° | -2° | -3° | 1° | -4° | -2° | -4° | -4° | -6° | -7° | -6° | -7° | -6° | -6° | -9° | -4° | -9° | -5° | 0° | -7° | |||||||
| Snowcm | 1.1 | 0.8 | 1 | 0.1 | · | 0.7 | · | 1.2 | 2.2 | 3.5 | 4.7 | 4.4 | 1.8 | 0.8 | 2.4 | · | · | · | 0.1 | · | 1 | |||||||
| Precipmm | 2.5 | 1.1 | 1.7 | 0.1 | · | 1.0 | 0.1 | 2.8 | 3.3 | 5.0 | 6.8 | 6.2 | 2.6 | 1.1 | 3.2 | · | 0.1 | · | 0.1 | 0.1 | 1.4 | |||||||
| Snow ratiosnow : water | mix | mix | mix | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 8:1 | 7:1 | ||||||||||||||||||
| Windkm/h | 14 | 15 | 11 | 10 | 3 | 8 | 9 | 15 | 6 | 6 | 7 | 5 | 8 | 10 | 8 | 8 | 8 | 8 | 3 | 3 | 4 | |||||||
| Summit2,262 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | -2° | -1° | -2° | 1° | -3° | -2° | -1° | -3° | -5° | -5° | -5° | -5° | -4° | -6° | -8° | -2° | -7° | -4° | 1° | -5° | |||||||
| Feels like°C | -7° | -7° | -5° | -6° | -1° | -7° | -5° | -6° | -7° | -9° | -9° | -8° | -9° | -9° | -9° | -12° | -7° | -11° | -8° | -2° | -10° | |||||||
| Snowcm | 2 | 0.8 | 3.1 | 0.1 | · | 0.7 | 0.1 | 1.8 | 2.4 | 3.8 | 5 | 4.8 | 2.3 | 0.8 | 3.2 | · | · | · | 0.1 | · | 1.2 | |||||||
| Precipmm | 3.0 | 1.2 | 1.7 | 0.1 | · | 1.0 | 0.1 | 2.6 | 3.5 | 5.1 | 7.1 | 6.5 | 3.0 | 1.1 | 3.5 | · | 0.1 | · | 0.1 | 0.1 | 1.4 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 8:1 | 9:1 | 9:1 | |||||||||||||||||||
| Windkm/h | 14 | 15 | 11 | 10 | 3 | 8 | 9 | 15 | 6 | 6 | 7 | 5 | 8 | 10 | 8 | 8 | 8 | 8 | 3 | 3 | 4 | |||||||
| Base1,500 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 3° | 4° | 3° | 6° | 2° | 3° | 4° | 1° | 0° | 0° | 0° | 0° | 1° | -1° | -3° | 3° | -3° | 1° | 5° | 0° | |||||||
| Feels like°C | -1° | -1° | 1° | 0° | 4° | -1° | 1° | -1° | -1° | -3° | -4° | -3° | -4° | -3° | -3° | -6° | -1° | -6° | -3° | 3° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.2 | 3.4 | 4.2 | 2.7 | 1 | 0.4 | 1.5 | · | · | · | 0.1 | · | · | |||||||
| Precipmm | 2.3 | 1.0 | 1.3 | 0.2 | · | 0.9 | 0.1 | 2.8 | 3.2 | 5.0 | 6.3 | 4.8 | 1.5 | 0.8 | 2.3 | · | 0.1 | · | 0.1 | 0.1 | 1.4 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | mix | 7:1 | 7:1 | |||||||||||||||||||||||
| Windkm/h | 14 | 15 | 11 | 10 | 3 | 8 | 9 | 15 | 6 | 6 | 7 | 5 | 8 | 10 | 8 | 8 | 8 | 8 | 3 | 3 | 4 | |||||||
| Humidity% | 94 | 88 | 98 | 91 | 58 | 87 | 58 | 82 | 82 | 98 | 95 | 98 | 91 | 92 | 95 | 90 | 75 | 94 | 36 | 51 | 62 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Formigal, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Formigal (pyrenees), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Spain & Iberia region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Formigal
- How much snow is Formigal getting this week?
- The SnowSure™ blend forecasts about 26 cm (10 in) of snow at Formigal over the next 7 days.
- What is the 14-day snow forecast for Formigal?
- The full 14-day forecast for Formigal — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Formigal?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






