
Asia
Hakuba Goryu Snow Forecast
Status unconfirmed
Best months to book: January, February, March · 30-yr snow record
Scroll for happiness
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
Nov 10
3d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
26cm
7-Day Forecast
24cm
Snow Depth
--
Hakuba Goryu is closed for the season. Here is when it is usually best to book.
Best months to book
- #1January177cm avg
- #2February128cm avg
- #3March99cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
In the past week, 18cm of snow has accumulated.
Forecast
24cm in the next 7 days.
Historic
Season-to-date snowfall is 233% higher than the 5-year average of 12cm.
Status unconfirmed · Data updated Fri, Nov 13, 03:03 PM UTC · informational only
Snow Summary
Updated Nov 13 at 3:03 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,213m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
14 Sat 12° / 2° | 15 Sun 11° / 5° | 16 Mon 9° / 1° | 17 Tue 11° / 1° | 18 Wed 12° / 5° | 19 Thu 5° / -2° | 20 Fri 1° / -3° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | |
| Conditions | ☁️ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ☁️ | ☁️ | ⛅ | ⛅ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | ❄️ | ❄️ | ❄️ | 🌧️ | ❄️ | |||||||
| cloudy | cloudy | cloudy | drizzle | heavy drizzle | light drizzle | light drizzle | cloudy | cloudy | some clouds | some clouds | cloudy | cloudy | light rain | rain | light rain | heavy snow | heavy snow | snow | light rain | heavy snow | ||||||||
| Mid-mountain1,213 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 10° | 6° | 8° | 10° | 8° | 7° | 7° | 6° | 4° | 9° | 3° | 7° | 10° | 6° | 2° | 3° | 2° | 0° | 0° | -1° | |||||||
| Feels like°C | 5° | 8° | 2° | 7° | 10° | 6° | 4° | 4° | 3° | 4° | 8° | 1° | 6° | 10° | 5° | -2° | -4° | -2° | -4° | -3° | -5° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.5 | 1.4 | 3.2 | 5.4 | 3.4 | 7.3 | |||||||
| Precipmm | · | · | 0.3 | 8.0 | 6.7 | 4.8 | 0.6 | 0.1 | 2.4 | · | · | 0.7 | 1.4 | 5.9 | 11.0 | 6.1 | 5.3 | 13.2 | 8.0 | 5.1 | 10.8 | |||||||
| Windkm/h | 1 | 1 | 2 | 4 | 3 | 3 | 7 | 7 | 4 | 2 | 3 | 4 | 7 | 3 | 7 | 9 | 10 | 7 | 5 | 5 | 6 | |||||||
| Summit1,676 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 8° | 3° | 6° | 8° | 6° | 3° | 4° | 3° | 2° | 6° | 1° | 5° | 7° | 3° | -1° | -1° | -1° | -3° | -3° | -4° | |||||||
| Feels like°C | 2° | 5° | -1° | 3° | 6° | 2° | 0° | 0° | 0° | 0° | 4° | -3° | 3° | 7° | 1° | -6° | -7° | -5° | -7° | -6° | -8° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.1 | · | · | 0.1 | · | · | 0.5 | 5.2 | 4 | 8.8 | 6.6 | 3.6 | 9.1 | |||||||
| Precipmm | · | · | 0.4 | 10.0 | 8.6 | 6.7 | 0.7 | 0.1 | 2.7 | · | · | 0.8 | 2.0 | 8.8 | 15.7 | 7.8 | 6.0 | 15.9 | 9.7 | 5.4 | 12.7 | |||||||
| Windkm/h | 1 | 1 | 2 | 4 | 3 | 3 | 7 | 7 | 4 | 2 | 3 | 4 | 7 | 3 | 7 | 9 | 10 | 7 | 5 | 5 | 6 | |||||||
| Base750 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 9° | 13° | 8° | 10° | 12° | 10° | 10° | 10° | 8° | 6° | 11° | 6° | 10° | 13° | 8° | 5° | 6° | 5° | 3° | 4° | 2° | |||||||
| Feels like°C | 9° | 12° | 6° | 11° | 14° | 9° | 8° | 8° | 7° | 7° | 12° | 5° | 10° | 14° | 8° | 1° | 0° | 2° | 0° | 0° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.9 | |||||||
| Precipmm | · | · | 0.2 | 6.4 | 6.3 | 3.7 | 0.5 | 0.2 | 2.0 | · | · | 0.7 | 1.3 | 5.6 | 10.9 | 5.2 | 4.5 | 11.8 | 6.5 | 4.1 | 8.3 | |||||||
| Windkm/h | 1 | 1 | 2 | 4 | 3 | 3 | 7 | 7 | 4 | 2 | 3 | 4 | 7 | 3 | 7 | 9 | 10 | 7 | 5 | 5 | 6 | |||||||
| Humidity% | 65 | 69 | 75 | 93 | 98 | 93 | 92 | 82 | 100 | 74 | 68 | 95 | 97 | 98 | 98 | 98 | 95 | 98 | 89 | 91 | 95 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Hakuba Goryu, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Hakuba Goryu (japan), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Japanese Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Hakuba Goryu, ERA5 season snowfall median was 569 cm (224 in), about 4% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
569cm
10 El Niño winters · 4% above median
All-season median
548cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 569cm | 458cm – 747cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 563cm | 496cm – 825cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 545cm | 470cm – 746cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Hakuba Goryu
- How much snow is Hakuba Goryu getting this week?
- The SnowSure™ blend forecasts about 24 cm (9 in) of snow at Hakuba Goryu over the next 7 days.
- What is the 14-day snow forecast for Hakuba Goryu?
- The full 14-day forecast for Hakuba Goryu — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Hakuba Goryu?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






