
Asia
Kartepe Snow Forecast
Status unconfirmed
Best months to book: January, February, March · 30-yr snow record
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
8 Nov
14d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
1cm
Snow Depth
--
Kartepe is closed for the season. Here is when it is usually best to book.
Best months to book
- #1January39cm avg
- #2February35cm avg
- #3March22cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
No new snow has fallen in the past week.
Forecast
1cm in the next 7 days.
Historic
Season-to-date snowfall is 39% below the 5-year average of 7cm.
Status unconfirmed · Data updated Sun 22 Nov, 12:05 PM UTC · informational only
Snow Summary
Updated 22 Nov at 12:05 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,499m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 7° / -2° | 23 Mon 13° / -3° | 24 Tue 4° / -6° | 25 Wed 1° / -9° | 26 Thu 6° / -8° | 27 Fri 10° / -5° | 28 Sat 9° / -2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | 🌤️ | 🌤️ | ☀️ | ☀️ | 🌤️ | 🌧️ | 🌧️ | 🌧️ | ☀️ | ☀️ | ☀️ | ⛅ | ⛅ | 🌤️ | ☀️ | ☀️ | ☁️ | ☁️ | ⛅ | ☁️ | |||||||
| clear | mostly clear | mostly clear | clear | clear | mostly clear | drizzle | light drizzle | light rain | clear | clear | clear | some clouds | some clouds | mostly clear | clear | clear | cloudy | cloudy | some clouds | cloudy | ||||||||
| Mid-mountain1,499 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 6° | 2° | 3° | 10° | 4° | -1° | -1° | 0° | -5° | -1° | -4° | -2° | 4° | -2° | 1° | 7° | 2° | 3° | 7° | 3° | |||||||
| Feels like°C | -1° | 3° | -2° | -3° | 8° | -2° | -4° | -5° | -4° | -11° | -4° | -10° | -9° | 2° | -9° | -6° | 6° | -5° | -3° | 5° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | 2.9 | 1.1 | 0.6 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.2 | · | · | 0.2 | 10.6 | 4.4 | 1.7 | 9.4 | · | · | · | · | · | · | · | 0.1 | · | · | 2.5 | 4.0 | |||||||
| Snow ratiosnow : water | 7:1 | 6:1 | ||||||||||||||||||||||||||
| Windkm/h | 3 | 4 | 3 | 3 | 7 | 9 | 7 | 7 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||
| Summit1,699 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 5° | 1° | 2° | 8° | 3° | -2° | -3° | -2° | -6° | -2° | -6° | -3° | 3° | -3° | 0° | 6° | 0° | 2° | 6° | 1° | |||||||
| Feels like°C | -2° | 2° | -3° | -4° | 7° | -3° | -5° | -7° | -5° | -12° | -5° | -11° | -10° | 0° | -10° | -7° | 5° | -7° | -5° | 3° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | 2.9 | 1.1 | 2.9 | · | · | · | · | · | · | · | · | · | · | · | 1.1 | |||||||
| Precipmm | · | 0.2 | · | · | 0.2 | 10.6 | 4.4 | 1.7 | 9.4 | · | · | · | · | · | · | · | 0.1 | · | · | 2.5 | 4.0 | |||||||
| Snow ratiosnow : water | 7:1 | 6:1 | mix | mix | ||||||||||||||||||||||||
| Windkm/h | 3 | 4 | 3 | 3 | 7 | 9 | 7 | 7 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||
| Base1,299 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 7° | 4° | 4° | 11° | 6° | 1° | 0° | 1° | -4° | 1° | -3° | -1° | 5° | 0° | 2° | 8° | 3° | 4° | 8° | 4° | |||||||
| Feels like°C | 1° | 5° | 0° | -1° | 10° | 0° | -2° | -4° | -2° | -9° | -3° | -9° | -7° | 3° | -7° | -4° | 8° | -4° | -2° | 6° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | 1.9 | 1.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.2 | · | · | 0.2 | 10.6 | 4.4 | 1.7 | 9.4 | · | · | · | · | · | · | · | 0.1 | · | · | 2.5 | 4.0 | |||||||
| Snow ratiosnow : water | mix | 6:1 | ||||||||||||||||||||||||||
| Windkm/h | 3 | 4 | 3 | 3 | 7 | 9 | 7 | 7 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |||||||
| Humidity% | 79 | 67 | 84 | 71 | 46 | 83 | 93 | 87 | 89 | 72 | 39 | 73 | 70 | 53 | 74 | 68 | 53 | 71 | 70 | 58 | 74 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Kartepe, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Kartepe (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Kartepe, ERA5 season snowfall median was 116 cm (46 in), about 19% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
116cm
10 El Niño winters · 19% below median
All-season median
143cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 116cm | 84cm – 160cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 131cm | 80cm – 155cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 155cm | 119cm – 168cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Kartepe
- How much snow is Kartepe getting this week?
- The SnowSure™ blend forecasts about 1 cm (0 in) of snow at Kartepe over the next 7 days.
- What is the 14-day snow forecast for Kartepe?
- The full 14-day forecast for Kartepe — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Kartepe?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





