
Asia
Kashka-Suu Snow Forecast
Status unconfirmed
Best months to book: March, February, April · 30-yr snow record
Scroll for happiness
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
Nov 6
todayPast 24 Hours
0cm
Past 48 Hours
1cm
Past 10 Days
2cm
7-Day Forecast
18cm
Snow Depth
--
Bluebird Day predicted: Tue
Kashka-Suu is closed for the season. Here is when it is usually best to book.
Best months to book
- #1March38cm avg
- #2February27cm avg
- #3April20cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
There has been 1cm of new snow in the past week.
Forecast
18cm in the next 7 days.
Historic
Season-to-date snowfall is 2% of the 5-year average for this time of year.
Status unconfirmed · Data updated Fri, Nov 6, 05:03 PM UTC · informational only
Snow Summary
Updated Nov 6 at 5:03 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,060m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
6 Fri 4° / -10° | 7 Sat 7° / -3° | 8 Sun 6° / 0° | 9 Mon 8° / -1° | 10 Tue 6° / 0° | 11 Wed 3° / -7° | 12 Thu -2° / -13° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | |
| Conditions | ☀️ | ☁️ | 🌤️ | 🌤️ | ⛅ | 🌤️ | ☀️ | ☀️ | 🌤️ | ☁️ | ☁️ | ☁️ | 🌤️ | 🌧️ | ⛅ | ❄️ | ❄️ | ❄️ | ☁️ | 🌤️ | ☀️ | |||||||
| clear | cloudy | mostly clear | mostly clear | some clouds | mostly clear | clear | clear | mostly clear | cloudy | cloudy | cloudy | mostly clear | light drizzle | some clouds | light snow | snow | light snow | cloudy | mostly clear | clear | ||||||||
| Mid-mountain2,060 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 4° | 6° | 11° | 5° | 8° | 14° | 7° | 10° | 14° | 8° | 6° | 8° | 4° | -2° | -4° | -2° | -7° | -5° | -7° | |||||||
| Feels like°C | -2° | 7° | -4° | 1° | 7° | -1° | 2° | 11° | 1° | 3° | 7° | 2° | 3° | 4° | 1° | -6° | -9° | -6° | -11° | -8° | -10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6.5 | 4.9 | 6.8 | 0.2 | · | 1.8 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | 2.3 | 8.6 | 9.8 | 6.8 | 11.8 | 0.2 | · | 2.0 | |||||||
| Windkm/h | 5 | 9 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 12 | 7 | 1 | 6 | 1 | 9 | 6 | 4 | 2 | 4 | 2 | |||||||
| Summit2,270 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 7° | 1° | 4° | 8° | 3° | 6° | 10° | 5° | 7° | 11° | 6° | 5° | 6° | 3° | -2° | -4° | -3° | -8° | -5° | -7° | |||||||
| Feels like°C | -7° | 0° | -9° | -3° | 3° | -4° | -1° | 2° | -3° | -1° | 4° | -2° | -1° | 2° | -1° | -2° | -4° | -5° | -15° | -8° | -12° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.8 | 5.7 | 4.5 | 8 | 0.1 | · | 1.6 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | 2.1 | 7.3 | 8.4 | 6.3 | 9.8 | 0.1 | · | 1.7 | |||||||
| Windkm/h | 4 | 8 | 3 | 2 | 6 | 3 | 5 | 9 | 4 | 4 | 7 | 6 | 6 | 9 | 7 | 2 | 4 | 5 | 5 | 4 | 5 | |||||||
| Base1,850 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 11° | 5° | 8° | 12° | 7° | 9° | 15° | 8° | 11° | 15° | 9° | 7° | 9° | 6° | -1° | -3° | -1° | -5° | -3° | -5° | |||||||
| Feels like°C | 0° | 8° | -2° | 2° | 9° | 1° | 3° | 12° | 2° | 5° | 9° | 3° | 4° | 5° | 2° | -5° | -7° | -4° | -10° | -7° | -9° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6.5 | 4.5 | 4.1 | 0.2 | · | 1.6 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | 2.3 | 8.6 | 9.8 | 6.8 | 11.8 | 0.2 | · | 2.0 | |||||||
| Windkm/h | 5 | 9 | 5 | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 12 | 7 | 1 | 6 | 1 | 9 | 6 | 4 | 2 | 4 | 2 | |||||||
| Humidity% | 34 | 27 | 46 | 40 | 33 | 46 | 42 | 28 | 38 | 33 | 35 | 46 | 66 | 69 | 75 | 99 | 91 | 89 | 93 | 88 | 83 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Kashka-Suu, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Kashka-Suu (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Kashka-Suu, ERA5 season snowfall median was 163 cm (64 in), about 11% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
163cm
10 El Niño winters · 11% above median
All-season median
147cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 163cm | 135cm – 218cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 141cm | 125cm – 234cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 137cm | 122cm – 233cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Kashka-Suu
- How much snow is Kashka-Suu getting this week?
- The SnowSure™ blend forecasts about 18 cm (7 in) of snow at Kashka-Suu over the next 7 days.
- What is the 14-day snow forecast for Kashka-Suu?
- The full 14-day forecast for Kashka-Suu — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Kashka-Suu?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





