
Europe
Kitzsteinhorn - Kaprun Snow Forecast
Pre-season — not open yet
Projected to open October 10, 2026
Conditions data updated Mon, Oct 5, 06:03 PM UTC · informational only
Scroll for happiness
Pre-season — not open yet
Weather data is still collected for informational purposes.
Last Snowfall
Sep 24
11d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
5cm
Snow Depth
--
SnowSure™ Score
Pre-season — not open yet
Projected to open October 10, 2026
77 runs · 24 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 3° / -3° | 6 Tue 6° / -4° | 7 Wed 6° / -6° | 8 Thu 4° / -5° | 9 Fri -3° / -6° | 10 Sat -1° / -8° | 11 Sun 1° / -5° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | ☁️ | ☁️ | ⛅ | ☀️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | 🌧️ | ⛅ | 🌧️ | 🌧️ | 🌧️ | ☁️ | ⛅ | ☁️ | 🌤️ | ☁️ | ☁️ | |||||||
| cloudy | cloudy | some clouds | clear | mostly clear | clear | clear | clear | clear | cloudy | light drizzle | some clouds | light drizzle | light drizzle | light drizzle | cloudy | some clouds | cloudy | mostly clear | cloudy | cloudy | ||||||||
| Summit3,029 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 3° | -1° | -1° | 6° | -2° | -2° | 6° | -2° | 0° | 3° | -2° | -6° | -3° | -5° | -6° | -1° | -6° | -4° | 0° | -5° | |||||||
| Feels like°C | -4° | 0° | -4° | -5° | 2° | -6° | -6° | 3° | -6° | -3° | 0° | -5° | -10° | -7° | -8° | -9° | -5° | -9° | -7° | -3° | -8° | |||||||
| Snowcm | 0.4 | · | 0.2 | · | · | · | · | · | · | 1 | 0.8 | 12.6 | 1.3 | 0.2 | 1.3 | 0.2 | · | · | · | · | · | |||||||
| Precipmm | 0.6 | 0.3 | 0.3 | · | · | · | · | · | · | 1.5 | 3.6 | 18.0 | 1.8 | 0.3 | 1.8 | 0.3 | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | |||||||
| Mid-mountain1,970 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 10° | 5° | 6° | 12° | 5° | 5° | 13° | 5° | 7° | 9° | 5° | 1° | 3° | 2° | 1° | 6° | 1° | 3° | 7° | 2° | |||||||
| Feels like°C | 4° | 8° | 3° | 2° | 10° | 2° | 2° | 10° | 2° | 5° | 8° | 3° | -2° | 1° | -1° | -1° | 3° | -2° | 0° | 5° | 0° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.8 | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 0.6 | 0.3 | 0.3 | · | · | · | · | · | · | 1.5 | 3.6 | 18.0 | 1.8 | 0.3 | 1.8 | 0.3 | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | |||||||
| Base911 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 13° | 16° | 12° | 12° | 19° | 12° | 11° | 19° | 11° | 14° | 16° | 12° | 8° | 10° | 9° | 8° | 12° | 8° | 10° | 14° | 9° | |||||||
| Feels like°C | 12° | 16° | 12° | 10° | 18° | 10° | 10° | 18° | 10° | 14° | 17° | 11° | 6° | 9° | 8° | 7° | 11° | 7° | 8° | 13° | 8° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.2 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 0.6 | 0.3 | 0.3 | · | · | · | · | · | · | 1.5 | 3.6 | 18.0 | 1.8 | 0.3 | 1.8 | 0.3 | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | |||||||
| Humidity% | 73 | 69 | 81 | 42 | 38 | 59 | 62 | 42 | 66 | 78 | 78 | 85 | 96 | 79 | 91 | 89 | 76 | 88 | 72 | 66 | 79 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Kitzsteinhorn - Kaprun, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Kitzsteinhorn - Kaprun (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Kitzsteinhorn - Kaprun
- How much snow is Kitzsteinhorn - Kaprun getting this week?
- The SnowSure™ blend forecasts about 5 cm (2 in) of snow at Kitzsteinhorn - Kaprun over the next 7 days.
- What is the 14-day snow forecast for Kitzsteinhorn - Kaprun?
- The full 14-day forecast for Kitzsteinhorn - Kaprun — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Kitzsteinhorn - Kaprun?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





