
Europe
Kitzsteinhorn - Kaprun Snow Forecast
Solid
→stable
Last Snowfall
22 Nov
todayPast 24 Hours
3cm
Past 48 Hours
4cm
Past 10 Days
17cm
7-Day Forecast
15cm
Snow Depth
18cm
ModeledPowder Days
6
2026–27 season
Bluebird Days
1
2026–27 season
Good conditions - book with confidence.
Current conditions at Kitzsteinhorn are overcast with a temperature of -8°C and a snow depth of 18cm. In the last week, 18cm of snow has fallen, contributing to a season total of 94cm, which is about 82% of the 5-year average for this time of year.
AI-generated summaryDepth
18cm depth — adequate for most conditions.
Recent
There has been 1cm of new snow in the past 24 hours and 5cm in the last 48 hours.
Forecast
15cm in the next 7 days.
Historic
So far this season, the snow accumulation is 82% of the 5-year average to date of 115cm.
Data updated Sun 22 Nov, 11:04 AM UTC
Snow Summary
Updated 22 Nov at 11:04 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,970m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 0° / -10° | 23 Mon -5° / -9° | 24 Tue -5° / -14° | 25 Wed 0° / -11° | 26 Thu -4° / -8° | 27 Fri -5° / -8° | 28 Sat -7° / -9° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ❄️ | ☁️ | ❄️ | 🌧️ | ⛅ | ☀️ | 🌤️ | ☁️ | ☁️ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ⛅ | ❄️ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | light snow | cloudy | light snow | light drizzle | some clouds | clear | mostly clear | cloudy | cloudy | cloudy | cloudy | snow | snow | snow | light snow | some clouds | light snow | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain1,970 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | -1° | -4° | -6° | -7° | -7° | -9° | -6° | -9° | -3° | -1° | -4° | -5° | -6° | -6° | -9° | -7° | -10° | -10° | -5° | -10° | |||||||
| Feels like°C | -9° | -5° | -10° | -12° | -11° | -11° | -14° | -11° | -16° | -8° | -4° | -10° | -9° | -9° | -10° | -11° | -9° | -11° | -12° | -11° | -12° | |||||||
| Snowcm | · | 0.3 | 1.7 | 0.4 | 0.3 | 1.4 | 0.1 | · | · | · | 0.2 | 1 | 1.7 | 1.6 | 3 | 0.3 | 0.1 | 0.5 | · | · | 0.1 | |||||||
| Precipmm | · | 0.5 | 2.1 | 0.5 | 0.2 | 1.4 | 0.1 | · | · | 0.1 | 0.2 | 1.3 | 2.2 | 1.9 | 3.2 | 0.3 | 0.1 | 0.5 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 8:1 | 10:1 | 8:1 | 8:1 | 8:1 | 9:1 | ||||||||||||||||||||||
| Windkm/h | 2 | 0 | 3 | 8 | 6 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | |||||||
| Summit3,029 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -9° | -7° | -11° | -14° | -14° | -14° | -17° | -13° | -17° | -10° | -7° | -11° | -12° | -12° | -12° | -15° | -14° | -16° | -16° | -12° | -16° | |||||||
| Feels like°C | -16° | -12° | -18° | -19° | -19° | -18° | -21° | -18° | -23° | -15° | -12° | -17° | -16° | -16° | -17° | -18° | -16° | -18° | -20° | -19° | -20° | |||||||
| Snowcm | · | 0.7 | 2.1 | 0.5 | 0.4 | 1.9 | 0.1 | · | · | 0.3 | 0.4 | 1.8 | 2.3 | 1.8 | 3.2 | 0.2 | · | 0.3 | · | · | 0.1 | |||||||
| Precipmm | · | 0.7 | 2.1 | 0.5 | 0.3 | 1.9 | 0.1 | · | · | 0.3 | 0.4 | 1.8 | 2.3 | 1.8 | 3.2 | 0.1 | · | 0.3 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | ||||||||||||||||||||||
| Windkm/h | 2 | 0 | 3 | 8 | 6 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | |||||||
| Base911 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 5° | 2° | 1° | 1° | 0° | -3° | 1° | -3° | 2° | 6° | 1° | 1° | 0° | 0° | -2° | 0° | -3° | -3° | 1° | -3° | |||||||
| Feels like°C | -2° | 3° | -3° | -4° | -4° | -3° | -7° | -3° | -9° | 0° | 3° | -2° | -1° | -1° | -2° | -3° | -1° | -3° | -5° | -4° | -5° | |||||||
| Snowcm | · | · | · | 0.3 | 0.1 | · | · | · | · | · | · | · | 1.3 | 0.7 | 1 | 0.2 | 0.1 | 0.4 | · | · | 0.1 | |||||||
| Precipmm | · | 0.3 | 1.4 | 0.4 | 0.1 | 1.0 | · | · | · | · | 0.2 | 1.3 | 2.0 | 1.4 | 2.8 | 0.2 | 0.1 | 0.6 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | mix | ||||||||||||||||||||||||||
| Windkm/h | 2 | 0 | 3 | 8 | 6 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | |||||||
| Humidity% | 59 | 67 | 78 | 88 | 81 | 91 | 47 | 46 | 59 | 64 | 70 | 71 | 95 | 93 | 94 | 91 | 80 | 94 | 91 | 89 | 91 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Kitzsteinhorn - Kaprun, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Kitzsteinhorn - Kaprun (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Kitzsteinhorn - Kaprun, ERA5 season snowfall median was 448 cm (176 in), about 16% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
448cm
10 El Niño winters · 16% below median
All-season median
534cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 448cm | 410cm – 729cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 549cm | 532cm – 674cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 543cm | 530cm – 591cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Kitzsteinhorn - Kaprun
- How much snow is Kitzsteinhorn - Kaprun getting this week?
- The SnowSure™ blend forecasts about 15 cm (6 in) of snow at Kitzsteinhorn - Kaprun over the next 7 days.
- What is the 14-day snow forecast for Kitzsteinhorn - Kaprun?
- The full 14-day forecast for Kitzsteinhorn - Kaprun — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Kitzsteinhorn - Kaprun?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






