
Europe
La Clusaz Snow Forecast
Closed
Projected to open 7 Dec
Projected to open 7 December 2026
Best months to book: February, March, January · last season + 30-yr record
Projected to open 7 Dec
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
2cm
Past 48 Hours
11cm
Past 10 Days
18cm
7-Day Forecast
75cm
Snow Depth
--
Powder Days
2
2026–27 season
Not operating — opens soon
Projected to open 7 December 2026
SnowSure scores and forecasts below are for planning and reference only while the resort is closed.
Depth
Snowpack still building before opening — no base depth yet.
Recent
In the last week, 53cm of snowfall has been recorded.
Forecast
75cm in the next 7 days.
Historic
Season-to-date snowfall is currently at 89cm, which is in line with early season averages compared to the 5-year average of 42cm.
Projected to open 7 Dec · Data updated Sun 22 Nov, 09:02 PM UTC · informational only
Snow Summary
Updated 22 Nov at 9:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,786m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 0° / -6° | 23 Mon -3° / -5° | 24 Tue 2° / -11° | 25 Wed -2° / -5° | 26 Thu -3° / -5° | 27 Fri -4° / -11° | 28 Sat -4° / -20° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ☁️ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | 🌧️ | ☁️ | ☁️ | 🌤️ | ☀️ | ☀️ | |||||||
| snow | snow | heavy snow | snow | snow | heavy snow | cloudy | cloudy | cloudy | heavy snow | snow | snow | snow | light snow | snow | light drizzle | cloudy | cloudy | mostly clear | clear | clear | ||||||||
| Mid-mountain1,786 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 0° | -1° | -3° | -3° | -3° | -4° | 1° | -4° | -2° | -2° | -2° | -3° | -2° | -4° | -8° | -5° | -8° | -10° | -3° | -10° | |||||||
| Feels like°C | -6° | -4° | -7° | -7° | -6° | -7° | -11° | -3° | -9° | -7° | -6° | -8° | -7° | -6° | -7° | -9° | -10° | -10° | -20° | -10° | -17° | |||||||
| Snowcm | 13.2 | 14.3 | 15.6 | 3.5 | 1.7 | 12.5 | · | · | 0.3 | 3.5 | 3.5 | 4.7 | 1.3 | 0.5 | 2.3 | 0.1 | · | · | · | · | · | |||||||
| Precipmm | 19.7 | 21.3 | 22.0 | 5.3 | 2.4 | 16.4 | · | · | 0.4 | 5.3 | 5.1 | 6.9 | 1.8 | 0.8 | 2.8 | 0.1 | · | · | · | · | · | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 8:1 | 7:1 | 7:1 | 7:1 | 7:1 | 8:1 | |||||||||||||||||
| Windkm/h | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | |||||||
| Summit2,472 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -5° | -6° | -7° | -7° | -8° | -9° | -4° | -9° | -7° | -6° | -7° | -8° | -7° | -9° | -12° | -9° | -12° | -15° | -8° | -15° | |||||||
| Feels like°C | -11° | -9° | -12° | -12° | -11° | -12° | -16° | -8° | -14° | -12° | -11° | -12° | -12° | -11° | -12° | -14° | -15° | -15° | -25° | -14° | -22° | |||||||
| Snowcm | 14.5 | 16.6 | 19.5 | 4.8 | 2.1 | 16.4 | · | · | 0.4 | 4.5 | 4.4 | 6.3 | 1.8 | 0.7 | 2.8 | 0.1 | · | · | · | · | · | |||||||
| Precipmm | 19.7 | 21.3 | 22.0 | 5.3 | 2.4 | 16.4 | · | · | 0.4 | 5.3 | 5.1 | 6.9 | 1.8 | 0.8 | 2.8 | 0.1 | · | · | · | · | · | |||||||
| Snow ratiosnow : water | 7:1 | 8:1 | 9:1 | 9:1 | 9:1 | 10:1 | 8:1 | 9:1 | 9:1 | 10:1 | 10:1 | |||||||||||||||||
| Windkm/h | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | |||||||
| Base1,100 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 4° | 3° | 1° | 2° | 1° | 0° | 5° | 0° | 2° | 2° | 1° | 1° | 2° | 0° | -3° | 0° | -3° | -6° | 1° | -6° | |||||||
| Feels like°C | -1° | 1° | -2° | -2° | -1° | -2° | -6° | 2° | -5° | -2° | -1° | -3° | -2° | -1° | -2° | -4° | -5° | -5° | -16° | -5° | -12° | |||||||
| Snowcm | 0.3 | 0.5 | 2.1 | 2.3 | 0.7 | 3 | · | · | 0.1 | 1.8 | 0.8 | 2.1 | 1.1 | 0.3 | 1.8 | 0.1 | · | · | · | · | · | |||||||
| Precipmm | 19.5 | 22.9 | 22.5 | 5.2 | 2.5 | 15.3 | · | · | 0.3 | 5.7 | 4.3 | 6.1 | 1.9 | 0.7 | 2.7 | 0.1 | · | · | · | · | · | |||||||
| Snow ratiosnow : water | mix | mix | mix | mix | mix | mix | 7:1 | |||||||||||||||||||||
| Windkm/h | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | |||||||
| Humidity% | 90 | 94 | 80 | 94 | 90 | 95 | 80 | 57 | 78 | 95 | 91 | 94 | 96 | 93 | 97 | 93 | 93 | 95 | 78 | 60 | 79 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for La Clusaz, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For La Clusaz (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about La Clusaz
- How much snow is La Clusaz getting this week?
- The SnowSure™ blend forecasts about 75 cm (30 in) of snow at La Clusaz over the next 7 days.
- What is the 14-day snow forecast for La Clusaz?
- The full 14-day forecast for La Clusaz — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for La Clusaz?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






