
Europe
Lauchernalp (Lötschental) Snow Forecast
Off-season
Last season ended April 11, 2026
Conditions data updated Mon, Oct 5, 09:02 PM UTC · informational only
Scroll for happiness
Off-season — closed April 11
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
14cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended April 11, 2026
13 runs · 7 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 4° / -3° | 6 Tue 4° / -7° | 7 Wed 3° / -6° | 8 Thu -1° / -9° | 9 Fri -4° / -11° | 10 Sat -2° / -9° | 11 Sun -2° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | ☀️ | ☀️ | 🌧️ | ☀️ | ⛅ | ☁️ | 🌤️ | 🌧️ | ❄️ | ❄️ | ☁️ | ☀️ | ❄️ | 🌧️ | ☁️ | ☀️ | ☁️ | ⛅ | ❄️ | |||||||
| light drizzle | light drizzle | clear | clear | light drizzle | clear | some clouds | cloudy | mostly clear | light drizzle | heavy snow | heavy snow | cloudy | clear | light snow | light drizzle | cloudy | clear | cloudy | some clouds | light snow | ||||||||
| Summit3,100 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 4° | -2° | -3° | 4° | -3° | -3° | 3° | -3° | -3° | -5° | -5° | -10° | -5° | -9° | -5° | -2° | -6° | -5° | -3° | -5° | |||||||
| Feels like°C | -3° | 0° | -5° | -6° | 1° | -5° | -7° | -1° | -6° | -5° | -8° | -9° | -14° | -9° | -13° | -9° | -5° | -10° | -8° | -6° | -9° | |||||||
| Snowcm | 0.1 | · | · | · | · | · | · | · | 0.2 | 2.9 | 10.9 | 7.4 | · | · | 1.7 | 0.2 | 0.6 | 0.2 | · | · | 1.7 | |||||||
| Precipmm | 0.3 | 0.6 | · | · | 0.3 | · | · | · | 0.3 | 4.2 | 15.6 | 10.5 | · | · | 2.4 | 0.3 | 0.9 | 0.3 | · | · | 2.4 | |||||||
| Windkm/h | 2 | 7 | 2 | 1 | 4 | 2 | 4 | 7 | 5 | 2 | 5 | 7 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | |||||||
| Mid-mountain2,252 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 9° | 4° | 2° | 9° | 3° | 2° | 8° | 3° | 3° | 1° | 0° | -5° | 0° | -3° | 0° | 3° | -1° | 1° | 3° | 0° | |||||||
| Feels like°C | 3° | 7° | 2° | 0° | 7° | 1° | -1° | 5° | 0° | 1° | -2° | -3° | -8° | -3° | -7° | -3° | 1° | -4° | -2° | 0° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.4 | 9.7 | 7.1 | · | · | 1.7 | 0.1 | 0.2 | · | · | · | 1.7 | |||||||
| Precipmm | 0.3 | 0.6 | · | · | 0.3 | · | · | · | 0.3 | 4.2 | 15.6 | 10.5 | · | · | 2.4 | 0.3 | 0.9 | 0.3 | · | · | 2.4 | |||||||
| Windkm/h | 2 | 7 | 2 | 1 | 4 | 2 | 4 | 7 | 5 | 2 | 5 | 7 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | |||||||
| Base1,403 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 10° | 15° | 9° | 8° | 15° | 8° | 8° | 14° | 8° | 8° | 6° | 6° | 1° | 6° | 2° | 6° | 9° | 5° | 6° | 8° | 6° | |||||||
| Feels like°C | 10° | 13° | 8° | 6° | 13° | 7° | 6° | 12° | 7° | 8° | 5° | 4° | -2° | 3° | -1° | 3° | 7° | 3° | 5° | 7° | 4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.4 | 8.8 | 7.1 | · | · | 1.7 | · | 0.2 | · | · | · | 0.6 | |||||||
| Precipmm | 0.3 | 0.6 | · | · | 0.3 | · | · | · | 0.3 | 4.2 | 15.6 | 10.5 | · | · | 2.4 | 0.3 | 0.9 | 0.3 | · | · | 2.4 | |||||||
| Windkm/h | 2 | 7 | 2 | 1 | 4 | 2 | 4 | 7 | 5 | 2 | 5 | 7 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | |||||||
| Humidity% | 89 | 64 | 91 | 82 | 59 | 89 | 78 | 61 | 88 | 95 | 99 | 97 | 92 | 57 | 79 | 55 | 80 | 65 | 93 | 71 | 89 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Lauchernalp (Lötschental), side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Lauchernalp (Lötschental) (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Lauchernalp (Lötschental)
- How much snow is Lauchernalp (Lötschental) getting this week?
- The SnowSure™ blend forecasts about 14 cm (6 in) of snow at Lauchernalp (Lötschental) over the next 7 days.
- What is the 14-day snow forecast for Lauchernalp (Lötschental)?
- The full 14-day forecast for Lauchernalp (Lötschental) — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Lauchernalp (Lötschental)?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





