
Last Snowfall
22 Nov
todayPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
10cm
7-Day Forecast
0cm
Snow Depth
16cm
ModeledPowder Days
1
2026–27 season
Limited conditions.
As we enter the early ski season at Levi, the snow conditions are developing with a limited base. Recent light snow has added some accumulation, and the forecast indicates no significant snowfall in the coming week.
AI-generated summaryDepth
16cm depth — upper mountain may be better.
Recent
In the past week, a total of 8 cm of snow has fallen.
Forecast
Light snow possible this week.
Historic
Season-to-date snowfall is tracking below typical for this point in the season, with 12 cm compared to the 5-year average of 40 cm.
Data updated Sun 22 Nov, 11:04 AM UTC
Snow Summary
Updated 22 Nov at 11:04 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (368m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -5° / -9° | 23 Mon -3° / -8° | 24 Tue -3° / -8° | 25 Wed 1° / -7° | 26 Thu -4° / -9° | 27 Fri -8° / -15° | 28 Sat -12° / -16° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌤️ | ☀️ | ☀️ | ☁️ | 🌤️ | ☀️ | ☁️ | 🌤️ | ☁️ | ⛅ | ⛅ | ☀️ | ⛅ | ☀️ | 🌤️ | 🌤️ | ☀️ | ☀️ | ☁️ | ☁️ | ☁️ | |||||||
| mostly clear | clear | clear | cloudy | mostly clear | clear | cloudy | mostly clear | cloudy | some clouds | some clouds | clear | some clouds | clear | mostly clear | mostly clear | clear | clear | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain368 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -5° | -6° | -7° | -6° | -7° | -5° | -6° | -7° | -3° | -3° | -5° | -6° | -7° | -7° | -10° | -11° | -11° | -14° | -14° | -13° | |||||||
| Feels like°C | -11° | -11° | -13° | -11° | -9° | -11° | -7° | -11° | -11° | -6° | -7° | -10° | -10° | -12° | -13° | -16° | -17° | -17° | -20° | -19° | -19° | |||||||
| Snowcm | · | · | · | · | · | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 0.1 | · | · | · | · | · | 0.2 | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 16 | 16 | 14 | 13 | 15 | 13 | 10 | 10 | 11 | 16 | 16 | 16 | 17 | 14 | 15 | 10 | 8 | 9 | 4 | 4 | 3 | |||||||
| Summit531 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -6° | -6° | -8° | -8° | -7° | -8° | -6° | -7° | -8° | -4° | -4° | -6° | -7° | -8° | -8° | -11° | -12° | -12° | -15° | -15° | -14° | |||||||
| Feels like°C | -13° | -12° | -14° | -12° | -10° | -12° | -8° | -12° | -12° | -7° | -8° | -11° | -12° | -13° | -14° | -17° | -18° | -18° | -21° | -20° | -20° | |||||||
| Snowcm | · | · | · | · | · | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 0.1 | · | · | · | · | · | 0.2 | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 16 | 16 | 14 | 13 | 15 | 13 | 10 | 10 | 11 | 16 | 16 | 16 | 17 | 14 | 15 | 10 | 8 | 9 | 4 | 4 | 3 | |||||||
| Base205 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -4° | -5° | -6° | -4° | -6° | -4° | -5° | -6° | -2° | -2° | -4° | -5° | -6° | -6° | -9° | -10° | -10° | -13° | -13° | -12° | |||||||
| Feels like°C | -10° | -10° | -11° | -9° | -8° | -10° | -6° | -9° | -10° | -5° | -5° | -9° | -9° | -11° | -11° | -14° | -16° | -15° | -19° | -17° | -17° | |||||||
| Snowcm | · | · | · | · | · | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 0.1 | · | · | · | · | · | 0.2 | · | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 16 | 16 | 14 | 13 | 15 | 13 | 10 | 10 | 11 | 16 | 16 | 16 | 17 | 14 | 15 | 10 | 8 | 9 | 4 | 4 | 3 | |||||||
| Humidity% | 90 | 89 | 89 | 92 | 88 | 91 | 91 | 93 | 90 | 87 | 81 | 85 | 78 | 87 | 85 | 89 | 89 | 90 | 88 | 88 | 90 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Levi, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Levi (scandinavia), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Scandinavia region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Levi
- How much snow is Levi getting this week?
- No significant snow is forecast at Levi over the next 7 days.
- What is the 14-day snow forecast for Levi?
- The full 14-day forecast for Levi — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Levi?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






