
Europe
Minschuns Snow Forecast
Off-season
Last season ended March 21, 2026
Conditions data updated Mon, Oct 5, 09:02 PM UTC · informational only
Scroll for happiness
Off-season — closed March 21
Weather data is still collected for informational purposes.
Last Snowfall
Oct 5
todayPast 24 Hours
1cm
Past 48 Hours
1cm
Past 10 Days
1cm
7-Day Forecast
2cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended March 21, 2026
23 runs · 4 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 7° / 0° | 6 Tue 7° / -4° | 7 Wed 8° / -3° | 8 Thu 4° / -3° | 9 Fri -3° / -9° | 10 Sat 3° / -8° | 11 Sun 2° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | ☁️ | ☁️ | 🌧️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌧️ | ☁️ | ☁️ | ☀️ | ❄️ | ⛅ | ⛅ | ⛅ | ⛅ | ☀️ | ☀️ | |||||||
| drizzle | light drizzle | cloudy | cloudy | light drizzle | cloudy | cloudy | cloudy | cloudy | cloudy | drizzle | cloudy | cloudy | clear | snow | some clouds | some clouds | some clouds | some clouds | clear | clear | ||||||||
| Summit2,673 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 6° | 2° | -1° | 5° | -1° | -1° | 6° | 0° | 1° | 2° | -1° | -6° | -3° | -6° | -4° | 2° | -4° | -4° | 1° | -4° | |||||||
| Feels like°C | 0° | 3° | 0° | -4° | 3° | -3° | -4° | 2° | -3° | -2° | 0° | -4° | -10° | -7° | -10° | -8° | -1° | -8° | -8° | -3° | -8° | |||||||
| Snowcm | 0.6 | · | · | · | 0.4 | 0.6 | · | · | · | 0.4 | 3.8 | 3.4 | · | · | 1.9 | · | · | · | · | · | · | |||||||
| Precipmm | 7.8 | 0.9 | 0.6 | · | 4.8 | 0.9 | · | · | · | 1.8 | 9.3 | 4.8 | · | · | 2.7 | · | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 10 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 6 | 3 | |||||||
| Mid-mountain2,400 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 8° | 4° | 1° | 7° | 1° | 0° | 8° | 2° | 2° | 4° | 1° | -4° | -2° | -5° | -2° | 4° | -3° | -2° | 3° | -3° | |||||||
| Feels like°C | 2° | 6° | 2° | -2° | 5° | -1° | -2° | 4° | -1° | 0° | 2° | -2° | -8° | -5° | -8° | -6° | 1° | -6° | -6° | -1° | -6° | |||||||
| Snowcm | 0.6 | · | · | · | 0.4 | · | · | · | · | · | 2.5 | 3.4 | · | · | 1.9 | · | · | · | · | · | · | |||||||
| Precipmm | 7.8 | 0.9 | 0.6 | · | 4.8 | 0.9 | · | · | · | 1.8 | 9.3 | 4.8 | · | · | 2.7 | · | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 10 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 6 | 3 | |||||||
| Base2,126 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 6° | 3° | 9° | 3° | 2° | 10° | 4° | 4° | 6° | 2° | -3° | 0° | -3° | -1° | 6° | -1° | -1° | 4° | -1° | |||||||
| Feels like°C | 4° | 8° | 4° | 1° | 7° | 1° | 0° | 7° | 1° | 2° | 4° | 0° | -6° | -3° | -6° | -4° | 3° | -4° | -4° | 1° | -4° | |||||||
| Snowcm | 0.6 | · | · | · | 0.4 | · | · | · | · | · | 1.3 | 2.7 | · | · | 1.9 | · | · | · | · | · | · | |||||||
| Precipmm | 7.8 | 0.9 | 0.6 | · | 4.8 | 0.9 | · | · | · | 1.8 | 9.3 | 4.8 | · | · | 2.7 | · | · | · | · | · | · | |||||||
| Windkm/h | 1 | 3 | 2 | 2 | 4 | 1 | 4 | 10 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 6 | 3 | |||||||
| Humidity% | 95 | 63 | 88 | 91 | 70 | 98 | 96 | 59 | 94 | 98 | 88 | 99 | 86 | 57 | 87 | 67 | 69 | 83 | 92 | 64 | 88 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Minschuns, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Minschuns (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Minschuns
- How much snow is Minschuns getting this week?
- The SnowSure™ blend forecasts about 2 cm (1 in) of snow at Minschuns over the next 7 days.
- What is the 14-day snow forecast for Minschuns?
- The full 14-day forecast for Minschuns — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Minschuns?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





