
North America
Mount St Louis Moonstone Snow Forecast
Closed
Projected to open Dec 4
Projected to open December 4, 2026
Best months to book: February, January, December · last season + 30-yr record
Projected to open Dec 4
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
6cm
Snow Depth
--
Powder Days
1
2026–27 season
Not operating — opens soon
Projected to open December 4, 2026
SnowSure scores and forecasts below are for planning and reference only while the resort is closed.
Depth
Snowpack still building before opening — no base depth yet.
Recent
No new snow has been recorded in the past week.
Forecast
6cm in the next 7 days.
Historic
Season-to-date totals are at 0cm, which is in line with early season averages compared to the 5-year average of 10cm.
Projected to open Dec 4 · Data updated Sun, Nov 22, 07:05 PM UTC · informational only
Snow Summary
Updated Nov 22 at 7:05 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (306m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 14° / 6° | 23 Mon 10° / 1° | 24 Tue 1° / -3° | 25 Wed 2° / -3° | 26 Thu 4° / -2° | 27 Fri 2° / 0° | 28 Sat 3° / 1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ⛅ | 🌤️ | ☀️ | 🌧️ | ⛅ | ☁️ | ⛅ | ☁️ | ☀️ | ⛅ | ☁️ | 🌤️ | ☁️ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | ☁️ | ☁️ | ☁️ | |||||||
| some clouds | mostly clear | clear | light drizzle | some clouds | cloudy | some clouds | cloudy | clear | some clouds | cloudy | mostly clear | cloudy | cloudy | cloudy | drizzle | light drizzle | light drizzle | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain306 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 13° | 9° | 5° | 3° | 3° | -2° | 0° | -2° | -2° | 2° | -2° | 1° | 3° | 0° | 1° | 2° | 1° | 1° | 3° | 2° | |||||||
| Feels like°C | 4° | 9° | 5° | 0° | -1° | -1° | -7° | -4° | -5° | -5° | -2° | -6° | -5° | -2° | -5° | -2° | -1° | -3° | -2° | -1° | -2° | |||||||
| Snowcm | · | · | · | 0.2 | 0.1 | 0.2 | · | · | 0.1 | · | · | · | · | · | 0.2 | 3.9 | 0.9 | 4.8 | 0.1 | · | 0.1 | |||||||
| Precipmm | · | · | 0.7 | 0.6 | 0.2 | 0.5 | · | · | 0.1 | · | · | · | · | 0.1 | 2.2 | 6.4 | 2.9 | 7.8 | 0.1 | 0.3 | 0.6 | |||||||
| Snow ratiosnow : water | mix | mix | ||||||||||||||||||||||||||
| Windkm/h | 14 | 17 | 17 | 22 | 21 | 18 | 11 | 13 | 9 | 7 | 9 | 8 | 15 | 16 | 14 | 7 | 10 | 15 | 12 | 8 | 8 | |||||||
| Summit382 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 13° | 8° | 4° | 3° | 3° | -3° | 0° | -2° | -2° | 1° | -2° | 0° | 3° | 0° | 0° | 2° | 1° | 1° | 3° | 1° | |||||||
| Feels like°C | 4° | 8° | 4° | 0° | -2° | -1° | -7° | -5° | -6° | -5° | -3° | -7° | -6° | -3° | -5° | -3° | -2° | -4° | -3° | -1° | -2° | |||||||
| Snowcm | · | · | · | 0.2 | 0.1 | 0.2 | · | · | 0.1 | · | · | · | · | · | 1.3 | 4.1 | 0.8 | 4.8 | 0.1 | · | 0.1 | |||||||
| Precipmm | · | · | 0.7 | 0.6 | 0.2 | 0.5 | · | · | 0.1 | · | · | · | · | 0.1 | 2.2 | 6.4 | 2.9 | 7.8 | 0.1 | 0.3 | 0.6 | |||||||
| Snow ratiosnow : water | mix | 6:1 | mix | |||||||||||||||||||||||||
| Windkm/h | 14 | 17 | 17 | 22 | 21 | 18 | 11 | 13 | 9 | 7 | 9 | 8 | 15 | 16 | 14 | 7 | 10 | 15 | 12 | 8 | 8 | |||||||
| Base229 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 14° | 9° | 5° | 4° | 4° | -2° | 1° | -1° | -1° | 2° | -1° | 1° | 4° | 1° | 1° | 3° | 2° | 2° | 4° | 2° | |||||||
| Feels like°C | 5° | 10° | 5° | 1° | -1° | 0° | -6° | -4° | -5° | -4° | -2° | -5° | -4° | -1° | -4° | -2° | -1° | -3° | -2° | 0° | -1° | |||||||
| Snowcm | · | · | · | 0.2 | 0.1 | 0.2 | · | · | 0.1 | · | · | · | · | · | 0.1 | 3.4 | 0.9 | 3.7 | 0.1 | · | · | |||||||
| Precipmm | · | · | 0.7 | 0.6 | 0.2 | 0.5 | · | · | 0.1 | · | · | · | · | 0.1 | 2.2 | 6.4 | 2.9 | 7.8 | 0.1 | 0.3 | 0.6 | |||||||
| Snow ratiosnow : water | mix | mix | ||||||||||||||||||||||||||
| Windkm/h | 14 | 17 | 17 | 22 | 21 | 18 | 11 | 13 | 9 | 7 | 9 | 8 | 15 | 16 | 14 | 7 | 10 | 15 | 12 | 8 | 8 | |||||||
| Humidity% | 58 | 58 | 61 | 75 | 70 | 74 | 66 | 62 | 77 | 84 | 58 | 88 | 71 | 52 | 66 | 95 | 97 | 91 | 87 | 77 | 92 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Mount St Louis Moonstone, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Mount St Louis Moonstone (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Eastern Canada region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Mount St Louis Moonstone
- How much snow is Mount St Louis Moonstone getting this week?
- The SnowSure™ blend forecasts about 6 cm (2 in) of snow at Mount St Louis Moonstone over the next 7 days.
- What is the 14-day snow forecast for Mount St Louis Moonstone?
- The full 14-day forecast for Mount St Louis Moonstone — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Mount St Louis Moonstone?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






