
North America
Mt. Brighton Snow Forecast
Projected to open Dec 4
Projected to open December 4, 2026
Best months to book: February, January, December · 30-yr snow record
Projected to open Dec 4
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
4cm
Snow Depth
--
Mt. Brighton is projected to open December 4, 2026. Here is when it is usually best to book.
Best months to book
- #1February19cm avg
- #2January20cm avg
- #3December16cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:06 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (371m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 15° / 6° | 23 Mon 8° / 1° | 24 Tue 2° / -4° | 25 Wed 5° / -3° | 26 Thu 3° / 0° | 27 Fri 2° / 0° | 28 Sat 2° / -2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | ☁️ | ☀️ | ☀️ | ☁️ | ☁️ | ☀️ | ⛅ | ☀️ | ☁️ | 🌤️ | ☁️ | ☁️ | 🌧️ | ❄️ | ❄️ | ❄️ | 🌧️ | ☁️ | ☁️ | ☁️ | |||||||
| clear | cloudy | clear | clear | cloudy | cloudy | clear | some clouds | clear | cloudy | mostly clear | cloudy | cloudy | heavy drizzle | heavy snow | snow | light snow | light drizzle | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain371 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 15° | 9° | 2° | 5° | 3° | -3° | 1° | -2° | -1° | 4° | 0° | 3° | 4° | 2° | 2° | 4° | 2° | 1° | 4° | 2° | |||||||
| Feels like°C | 5° | 11° | 5° | -2° | 0° | -1° | -6° | -3° | -6° | -4° | -1° | -5° | -2° | -2° | -4° | -4° | -5° | -4° | -3° | -2° | -4° | |||||||
| Snowcm | · | · | · | · | · | 0.4 | · | · | · | · | · | · | · | 0.2 | 0.8 | 0.7 | 0.1 | 1 | · | 0.1 | 0.1 | |||||||
| Precipmm | · | 0.3 | 0.9 | · | · | 0.7 | · | · | · | · | · | 0.1 | 0.6 | 2.8 | 5.7 | 1.4 | 0.5 | 2.9 | 0.1 | 0.4 | 0.5 | |||||||
| Snow ratiosnow : water | mix | |||||||||||||||||||||||||||
| Windkm/h | 12 | 15 | 15 | 19 | 18 | 16 | 9 | 7 | 9 | 13 | 17 | 13 | 17 | 16 | 16 | 14 | 20 | 14 | 12 | 9 | 14 | |||||||
| Summit406 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 15° | 8° | 2° | 4° | 3° | -3° | 1° | -3° | -1° | 4° | -1° | 3° | 4° | 2° | 2° | 3° | 2° | 1° | 3° | 2° | |||||||
| Feels like°C | 4° | 10° | 4° | -2° | 0° | -1° | -6° | -3° | -6° | -5° | -1° | -5° | -2° | -2° | -4° | -5° | -5° | -4° | -3° | -2° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.6 | · | 0.7 | · | · | 0.1 | |||||||
| Precipmm | · | 0.3 | 0.9 | · | · | 0.7 | · | · | · | · | · | 0.1 | 0.6 | 2.8 | 5.7 | 1.4 | 0.5 | 2.9 | 0.1 | 0.4 | 0.5 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 12 | 15 | 15 | 19 | 18 | 16 | 9 | 7 | 9 | 13 | 17 | 13 | 17 | 16 | 16 | 14 | 20 | 14 | 12 | 9 | 14 | |||||||
| Base335 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 9° | 16° | 9° | 2° | 5° | 4° | -3° | 1° | -2° | -1° | 4° | 0° | 3° | 5° | 3° | 2° | 4° | 3° | 1° | 4° | 2° | |||||||
| Feels like°C | 5° | 11° | 5° | -2° | 0° | 0° | -6° | -2° | -6° | -4° | -1° | -5° | -2° | -2° | -3° | -4° | -4° | -4° | -3° | -2° | -4° | |||||||
| Snowcm | · | · | · | · | · | 0.4 | · | · | · | · | · | · | · | 0.2 | 0.8 | 0.7 | 0.1 | 1 | · | 0.1 | 0.1 | |||||||
| Precipmm | · | 0.3 | 0.9 | · | · | 0.7 | · | · | · | · | · | 0.1 | 0.6 | 2.8 | 5.7 | 1.4 | 0.5 | 2.9 | 0.1 | 0.4 | 0.5 | |||||||
| Snow ratiosnow : water | mix | |||||||||||||||||||||||||||
| Windkm/h | 12 | 15 | 15 | 19 | 18 | 16 | 9 | 7 | 9 | 13 | 17 | 13 | 17 | 16 | 16 | 14 | 20 | 14 | 12 | 9 | 14 | |||||||
| Humidity% | 59 | 49 | 76 | 58 | 48 | 70 | 77 | 52 | 85 | 67 | 58 | 76 | 81 | 88 | 93 | 97 | 92 | 95 | 89 | 86 | 94 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Mt. Brighton, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Mt. Brighton (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Mid-Atlantic & Appalachians region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Mt. Brighton
- How much snow is Mt. Brighton getting this week?
- The SnowSure™ blend forecasts about 4 cm (2 in) of snow at Mt. Brighton over the next 7 days.
- What is the 14-day snow forecast for Mt. Brighton?
- The full 14-day forecast for Mt. Brighton — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Mt. Brighton?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







