
Oceania
Mt Cheeseman Snow Forecast
Solid · 2026 season average
Projected to open 30 July 2027 · average of 56 verified open days
Best months to book: August, September · last season + 31-yr record
Projected to open 30 Jul — closed 30 September
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
16
2026 season
Solid
2026 season average
Mt Cheeseman is projected to open 30 July 2027. Last season it averaged 33.2 across 56 verified open days.
Best months to book
- #1August31cm avg · last season 27.8
- #2September23cm avg · last season 37.9
Best weeks to book
- #1 20 Aug – 26 Aug · last season 28.3
- #2 27 Aug – 2 Sep · last season 41.7
- #3 13 Aug – 19 Aug · last season 25.1
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 6 Sep – 19 Sep. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:06 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,700m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
23 Mon 14° / 1° | 24 Tue 11° / 2° | 25 Wed 10° / 2° | 26 Thu 8° / 0° | 27 Fri 9° / 1° | 28 Sat 11° / 1° | 29 Sun 10° / 1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | |
| Conditions | ⛅ | ☀️ | ☀️ | ⛅ | ⛅ | ⛅ | ☁️ | 🌧️ | ☁️ | 🌤️ | 🌧️ | ⛅ | ☁️ | ☁️ | ☁️ | 🌤️ | 🌧️ | ☀️ | 🌤️ | ⛅ | ☁️ | |||||||
| some clouds | clear | clear | some clouds | some clouds | some clouds | cloudy | light drizzle | cloudy | mostly clear | light drizzle | some clouds | cloudy | cloudy | cloudy | mostly clear | light drizzle | clear | mostly clear | some clouds | cloudy | ||||||||
| Mid-mountain1,700 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 12° | 6° | 6° | 10° | 5° | 6° | 9° | 5° | 4° | 8° | 4° | 4° | 10° | 5° | 6° | 13° | 5° | 6° | 12° | 5° | |||||||
| Feels like°C | 3° | 13° | 2° | 1° | 7° | 0° | 2° | 4° | 1° | 0° | 4° | -1° | 1° | 7° | 1° | 4° | 11° | 3° | 1° | 5° | 0° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 0.2 | 0.5 | 2.1 | 4.8 | 0.2 | 0.8 | 2.5 | 0.1 | 0.1 | 0.7 | · | 0.3 | 0.1 | · | 0.1 | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 8 | 7 | 8 | 15 | 20 | 13 | 19 | 25 | 14 | 9 | 8 | 8 | 3 | 7 | 4 | 2 | 4 | 2 | 17 | 22 | 15 | |||||||
| Summit1,860 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 11° | 5° | 5° | 9° | 4° | 5° | 8° | 4° | 2° | 7° | 3° | 3° | 9° | 4° | 5° | 12° | 4° | 5° | 11° | 4° | |||||||
| Feels like°C | 2° | 12° | 1° | 0° | 6° | -1° | 1° | 3° | 0° | -1° | 2° | -2° | 0° | 5° | 0° | 3° | 9° | 2° | 0° | 4° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.1 | · | · | 0.1 | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 0.2 | 0.5 | 2.1 | 4.8 | 0.2 | 0.8 | 2.5 | 0.1 | 0.1 | 0.7 | · | 0.3 | 0.1 | · | 0.1 | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 8 | 7 | 8 | 15 | 20 | 13 | 19 | 25 | 14 | 9 | 8 | 8 | 3 | 7 | 4 | 2 | 4 | 2 | 17 | 22 | 15 | |||||||
| Base1,540 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 13° | 7° | 7° | 11° | 6° | 7° | 10° | 6° | 5° | 9° | 5° | 5° | 11° | 6° | 7° | 14° | 7° | 7° | 13° | 6° | |||||||
| Feels like°C | 4° | 14° | 3° | 3° | 8° | 2° | 4° | 5° | 2° | 1° | 5° | 0° | 2° | 8° | 2° | 5° | 12° | 5° | 2° | 7° | 1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | 0.1 | 0.1 | · | 0.2 | 0.5 | 2.1 | 4.8 | 0.2 | 0.8 | 2.5 | 0.1 | 0.1 | 0.7 | · | 0.3 | 0.1 | · | 0.1 | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 8 | 7 | 8 | 15 | 20 | 13 | 19 | 25 | 14 | 9 | 8 | 8 | 3 | 7 | 4 | 2 | 4 | 2 | 17 | 22 | 15 | |||||||
| Humidity% | 63 | 53 | 74 | 71 | 55 | 81 | 76 | 64 | 84 | 70 | 61 | 83 | 87 | 75 | 91 | 82 | 63 | 83 | 74 | 63 | 80 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Mt Cheeseman, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Mt Cheeseman (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
New Zealand region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Mt Cheeseman
- How much snow is Mt Cheeseman getting this week?
- No significant snow is forecast at Mt Cheeseman over the next 7 days.
- What is the 14-day snow forecast for Mt Cheeseman?
- The full 14-day forecast for Mt Cheeseman — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Mt Cheeseman?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






