
North America
Mt. Hood Meadows Snow Forecast
Closed
Opens Dec 4
Opens December 4, 2026
Best months to book: February, March, January · last season + 30-yr record
Opens Dec 4
Weather data is still collected for informational purposes.
Last Snowfall
Nov 22
todayPast 24 Hours
1cm
Past 48 Hours
1cm
Past 10 Days
7cm
7-Day Forecast
14cm
Snow Depth
--
Powder Days
1
2026–27 season
Not operating — opens soon
Opens December 4, 2026
SnowSure scores and forecasts below are for planning and reference only while the resort is closed.
Depth
Snowpack still building before opening — no base depth yet.
Recent
There has been 2cm of new snow in the last 24 hours.
Forecast
14cm in the next 7 days.
Historic
Season-to-date totals are currently at 35cm, which is in line with early season expectations compared to the 5-year average of 88cm.
Opens Dec 4 · Data updated Sun, Nov 22, 05:02 PM UTC · informational only
Snow Summary
Updated Nov 22 at 5:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
Past snow measured by Mt Hood Test Site SNOTEL at 1,640 m (5,380 ft), mid height.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C. Measured: Mt Hood Test Site SNOTEL at 1,640 m (5,380 ft), mid height.
Hourly Forecast
22 Sun -2° / -7° | 23 Mon -1° / -7° | 24 Tue -1° / -4° | 25 Wed 4° / -3° | 26 Thu 1° / -1° | 27 Fri 1° / -1° | 28 Sat 6° / 0° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌧️ | ⛅ | ☁️ | ☁️ | ⛅ | ☁️ | ☁️ | ❄️ | ☁️ | ⛅ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ☁️ | ☁️ | ☁️ | |||||||
| light drizzle | some clouds | cloudy | cloudy | some clouds | cloudy | cloudy | snow | cloudy | some clouds | cloudy | light drizzle | drizzle | heavy drizzle | light drizzle | light drizzle | light drizzle | light drizzle | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain1,799 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -4° | -6° | -5° | -3° | -6° | -3° | -2° | -3° | 0° | 2° | -1° | 2° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 2° | |||||||
| Feels like°C | -9° | -8° | -11° | -10° | -8° | -11° | -8° | -7° | -8° | -3° | -2° | -5° | -4° | -5° | -5° | -3° | -3° | -3° | 1° | -1° | -1° | |||||||
| Snowcm | 1.5 | · | 0.1 | · | · | 0.6 | 0.3 | 0.8 | 1.2 | 0.5 | 0.2 | 2 | 0.1 | 2.6 | 6 | 2.5 | 1 | 2.2 | · | 0.1 | 1.7 | |||||||
| Precipmm | 1.9 | · | · | · | · | 0.6 | 0.4 | 1.1 | 1.8 | 0.7 | 0.4 | 3.0 | 14.8 | 13.2 | 18.2 | 3.7 | 6.4 | 8.6 | 0.5 | 1.2 | 3.0 | |||||||
| Snow ratiosnow : water | 8:1 | 7:1 | 7:1 | mix | mix | 7:1 | mix | mix | mix | |||||||||||||||||||
| Windkm/h | 7 | 6 | 9 | 13 | 14 | 14 | 18 | 18 | 14 | 11 | 10 | 9 | 18 | 20 | 15 | 4 | 8 | 8 | 7 | 10 | 5 | |||||||
| Summit2,225 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -8° | -7° | -9° | -8° | -5° | -8° | -5° | -4° | -5° | -2° | -1° | -3° | -1° | -1° | -2° | -2° | -1° | -1° | 0° | -1° | -1° | |||||||
| Feels like°C | -12° | -11° | -14° | -13° | -11° | -14° | -11° | -10° | -11° | -6° | -5° | -8° | -8° | -8° | -8° | -6° | -6° | -7° | -2° | -4° | -4° | |||||||
| Snowcm | 1.9 | · | 0.1 | · | · | 0.7 | 0.3 | 0.8 | 1.5 | 0.5 | 0.3 | 2.1 | 10 | 8.9 | 12.2 | 2.5 | 4.2 | 5.7 | 0.3 | 0.8 | 2 | |||||||
| Precipmm | 2.0 | · | · | · | · | 0.6 | 0.4 | 1.1 | 1.8 | 0.7 | 0.4 | 3.0 | 14.9 | 13.3 | 18.2 | 3.8 | 6.3 | 8.6 | 0.5 | 1.2 | 3.0 | |||||||
| Snow ratiosnow : water | 10:1 | 8:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | ||||||||||||||||||
| Windkm/h | 7 | 6 | 9 | 13 | 14 | 14 | 18 | 18 | 14 | 11 | 10 | 9 | 18 | 20 | 15 | 4 | 8 | 8 | 7 | 10 | 5 | |||||||
| Base1,372 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | -1° | -3° | -2° | 0° | -3° | 0° | 1° | 0° | 3° | 5° | 2° | 4° | 4° | 4° | 3° | 5° | 4° | 5° | 5° | 4° | |||||||
| Feels like°C | -6° | -5° | -7° | -7° | -5° | -8° | -5° | -4° | -5° | 0° | 1° | -2° | -1° | -2° | -1° | 0° | 0° | 0° | 4° | 2° | 2° | |||||||
| Snowcm | 0.9 | · | · | · | · | 0.4 | 0.3 | 0.4 | 0.9 | · | · | 0.1 | · | · | 0.2 | · | · | · | · | · | 0.1 | |||||||
| Precipmm | 1.3 | · | · | · | · | 0.5 | 0.4 | 0.9 | 1.7 | 0.6 | 0.4 | 3.0 | 14.4 | 12.9 | 18.1 | 3.5 | 6.1 | 8.4 | 0.4 | 1.2 | 2.9 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 7 | 6 | 9 | 13 | 14 | 14 | 18 | 18 | 14 | 11 | 10 | 9 | 18 | 20 | 15 | 4 | 8 | 8 | 7 | 10 | 5 | |||||||
| Humidity% | 89 | 70 | 90 | 79 | 72 | 87 | 72 | 77 | 83 | 85 | 73 | 87 | 98 | 96 | 95 | 99 | 99 | 99 | 93 | 97 | 93 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Mt. Hood Meadows, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Mt. Hood Meadows (cascades), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Pacific Northwest & BC region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Mt. Hood Meadows
- How much snow is Mt. Hood Meadows getting this week?
- The SnowSure™ blend forecasts about 14 cm (6 in) of snow at Mt. Hood Meadows over the next 7 days.
- What is the 14-day snow forecast for Mt. Hood Meadows?
- The full 14-day forecast for Mt. Hood Meadows — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Mt. Hood Meadows?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






