
Asia
Niseko Village Snow Forecast
Opens 28 November 2026
Best months to book: February, March, January · last season + 30-yr record
Opens 28 Nov
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
2cm
Past 48 Hours
11cm
Past 10 Days
14cm
7-Day Forecast
19cm
Snow Depth
--
Powder Days
8
2026–27 season
Bluebird Days
1
2026–27 season
Niseko Village opens 28 November 2026. Here is when it is usually best to book.
Best months to book
- #1February51cm avg · last season 33
- #2March45cm avg · last season 36.4
- #3January64cm avg
Best weeks to book
- #1 8 Mar – 14 Mar · last season 43.1
- #2 1 Mar – 7 Mar · last season 40.7
- #3 22 Feb – 28 Feb · last season 33
Ranked on 25% last season's SnowSure score (2025-26) · 75% 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:01 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (725m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -3° / -13° | 23 Mon 1° / -8° | 24 Tue 2° / -8° | 25 Wed -6° / -9° | 26 Thu 3° / -7° | 27 Fri 6° / -6° | 28 Sat 3° / -4° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ⛅ | ☁️ | ⛅ | ⛅ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ❄️ | ❄️ | ❄️ | ❄️ | 🌧️ | ☀️ | 🌧️ | ☁️ | ⛅ | ☁️ | ⛅ | 🌧️ | |||||||
| cloudy | some clouds | cloudy | some clouds | some clouds | light drizzle | heavy drizzle | light drizzle | light rain | snow | snow | light snow | light snow | light drizzle | clear | light drizzle | cloudy | some clouds | cloudy | some clouds | light drizzle | ||||||||
| Mid-mountain725 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -4° | -7° | -4° | 0° | -3° | 2° | -1° | -1° | -8° | -6° | -7° | -1° | 2° | -4° | -2° | 3° | -2° | 3° | 2° | 1° | |||||||
| Feels like°C | -11° | -9° | -14° | -7° | -4° | -7° | -2° | -5° | -7° | -13° | -12° | -13° | -4° | -3° | -8° | -2° | 1° | -5° | -1° | -4° | -4° | |||||||
| Snowcm | 1.2 | 0.4 | 0.3 | · | 0.4 | 1.3 | · | 1.1 | 0.9 | 3 | 1.5 | 3.7 | 1.9 | · | 1.3 | 0.1 | · | 0.1 | · | 0.1 | 0.8 | |||||||
| Precipmm | 1.4 | 0.5 | 0.2 | 0.1 | 0.5 | 1.4 | 10.1 | 1.7 | 14.7 | 3.2 | 1.8 | 4.0 | 4.3 | 1.2 | 1.7 | 0.2 | 0.2 | 1.1 | 1.0 | 1.2 | 3.3 | |||||||
| Snow ratiosnow : water | 9:1 | 9:1 | 6:1 | 9:1 | 8:1 | 9:1 | mix | 8:1 | ||||||||||||||||||||
| Windkm/h | 3 | 9 | 2 | 5 | 11 | 6 | 7 | 8 | 10 | 13 | 13 | 9 | 11 | 13 | 4 | 4 | 8 | 4 | 12 | 13 | 7 | |||||||
| Summit1,170 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -8° | -7° | -10° | -7° | -3° | -6° | -1° | -4° | -4° | -10° | -9° | -10° | -3° | -1° | -6° | -5° | 0° | -5° | 0° | -1° | -2° | |||||||
| Feels like°C | -14° | -12° | -17° | -10° | -7° | -10° | -5° | -9° | -10° | -16° | -15° | -16° | -7° | -6° | -12° | -5° | -2° | -8° | -5° | -7° | -7° | |||||||
| Snowcm | 1.4 | 0.4 | 0.3 | 0.1 | 0.4 | 1.4 | 6.8 | 1.3 | 14.6 | 3.2 | 1.8 | 4 | 3.6 | 0.8 | 1.6 | 0.2 | 0.1 | 1.1 | 0.6 | 0.8 | 2.4 | |||||||
| Precipmm | 1.4 | 0.5 | 0.2 | 0.1 | 0.5 | 1.4 | 10.1 | 1.7 | 14.7 | 3.2 | 1.8 | 4.0 | 4.3 | 1.2 | 1.7 | 0.2 | 0.2 | 1.1 | 1.0 | 1.2 | 3.3 | |||||||
| Snow ratiosnow : water | 10:1 | 10:1 | 7:1 | 8:1 | 10:1 | 10:1 | 10:1 | 10:1 | 8:1 | 9:1 | 10:1 | 7:1 | ||||||||||||||||
| Windkm/h | 3 | 9 | 2 | 5 | 11 | 6 | 7 | 8 | 10 | 13 | 13 | 9 | 11 | 13 | 4 | 4 | 8 | 4 | 12 | 13 | 7 | |||||||
| Base280 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | -1° | -4° | -1° | 3° | 0° | 5° | 2° | 2° | -5° | -3° | -4° | 2° | 4° | -1° | 1° | 6° | 1° | 6° | 5° | 4° | |||||||
| Feels like°C | -8° | -5° | -11° | -4° | 0° | -4° | 2° | -2° | -3° | -9° | -9° | -10° | -1° | 0° | -5° | 2° | 4° | -2° | 2° | -1° | 0° | |||||||
| Snowcm | 1 | 0.3 | 0.2 | · | · | 0.1 | · | 0.5 | 0.8 | 2.4 | 1.3 | 3 | 1.2 | · | 1.1 | 0.1 | · | · | · | · | 0.1 | |||||||
| Precipmm | 1.4 | 0.5 | 0.2 | 0.1 | 0.5 | 1.4 | 10.1 | 1.7 | 14.7 | 3.2 | 1.8 | 4.0 | 4.3 | 1.2 | 1.7 | 0.2 | 0.2 | 1.1 | 1.0 | 1.2 | 3.3 | |||||||
| Snow ratiosnow : water | 7:1 | 8:1 | 7:1 | 8:1 | mix | 6:1 | ||||||||||||||||||||||
| Windkm/h | 3 | 9 | 2 | 5 | 11 | 6 | 7 | 8 | 10 | 13 | 13 | 9 | 11 | 13 | 4 | 4 | 8 | 4 | 12 | 13 | 7 | |||||||
| Humidity% | 82 | 74 | 87 | 73 | 72 | 91 | 96 | 92 | 94 | 74 | 73 | 81 | 88 | 74 | 91 | 91 | 84 | 95 | 92 | 75 | 92 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Niseko Village, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Niseko Village (japan), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Hokkaido region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Niseko Village
- How much snow is Niseko Village getting this week?
- The SnowSure™ blend forecasts about 19 cm (7 in) of snow at Niseko Village over the next 7 days.
- What is the 14-day snow forecast for Niseko Village?
- The full 14-day forecast for Niseko Village — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Niseko Village?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







