
Europe
Nordkette - Innsbruck Snow Forecast
Off-season
Last season ended April 25, 2026
Conditions data updated Mon, Oct 5, 09:03 PM UTC · informational only
Scroll for happiness
Off-season — closed April 25
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
4cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended April 25, 2026
6 runs · 6 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 7° / 0° | 6 Tue 12° / -1° | 7 Wed 11° / -2° | 8 Thu 8° / -2° | 9 Fri 3° / -5° | 10 Sat 5° / -5° | 11 Sun 2° / -3° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | ⛅ | ⛅ | 🌤️ | ⛅ | ☀️ | ☀️ | 🌤️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | ⛅ | ❄️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | 🌤️ | 🌤️ | |||||||
| drizzle | light drizzle | some clouds | some clouds | mostly clear | some clouds | clear | clear | mostly clear | cloudy | drizzle | light drizzle | light drizzle | some clouds | light snow | light drizzle | light drizzle | cloudy | light drizzle | mostly clear | mostly clear | ||||||||
| Summit2,256 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 6° | 3° | 2° | 11° | 3° | 1° | 10° | 2° | 4° | 6° | 1° | -3° | 2° | -3° | -1° | 4° | -1° | -1° | 2° | -1° | |||||||
| Feels like°C | 2° | 4° | 1° | -1° | 8° | 0° | -2° | 7° | -1° | 2° | 4° | -1° | -6° | -1° | -6° | -4° | 1° | -4° | -4° | -1° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 7.9 | 0.6 | · | 3.6 | 0.4 | · | 0.7 | 1 | · | 0.4 | |||||||
| Precipmm | 6.6 | 2.1 | 4.2 | · | · | · | · | · | · | 0.3 | 14.1 | 14.4 | 0.9 | · | 5.1 | 0.6 | 0.6 | 1.8 | 1.8 | 0.9 | 0.6 | |||||||
| Windkm/h | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 7 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | |||||||
| Mid-mountain1,558 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 11° | 7° | 6° | 15° | 7° | 6° | 15° | 7° | 9° | 11° | 6° | 2° | 7° | 2° | 3° | 8° | 3° | 3° | 6° | 3° | |||||||
| Feels like°C | 7° | 10° | 6° | 5° | 13° | 5° | 3° | 12° | 4° | 7° | 9° | 4° | -1° | 4° | -1° | 1° | 6° | 1° | 1° | 4° | 1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.2 | · | 0.6 | · | · | · | · | · | · | |||||||
| Precipmm | 6.6 | 2.1 | 4.2 | · | · | · | · | · | · | 0.3 | 14.1 | 14.4 | 0.9 | · | 5.1 | 0.6 | 0.6 | 1.8 | 1.8 | 0.9 | 0.6 | |||||||
| Windkm/h | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 7 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | |||||||
| Base860 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 13° | 15° | 12° | 11° | 20° | 12° | 10° | 19° | 11° | 13° | 15° | 10° | 6° | 11° | 6° | 8° | 13° | 8° | 8° | 11° | 8° | |||||||
| Feels like°C | 13° | 16° | 12° | 10° | 19° | 10° | 8° | 17° | 10° | 13° | 15° | 9° | 5° | 9° | 5° | 6° | 12° | 6° | 7° | 10° | 7° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.2 | · | 0.6 | · | · | · | · | · | · | |||||||
| Precipmm | 6.6 | 2.1 | 4.2 | · | · | · | · | · | · | 0.3 | 14.1 | 14.4 | 0.9 | · | 5.1 | 0.6 | 0.6 | 1.8 | 1.8 | 0.9 | 0.6 | |||||||
| Windkm/h | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 7 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | |||||||
| Humidity% | 93 | 83 | 92 | 83 | 43 | 72 | 71 | 40 | 67 | 81 | 81 | 88 | 90 | 47 | 83 | 77 | 69 | 81 | 90 | 83 | 89 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Nordkette - Innsbruck, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Nordkette - Innsbruck (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Nordkette - Innsbruck
- How much snow is Nordkette - Innsbruck getting this week?
- The SnowSure™ blend forecasts about 4 cm (2 in) of snow at Nordkette - Innsbruck over the next 7 days.
- What is the 14-day snow forecast for Nordkette - Innsbruck?
- The full 14-day forecast for Nordkette - Innsbruck — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Nordkette - Innsbruck?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





