
Asia
Nozawa Onsen Snow Forecast
Projected to open 28 November 2026
Best months to book: January, February, March · last season + 30-yr record
Projected to open 28 Nov
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
2cm
Past 48 Hours
7cm
Past 10 Days
10cm
7-Day Forecast
9cm
Snow Depth
--
Powder Days
3
2026–27 season
Nozawa Onsen is projected to open 28 November 2026. Here is when it is usually best to book.
Best months to book
- #1January156cm avg
- #2February108cm avg
- #3March76cm avg · last season 21.6
Best weeks to book
- #1 20 Mar – 25 Mar · last season 24.3
- #2 27 Mar – 2 Apr · last season 19
- #3 3 Apr – 9 Apr · last season 22.4
Ranked on 25% last season's SnowSure score (2025-26) · 75% 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:01 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,108m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -1° / -8° | 23 Mon 5° / -7° | 24 Tue 6° / -3° | 25 Wed -1° / -8° | 26 Thu 7° / -8° | 27 Fri 12° / -1° | 28 Sat 9° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ❄️ | ❄️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | 🌧️ | ☁️ | ❄️ | ❄️ | ❄️ | ☀️ | ⛅ | 🌤️ | ☀️ | ☀️ | ☀️ | 🌧️ | 🌧️ | 🌧️ | |||||||
| light snow | snow | clear | clear | clear | clear | cloudy | heavy drizzle | cloudy | light snow | light snow | snow | clear | some clouds | mostly clear | clear | clear | clear | light drizzle | drizzle | drizzle | ||||||||
| Mid-mountain1,108 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | -1° | -4° | -1° | 4° | -3° | 6° | 6° | 1° | -2° | -1° | -3° | 1° | 5° | -2° | 5° | 10° | 2° | 7° | 8° | 4° | |||||||
| Feels like°C | -7° | -5° | -10° | -4° | 0° | -9° | 0° | 1° | -5° | -8° | -6° | -9° | -2° | 2° | -8° | 2° | 7° | -2° | 5° | 3° | 1° | |||||||
| Snowcm | 0.9 | 0.8 | · | · | · | · | · | 0.1 | 0.7 | 1 | 0.7 | 3.8 | · | · | · | · | · | · | · | · | 0.1 | |||||||
| Precipmm | 1.3 | 1.2 | · | · | · | · | 0.3 | 9.7 | 2.7 | 1.5 | 1.1 | 5.7 | · | · | · | · | · | 0.1 | 1.5 | 1.7 | 5.3 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | ||||||||||||||||||||||||||
| Windkm/h | 3 | 4 | 3 | 2 | 2 | 2 | 17 | 7 | 10 | 6 | 7 | 6 | 2 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 6 | |||||||
| Summit1,650 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -6° | -4° | -7° | -4° | 1° | -6° | 2° | 3° | -2° | -5° | -4° | -6° | -2° | 2° | -5° | 2° | 6° | -1° | 4° | 5° | 1° | |||||||
| Feels like°C | -9° | -10° | -12° | -7° | -3° | -10° | -2° | -1° | -5° | -9° | -9° | -11° | -4° | -1° | -8° | 0° | 3° | -2° | 3° | 2° | -1° | |||||||
| Snowcm | 0.6 | 0.6 | · | · | · | · | · | 1 | 1.8 | 1 | 0.6 | 3.9 | · | · | · | · | · | · | · | · | 1.7 | |||||||
| Precipmm | 0.7 | 0.7 | · | · | · | · | 0.3 | 10.3 | 2.6 | 1.2 | 0.8 | 4.6 | · | · | · | · | · | 0.1 | 1.4 | 1.2 | 3.9 | |||||||
| Snow ratiosnow : water | mix | 7:1 | 8:1 | 8:1 | mix | |||||||||||||||||||||||
| Windkm/h | 4 | 9 | 4 | 5 | 5 | 5 | 17 | 10 | 9 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | |||||||
| Base565 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 2° | 0° | 2° | 7° | 0° | 8° | 9° | 4° | 2° | 3° | 0° | 4° | 9° | 1° | 7° | 13° | 4° | 9° | 11° | 7° | |||||||
| Feels like°C | -3° | -2° | -6° | 0° | 4° | -5° | 4° | 5° | -1° | -4° | -2° | -5° | 2° | 5° | -5° | 6° | 11° | 2° | 9° | 8° | 5° | |||||||
| Snowcm | 0.7 | 0.5 | 0.1 | · | · | · | · | · | 0.1 | 0.5 | 0.1 | 2.4 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 1.4 | 1.4 | 0.1 | · | · | · | 0.4 | 7.8 | 1.9 | 1.2 | 1.3 | 5.0 | · | · | · | · | · | 0.1 | 1.2 | 1.9 | 6.1 | |||||||
| Snow ratiosnow : water | mix | |||||||||||||||||||||||||||
| Windkm/h | 3 | 4 | 3 | 2 | 2 | 2 | 17 | 7 | 10 | 6 | 7 | 6 | 2 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 6 | |||||||
| Humidity% | 87 | 79 | 90 | 45 | 43 | 69 | 57 | 96 | 75 | 90 | 91 | 96 | 49 | 44 | 76 | 40 | 44 | 63 | 87 | 99 | 89 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Nozawa Onsen, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Nozawa Onsen (japan), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Japanese Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Nozawa Onsen
- How much snow is Nozawa Onsen getting this week?
- The SnowSure™ blend forecasts about 9 cm (4 in) of snow at Nozawa Onsen over the next 7 days.
- What is the 14-day snow forecast for Nozawa Onsen?
- The full 14-day forecast for Nozawa Onsen — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Nozawa Onsen?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






