
Europe
Obergurgl-Hochgurgl Snow Forecast
Projected to open November 18, 2026
Best months to book: March, April, February · last season + 30-yr record
Projected to open Nov 18
Weather data is still collected for informational purposes.
Last Snowfall
17 Nov
todayPast 24 Hours
0cm
Past 48 Hours
1cm
Past 10 Days
11cm
7-Day Forecast
12cm
Snow Depth
--
Powder Days
4
2026–27 season
Bluebird Days
3
2026–27 season
Obergurgl-Hochgurgl is projected to open November 18, 2026. Here is when it is usually best to book.
Best months to book
- #1March50cm avg · last season 35.8
- #2April54cm avg · last season 28.1
- #3February43cm avg · last season 35.6
Best weeks to book
- #1 15 Mar – 21 Mar · last season 43.9
- #2 29 Mar – 4 Apr · last season 38.9
- #3 22 Mar – 28 Mar · last season 38.3
Ranked on 25% last season's SnowSure score (2025-26) · 75% 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 17 Nov at 7:03 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,500m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
17 Tue -3° / -6° | 18 Wed -2° / -10° | 19 Thu -4° / -10° | 20 Fri -3° / -10° | 21 Sat -4° / -11° | 22 Sun -5° / -13° | 23 Mon -3° / -11° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | |
| Conditions | ☁️ | ❄️ | 🌤️ | ❄️ | ❄️ | ⛅ | ❄️ | ❄️ | 🌤️ | 🌤️ | 🌤️ | ❄️ | ⛅ | ❄️ | ❄️ | 🌤️ | ☁️ | ❄️ | ☁️ | 🌧️ | ❄️ | |||||||
| cloudy | snow | mostly clear | light snow | light snow | some clouds | light snow | light snow | mostly clear | mostly clear | mostly clear | light snow | some clouds | light snow | light snow | mostly clear | cloudy | light snow | cloudy | light drizzle | light snow | ||||||||
| Mid-mountain2,500 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 1° | -2° | -3° | -3° | -4° | -4° | -4° | -6° | -6° | -4° | -7° | -7° | -6° | -8° | -8° | -5° | -8° | -7° | -4° | -8° | |||||||
| Feels like°C | -7° | -7° | -8° | -9° | -7° | -11° | -11° | -8° | -13° | -12° | -8° | -13° | -12° | -8° | -11° | -12° | -9° | -12° | -8° | -7° | -11° | |||||||
| Snowcm | 0.2 | 1 | 0.3 | 0.9 | 0.3 | 0.6 | 1 | 2.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.4 | 0.6 | 1.7 | 0.1 | 0.3 | 0.3 | 0.2 | 0.3 | 0.8 | |||||||
| Precipmm | 0.2 | 1.5 | 0.4 | 1.3 | 0.4 | 0.8 | 1.3 | 2.9 | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.7 | 1.7 | 0.1 | 0.4 | 0.3 | 0.2 | 0.4 | 0.8 | |||||||
| Snow ratiosnow : water | 7:1 | 8:1 | 8:1 | 10:1 | ||||||||||||||||||||||||
| Windkm/h | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | |||||||
| Summit3,070 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | -3° | -5° | -7° | -6° | -7° | -8° | -7° | -9° | -10° | -8° | -10° | -10° | -9° | -11° | -11° | -8° | -12° | -10° | -8° | -11° | |||||||
| Feels like°C | -11° | -11° | -12° | -13° | -11° | -15° | -15° | -12° | -17° | -16° | -12° | -17° | -16° | -12° | -15° | -16° | -13° | -16° | -12° | -11° | -15° | |||||||
| Snowcm | 0.2 | 1.4 | 0.4 | 1.1 | 0.4 | 0.8 | 1.7 | 3.3 | 0.3 | 0.3 | 0.2 | 0.8 | 0.6 | 0.5 | 1.7 | 0.2 | 0.7 | 0.6 | 0.4 | 0.6 | 1.1 | |||||||
| Precipmm | 0.3 | 2.2 | 0.4 | 1.3 | 0.5 | 0.9 | 1.7 | 3.3 | 0.3 | 0.3 | 0.2 | 0.8 | 0.6 | 0.5 | 1.7 | 0.2 | 0.7 | 0.6 | 0.4 | 0.6 | 1.1 | |||||||
| Snow ratiosnow : water | 6:1 | 8:1 | 10:1 | 10:1 | 10:1 | 10:1 | ||||||||||||||||||||||
| Windkm/h | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | |||||||
| Base1,930 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 4° | 1° | 1° | 2° | 0° | -1° | 0° | -2° | -2° | 0° | -3° | -3° | -1° | -4° | -3° | -2° | -4° | -2° | 0° | -3° | |||||||
| Feels like°C | -3° | -2° | -4° | -4° | -3° | -7° | -7° | -4° | -9° | -8° | -4° | -9° | -8° | -4° | -7° | -9° | -6° | -8° | -4° | -3° | -7° | |||||||
| Snowcm | · | · | 0.2 | 0.7 | 0.1 | 0.4 | 0.8 | 2.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.9 | · | 0.1 | 0.2 | 0.1 | 0.2 | 0.4 | |||||||
| Precipmm | 0.2 | 1.8 | 0.3 | 1.1 | 0.3 | 0.6 | 1.2 | 3.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.5 | 1.3 | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | |||||||
| Snow ratiosnow : water | 7:1 | |||||||||||||||||||||||||||
| Windkm/h | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | |||||||
| Humidity% | 90 | 98 | 86 | 71 | 72 | 77 | 68 | 82 | 68 | 56 | 63 | 66 | 62 | 67 | 74 | 46 | 54 | 61 | 78 | 71 | 72 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Obergurgl-Hochgurgl, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Obergurgl-Hochgurgl (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Obergurgl-Hochgurgl
- How much snow is Obergurgl-Hochgurgl getting this week?
- The SnowSure™ blend forecasts about 12 cm (5 in) of snow at Obergurgl-Hochgurgl over the next 7 days.
- What is the 14-day snow forecast for Obergurgl-Hochgurgl?
- The full 14-day forecast for Obergurgl-Hochgurgl — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Obergurgl-Hochgurgl?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






