
North America
Park City Snow Forecast
Opens November 20, 2026
Best months to book: February, January, March · last season + 30-yr record
Opens Nov 20
Weather data is still collected for informational purposes.
Last Snowfall
Nov 14
3d agoPast 24 Hours
0cm
Past 48 Hours
15cm
Past 10 Days
18cm
7-Day Forecast
39cm
Snow Depth
--
Powder Days
2
2026–27 season
Park City opens November 20, 2026. Here is when it is usually best to book.
Best months to book
- #1February51cm avg · last season 30.7
- #2January56cm avg
- #3March50cm avg · last season 18.2
Best weeks to book
- #1 1 Mar – 7 Mar · last season 29.7
- #2 22 Feb – 28 Feb · last season 30.7
- #3 29 Mar – 4 Apr · last season 28.1
Ranked on 25% last season's SnowSure score (2025-26) · 75% 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 17 at 3:01 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,565m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
16 Mon 8° / -4° | 17 Tue 2° / -6° | 18 Wed 0° / -11° | 19 Thu 0° / -8° | 20 Fri -3° / -11° | 21 Sat -1° / -17° | 22 Sun 1° / -12° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | |
| Conditions | ☁️ | ☁️ | 🌤️ | ☁️ | 🌧️ | 🌤️ | ⛅ | ☁️ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ⛅ | ⛅ | ⛅ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | cloudy | mostly clear | cloudy | light rain | mostly clear | some clouds | cloudy | cloudy | cloudy | snow | light snow | snow | snow | snow | some clouds | some clouds | some clouds | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain2,565 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 6° | 1° | 2° | 0° | -2° | -7° | -2° | -5° | -2° | -1° | -3° | -4° | -5° | -6° | -10° | -4° | -10° | -7° | -2° | -8° | |||||||
| Feels like°C | -4° | 2° | -6° | -4° | -3° | -8° | -12° | -6° | -12° | -7° | -6° | -9° | -8° | -11° | -12° | -17° | -8° | -16° | -12° | -6° | -14° | |||||||
| Snowcm | · | · | · | · | 4.8 | 5.2 | · | · | 0.8 | 1.1 | 3.3 | 2.1 | 4.3 | 2.6 | 5.7 | 0.1 | · | 0.5 | 0.1 | 0.1 | 0.3 | |||||||
| Precipmm | · | · | · | 1.7 | 10.3 | 6.7 | · | · | 0.9 | 1.6 | 4.6 | 2.8 | 4.8 | 2.7 | 5.2 | 0.1 | · | 0.3 | 0.1 | 0.1 | 0.1 | |||||||
| Snow ratiosnow : water | mix | 8:1 | 7:1 | 7:1 | 8:1 | 9:1 | 10:1 | 11:1 | ||||||||||||||||||||
| Windkm/h | 8 | 12 | 8 | 13 | 6 | 9 | 4 | 7 | 7 | 10 | 10 | 6 | 6 | 13 | 6 | 5 | 7 | 5 | 5 | 2 | 4 | |||||||
| Summit3,056 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 3° | -3° | -2° | -3° | -5° | -10° | -5° | -9° | -6° | -5° | -6° | -7° | -8° | -9° | -13° | -8° | -13° | -10° | -6° | -11° | |||||||
| Feels like°C | -8° | -2° | -10° | -7° | -7° | -11° | -15° | -10° | -16° | -11° | -9° | -13° | -12° | -14° | -15° | -20° | -11° | -20° | -15° | -9° | -17° | |||||||
| Snowcm | · | · | · | 1.1 | 7.4 | 6.7 | · | · | 0.9 | 1.3 | 3.8 | 2.8 | 4.6 | 3.2 | 6.2 | 0.2 | · | 0.7 | 0.1 | 0.1 | 0.3 | |||||||
| Precipmm | · | · | · | 1.6 | 10.7 | 7.3 | · | · | 0.9 | 1.6 | 4.9 | 3.2 | 4.9 | 3.1 | 5.8 | 0.2 | · | 0.5 | 0.1 | 0.1 | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 9:1 | 8:1 | 8:1 | 9:1 | 9:1 | 10:1 | 11:1 | |||||||||||||||||||
| Windkm/h | 8 | 12 | 8 | 13 | 6 | 9 | 4 | 7 | 7 | 10 | 10 | 6 | 6 | 13 | 6 | 5 | 7 | 5 | 5 | 2 | 4 | |||||||
| Base2,073 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 3° | 5° | 4° | 1° | -3° | 2° | -2° | 1° | 2° | 0° | -1° | -1° | -3° | -7° | -1° | -7° | -4° | 1° | -5° | |||||||
| Feels like°C | 0° | 5° | -3° | 0° | 0° | -4° | -8° | -3° | -9° | -4° | -2° | -6° | -5° | -7° | -8° | -14° | -4° | -13° | -8° | -2° | -10° | |||||||
| Snowcm | · | · | · | 0.1 | 0.6 | 3.6 | · | · | 0.6 | 0.8 | 1.2 | 1.7 | 3.7 | 2.1 | 4.7 | 0.1 | · | 0.4 | 0.1 | 0.1 | 0.2 | |||||||
| Precipmm | · | · | · | 1.5 | 9.5 | 6.0 | · | · | 0.8 | 1.6 | 4.6 | 2.7 | 4.7 | 2.7 | 5.2 | 0.1 | · | 0.3 | 0.1 | 0.1 | 0.1 | |||||||
| Snow ratiosnow : water | mix | mix | 6:1 | 8:1 | 8:1 | 9:1 | ||||||||||||||||||||||
| Windkm/h | 8 | 12 | 8 | 13 | 6 | 9 | 4 | 7 | 7 | 10 | 10 | 6 | 6 | 13 | 6 | 5 | 7 | 5 | 5 | 2 | 4 | |||||||
| Humidity% | 73 | 50 | 81 | 87 | 99 | 91 | 76 | 49 | 80 | 68 | 78 | 83 | 82 | 84 | 90 | 77 | 42 | 79 | 65 | 52 | 70 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Park City, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Park City (rockies), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Utah region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Park City
- How much snow is Park City getting this week?
- The SnowSure™ blend forecasts about 39 cm (15 in) of snow at Park City over the next 7 days.
- What is the 14-day snow forecast for Park City?
- The full 14-day forecast for Park City — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Park City?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







