
South America
Penitentes Snow Forecast
Superb · 2026 season average
Projected to open July 2027 · average of 58 verified open days
Best months to book: August, September, October · last season + 31-yr record
Projected to open Jul 2027 — closed 15 October
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
1cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
21
2026 season
Bluebird Days
6
2026 season
Superb
2026 season average
Penitentes is projected to open July 2027. Last season it averaged 68.9 across 58 verified open days.
Best months to book
- #1August73cm avg · last season 68.5
- #2September43cm avg · last season 65.9
- #3October22cm avg · last season 75.4
Best weeks to book
- #1 26 Aug – 1 Sep · last season 75.1
- #2 19 Aug – 25 Aug · last season 62.1
- #3 16 Sep – 22 Sep · last season 72
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 24 Sep – 7 Oct. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:06 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,887m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 8° / -1° | 23 Mon 6° / 0° | 24 Tue 6° / -2° | 25 Wed 6° / -3° | 26 Thu 7° / -2° | 27 Fri 7° / 0° | 28 Sat 8° / 1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | ☀️ | ☀️ | 🌧️ | 🌧️ | 🌧️ | ☀️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☀️ | |||||||
| clear | clear | clear | light drizzle | light drizzle | light drizzle | clear | mostly clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | mostly clear | clear | ||||||||
| Mid-mountain2,887 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 7° | 1° | 2° | 5° | 2° | 0° | 6° | 0° | 0° | 7° | 1° | 1° | 7° | 1° | 3° | 9° | 3° | 4° | 9° | 4° | |||||||
| Feels like°C | 0° | 9° | -1° | 2° | 6° | 0° | -1° | 6° | -3° | -2° | 7° | -3° | 0° | 8° | -3° | 1° | 9° | -1° | 3° | 9° | 0° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | · | · | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 2.9 | 1.4 | 2.5 | · | 0.8 | 0.6 | · | · | · | · | 0.2 | 0.2 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 5 | 4 | 1 | 6 | 4 | 1 | 5 | 4 | 2 | 4 | |||||||
| Summit3,194 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | 5° | -1° | 0° | 3° | 0° | -2° | 4° | -2° | -2° | 5° | -1° | -1° | 5° | -1° | 1° | 7° | 1° | 2° | 7° | 2° | |||||||
| Feels like°C | -2° | 6° | -3° | -1° | 3° | -2° | -3° | 4° | -5° | -4° | 5° | -5° | -2° | 6° | -5° | -1° | 7° | -3° | 1° | 7° | -3° | |||||||
| Snowcm | · | · | · | 1.5 | · | 1 | · | · | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 2.9 | 1.4 | 2.5 | · | 0.8 | 0.6 | · | · | · | · | 0.2 | 0.2 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | mix | mix | ||||||||||||||||||||||||||
| Windkm/h | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 5 | 4 | 1 | 6 | 4 | 1 | 5 | 4 | 2 | 4 | |||||||
| Base2,579 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 9° | 3° | 4° | 7° | 4° | 2° | 8° | 2° | 2° | 9° | 3° | 3° | 9° | 3° | 5° | 11° | 5° | 6° | 11° | 6° | |||||||
| Feels like°C | 3° | 11° | 1° | 4° | 8° | 3° | 1° | 9° | -1° | 1° | 10° | -1° | 3° | 10° | -1° | 4° | 11° | 1° | 5° | 11° | 2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | 2.9 | 1.4 | 2.5 | · | 0.8 | 0.6 | · | · | · | · | 0.2 | 0.2 | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 1 | 5 | 4 | 1 | 6 | 4 | 1 | 5 | 4 | 2 | 4 | |||||||
| Humidity% | 45 | 59 | 56 | 76 | 67 | 72 | 64 | 53 | 70 | 44 | 57 | 65 | 56 | 77 | 76 | 63 | 75 | 75 | 56 | 61 | 67 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Penitentes, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Penitentes (andes), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Andes (Chile & Argentina) region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Penitentes
- How much snow is Penitentes getting this week?
- No significant snow is forecast at Penitentes over the next 7 days.
- What is the 14-day snow forecast for Penitentes?
- The full 14-day forecast for Penitentes — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Penitentes?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






