
Europe
Pitztal Glacier Snow Forecast
Limited
↗improving
Scroll for happiness
Last Snowfall
Oct 2
3d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
1cm
7-Day Forecast
19cm
Snow Depth
1cm
ModeledLimited conditions.
Current conditions at Pitztal Glacier show a snow depth of just 1cm, with only 1cm of snowfall recorded in the past week. The outlook is more promising, with a forecast of 19cm of new snow expected over the next 7 days.
AI-generated summaryDepth
1cm depth — upper mountain may be better.
Recent
There has been no new snow in the past 24 or 48 hours, with only 1cm falling in the last week.
Forecast
19cm in the next 7 days.
Historic
Season-to-date snowfall is 1cm, which is 0% of the 5-year average of 324cm.
Data updated Mon, Oct 5, 06:04 PM UTC
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon -0° / -6° | 6 Tue 3° / -8° | 7 Wed 3° / -9° | 8 Thu 1° / -8° | 9 Fri -5° / -12° | 10 Sat -1° / -12° | 11 Sun -1° / -10° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | 🌧️ | ☀️ | 🌧️ | ⛅ | ☀️ | ☀️ | ☁️ | ☁️ | 🌧️ | 🌧️ | ❄️ | ☁️ | 🌤️ | ☁️ | ☁️ | ⛅ | ⛅ | ☁️ | ☁️ | |||||||
| drizzle | light drizzle | light drizzle | clear | light drizzle | some clouds | clear | clear | cloudy | cloudy | light drizzle | light drizzle | light snow | cloudy | mostly clear | cloudy | cloudy | some clouds | some clouds | cloudy | cloudy | ||||||||
| Summit3,440 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -1° | -4° | -4° | 1° | -6° | -5° | 2° | -5° | -2° | 0° | -5° | -9° | -6° | -9° | -7° | -2° | -8° | -8° | -3° | -8° | |||||||
| Feels like°C | -7° | -4° | -7° | -8° | -2° | -9° | -9° | -2° | -9° | -5° | -4° | -8° | -12° | -9° | -13° | -11° | -5° | -12° | -12° | -6° | -12° | |||||||
| Snowcm | 2.5 | 0.6 | 1 | · | 0.3 | 0.4 | · | · | · | · | 2.7 | 8.8 | 1.1 | · | 1.7 | · | · | · | · | · | · | |||||||
| Precipmm | 3.6 | 0.9 | 1.5 | · | 0.9 | 0.6 | · | · | · | · | 3.9 | 12.6 | 1.5 | · | 2.4 | · | · | · | · | · | · | |||||||
| Windkm/h | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 8 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 5 | 2 | 3 | |||||||
| Mid-mountain2,540 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 5° | 2° | 2° | 7° | 0° | 1° | 8° | 1° | 4° | 5° | 1° | -3° | 0° | -3° | -1° | 4° | -2° | -2° | 3° | -2° | |||||||
| Feels like°C | 0° | 2° | 0° | -1° | 5° | -3° | -2° | 5° | -2° | 1° | 3° | -2° | -6° | -3° | -6° | -4° | 1° | -5° | -6° | 0° | -5° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 6.2 | 1.1 | · | 1.7 | · | · | · | · | · | · | |||||||
| Precipmm | 3.6 | 0.9 | 1.5 | · | 0.9 | 0.6 | · | · | · | · | 3.9 | 12.6 | 1.5 | · | 2.4 | · | · | · | · | · | · | |||||||
| Windkm/h | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 8 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 5 | 2 | 3 | |||||||
| Base1,640 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 11° | 8° | 7° | 13° | 6° | 7° | 14° | 7° | 9° | 11° | 7° | 3° | 6° | 3° | 5° | 10° | 3° | 4° | 9° | 4° | |||||||
| Feels like°C | 7° | 9° | 7° | 6° | 12° | 4° | 5° | 11° | 5° | 8° | 10° | 5° | 1° | 4° | 0° | 2° | 8° | 1° | 1° | 7° | 1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 2.9 | 0.6 | · | 1.3 | · | · | · | · | · | · | |||||||
| Precipmm | 3.6 | 0.9 | 1.5 | · | 0.9 | 0.6 | · | · | · | · | 3.9 | 12.6 | 1.5 | · | 2.4 | · | · | · | · | · | · | |||||||
| Windkm/h | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 8 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 5 | 2 | 3 | |||||||
| Humidity% | 91 | 80 | 91 | 78 | 58 | 90 | 71 | 43 | 78 | 79 | 77 | 91 | 97 | 82 | 96 | 73 | 57 | 83 | 75 | 50 | 73 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Pitztal Glacier, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Pitztal Glacier (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Pitztal Glacier
- How much snow is Pitztal Glacier getting this week?
- The SnowSure™ blend forecasts about 19 cm (7 in) of snow at Pitztal Glacier over the next 7 days.
- What is the 14-day snow forecast for Pitztal Glacier?
- The full 14-day forecast for Pitztal Glacier — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Pitztal Glacier?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





