
Europe
Pizol Snow Forecast
Pre-season — not open yet
Last season ended April 4, 2026
Conditions data updated Mon, Oct 5, 09:03 PM UTC · informational only
Scroll for happiness
Pre-season — not open yet — closed April 4
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
2cm
Snow Depth
--
SnowSure™ Score
Pre-season — not open yet
Last season ended April 4, 2026
36 runs · 12 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 10° / 0° | 6 Tue 11° / -3° | 7 Wed 11° / -3° | 8 Thu 6° / -3° | 9 Fri 2° / -4° | 10 Sat 3° / -4° | 11 Sun 2° / -4° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☁️ | ⛅ | ☁️ | ☁️ | 🌧️ | ☁️ | 🌧️ | ⛅ | 🌧️ | ☁️ | ☁️ | ☁️ | 🌧️ | 🌤️ | 🌤️ | |||||||
| light rain | light drizzle | clear | clear | clear | mostly clear | cloudy | some clouds | cloudy | cloudy | light rain | cloudy | light drizzle | some clouds | light drizzle | cloudy | cloudy | cloudy | light drizzle | mostly clear | mostly clear | ||||||||
| Summit2,250 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 8° | 3° | 1° | 10° | 1° | -1° | 10° | 2° | 3° | 3° | 1° | -4° | 1° | -2° | -1° | 3° | -1° | -1° | 2° | -1° | |||||||
| Feels like°C | 0° | 6° | 0° | -2° | 7° | -2° | -4° | 6° | -1° | 0° | 0° | -2° | -7° | -2° | -6° | -4° | 0° | -4° | -3° | -1° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | 1.4 | 8.2 | 0.8 | · | 3.1 | · | · | 0.2 | 0.4 | · | 2.3 | |||||||
| Precipmm | 10.8 | 0.3 | 0.6 | · | 0.6 | 0.6 | · | · | · | · | 13.8 | 11.7 | 1.2 | · | 4.5 | · | · | 0.3 | 0.6 | 0.9 | 3.3 | |||||||
| Windkm/h | 2 | 4 | 1 | 6 | 4 | 4 | 9 | 8 | 6 | 2 | 7 | 6 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | |||||||
| Mid-mountain1,380 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 14° | 8° | 6° | 15° | 7° | 5° | 15° | 8° | 8° | 9° | 7° | 2° | 6° | 3° | 5° | 9° | 4° | 5° | 7° | 4° | |||||||
| Feels like°C | 7° | 13° | 7° | 4° | 14° | 5° | 2° | 13° | 6° | 7° | 7° | 4° | 0° | 4° | 1° | 2° | 6° | 2° | 3° | 6° | 3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.3 | 0.6 | · | 0.6 | 0.6 | · | · | · | · | 13.8 | 11.7 | 1.2 | · | 4.5 | · | · | 0.3 | 0.6 | 0.9 | 3.3 | |||||||
| Windkm/h | 2 | 4 | 1 | 6 | 4 | 4 | 9 | 8 | 6 | 2 | 7 | 6 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | |||||||
| Base509 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 14° | 20° | 14° | 12° | 21° | 12° | 11° | 21° | 14° | 14° | 14° | 12° | 8° | 12° | 9° | 10° | 14° | 10° | 11° | 13° | 10° | |||||||
| Feels like°C | 14° | 20° | 14° | 11° | 21° | 12° | 9° | 20° | 13° | 14° | 14° | 11° | 7° | 10° | 7° | 8° | 13° | 9° | 10° | 13° | 9° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.3 | 0.6 | · | 0.6 | 0.6 | · | · | · | · | 13.8 | 11.7 | 1.2 | · | 4.5 | · | · | 0.3 | 0.6 | 0.9 | 3.3 | |||||||
| Windkm/h | 2 | 4 | 1 | 6 | 4 | 4 | 9 | 8 | 6 | 2 | 7 | 6 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 5 | 1 | |||||||
| Humidity% | 89 | 65 | 86 | 82 | 51 | 92 | 93 | 51 | 80 | 82 | 91 | 88 | 95 | 62 | 83 | 63 | 53 | 76 | 91 | 86 | 91 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Pizol, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Pizol (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Pizol
- How much snow is Pizol getting this week?
- The SnowSure™ blend forecasts about 2 cm (1 in) of snow at Pizol over the next 7 days.
- What is the 14-day snow forecast for Pizol?
- The full 14-day forecast for Pizol — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Pizol?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





