
Oceania
Rainbow Snow Forecast
Solid · 2026 season average
Projected to open 25 July 2027 · average of 20 verified open days
Best months to book: August, September · last season + 31-yr record
Projected to open 25 Jul — closed 6 September
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
17
2026 season
Bluebird Days
1
2026 season
Solid
2026 season average
Rainbow is projected to open 25 July 2027. Last season it averaged 37.6 across 20 verified open days.
Best months to book
- #1August16cm avg · last season 36.5
- #2September16cm avg · last season 40
Best weeks to book
- #1 25 Aug – 31 Aug · last season 40.3
- #2 18 Aug – 24 Aug · last season 32.7
- #3 1 Sep – 6 Sep · last season 40
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 23 Aug – 5 Sep. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,598m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
23 Mon 13° / 2° | 24 Tue 11° / 3° | 25 Wed 11° / 3° | 26 Thu 11° / 1° | 27 Fri 12° / 3° | 28 Sat 12° / 2° | 29 Sun 11° / 2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | |
| Conditions | ☁️ | ☀️ | ☁️ | ⛅ | ⛅ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ☁️ | ☁️ | ☀️ | ☁️ | ☁️ | 🌤️ | ☁️ | ⛅ | 🌧️ | |||||||
| cloudy | clear | cloudy | some clouds | some clouds | cloudy | light drizzle | drizzle | light drizzle | light drizzle | cloudy | light drizzle | cloudy | cloudy | clear | cloudy | cloudy | mostly clear | cloudy | some clouds | light drizzle | ||||||||
| Mid-mountain1,598 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 13° | 6° | 6° | 12° | 6° | 6° | 11° | 6° | 4° | 10° | 6° | 6° | 13° | 6° | 8° | 14° | 7° | 7° | 14° | 7° | |||||||
| Feels like°C | 4° | 11° | 3° | 2° | 7° | 1° | 2° | 6° | 1° | -2° | 5° | 1° | 3° | 9° | 3° | 5° | 9° | 2° | 2° | 6° | 1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.1 | 0.9 | 1.8 | 6.6 | 2.1 | 0.8 | 6.2 | · | · | 0.2 | 0.1 | 0.2 | 0.3 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 6 | 12 | 5 | 10 | 19 | 9 | 19 | 24 | 17 | 18 | 15 | 10 | 6 | 12 | 4 | 4 | 12 | 6 | 13 | 21 | 10 | |||||||
| Summit1,758 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 12° | 5° | 5° | 11° | 5° | 5° | 10° | 5° | 3° | 9° | 5° | 5° | 12° | 5° | 7° | 13° | 6° | 6° | 13° | 6° | |||||||
| Feels like°C | 2° | 10° | 2° | 1° | 6° | 0° | 1° | 4° | 0° | -4° | 4° | 0° | 2° | 8° | 2° | 3° | 8° | 1° | 1° | 5° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.1 | 0.9 | 1.8 | 6.6 | 2.1 | 0.8 | 6.2 | · | · | 0.2 | 0.1 | 0.2 | 0.3 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 6 | 12 | 5 | 10 | 19 | 9 | 19 | 24 | 17 | 18 | 15 | 10 | 6 | 12 | 4 | 4 | 12 | 6 | 13 | 21 | 10 | |||||||
| Base1,438 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 14° | 7° | 7° | 13° | 7° | 8° | 12° | 7° | 5° | 11° | 7° | 7° | 14° | 7° | 9° | 15° | 8° | 8° | 15° | 8° | |||||||
| Feels like°C | 5° | 12° | 4° | 4° | 8° | 3° | 4° | 7° | 3° | -1° | 6° | 2° | 4° | 11° | 4° | 6° | 10° | 4° | 3° | 7° | 2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | · | 0.1 | 0.9 | 1.8 | 6.6 | 2.1 | 0.8 | 6.2 | · | · | 0.2 | 0.1 | 0.2 | 0.3 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 6 | 12 | 5 | 10 | 19 | 9 | 19 | 24 | 17 | 18 | 15 | 10 | 6 | 12 | 4 | 4 | 12 | 6 | 13 | 21 | 10 | |||||||
| Humidity% | 69 | 60 | 92 | 84 | 64 | 95 | 90 | 72 | 99 | 88 | 60 | 87 | 85 | 58 | 87 | 80 | 66 | 84 | 67 | 71 | 86 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Rainbow, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Rainbow (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
New Zealand region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Rainbow
- How much snow is Rainbow getting this week?
- No significant snow is forecast at Rainbow over the next 7 days.
- What is the 14-day snow forecast for Rainbow?
- The full 14-day forecast for Rainbow — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Rainbow?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






