
Oceania
Roundhill Snow Forecast
Solid · 2026 season average
Projected to open June 2027 · average of 93 verified open days
Best months to book: July, August, September · last season + 31-yr record
Projected to open Jun 2027 — closed 27 September
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Resort reportedPast 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
36
2026 season
Bluebird Days
9
2026 season
Solid
2026 season average
Roundhill is projected to open June 2027. Last season it averaged 33.4 across 93 verified open days.
Best months to book
- #1July60cm avg · last season 37.2
- #2August49cm avg · last season 31.4
- #3September44cm avg · last season 33
Best weeks to book
- #1 4 Jul – 10 Jul · last season 47.3
- #2 22 Aug – 28 Aug · last season 34.9
- #3 11 Jul – 17 Jul · last season 38.7
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 3 Jul – 16 Jul. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,742m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
23 Mon 13° / 3° | 24 Tue 10° / 2° | 25 Wed 8° / 1° | 26 Thu 8° / -4° | 27 Fri 10° / 2° | 28 Sat 12° / 3° | 29 Sun 11° / 1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | |
| Conditions | 🌤️ | 🌤️ | ⛅ | ☁️ | ⛅ | ⛅ | 🌧️ | 🌧️ | ☁️ | 🌧️ | ⛅ | 🌤️ | ☁️ | ☀️ | ☁️ | ☀️ | 🌧️ | ☀️ | ⛅ | ☁️ | ☁️ | |||||||
| mostly clear | mostly clear | some clouds | cloudy | some clouds | some clouds | light drizzle | heavy drizzle | cloudy | light drizzle | some clouds | mostly clear | cloudy | clear | cloudy | clear | light drizzle | clear | some clouds | cloudy | cloudy | ||||||||
| Mid-mountain1,742 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 13° | 7° | 6° | 11° | 5° | 6° | 9° | 6° | 3° | 7° | 4° | 5° | 10° | 5° | 6° | 13° | 7° | 7° | 13° | 6° | |||||||
| Feels like°C | 4° | 9° | 3° | 2° | 8° | 1° | 1° | 2° | 0° | -3° | 3° | -1° | 2° | 8° | 3° | 5° | 11° | 4° | 1° | 4° | 0° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 0.3 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.1 | 0.1 | · | · | · | 0.1 | 1.5 | 2.9 | 0.2 | 1.5 | 3.1 | 0.1 | 0.1 | 0.3 | · | 0.1 | 0.1 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 6 | 6 | 7 | 9 | 11 | 9 | 22 | 25 | 12 | 8 | 11 | 6 | 5 | 8 | 5 | 2 | 2 | 3 | 12 | 17 | 14 | |||||||
| Summit2,133 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 5° | 3° | 8° | 3° | 4° | 7° | 3° | 0° | 5° | 1° | 2° | 8° | 3° | 4° | 11° | 4° | 5° | 11° | 4° | |||||||
| Feels like°C | 1° | 6° | 0° | -1° | 5° | -2° | -2° | -1° | -3° | -6° | 0° | -4° | -1° | 5° | 0° | 2° | 8° | 1° | -2° | 1° | -3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.2 | · | · | 1.2 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.1 | 0.1 | · | · | · | 0.1 | 1.5 | 2.9 | 0.2 | 1.5 | 3.1 | 0.1 | 0.1 | 0.3 | · | 0.1 | 0.1 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | mix | |||||||||||||||||||||||||||
| Windkm/h | 6 | 6 | 7 | 9 | 11 | 9 | 22 | 25 | 12 | 8 | 11 | 6 | 5 | 8 | 5 | 2 | 2 | 3 | 12 | 17 | 14 | |||||||
| Base1,350 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 10° | 15° | 10° | 9° | 13° | 8° | 9° | 12° | 8° | 5° | 10° | 6° | 7° | 13° | 8° | 9° | 16° | 9° | 10° | 16° | 9° | |||||||
| Feels like°C | 7° | 12° | 6° | 5° | 11° | 4° | 4° | 6° | 3° | 0° | 6° | 2° | 5° | 11° | 6° | 8° | 14° | 7° | 4° | 7° | 3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.1 | 0.1 | · | · | · | 0.1 | 1.5 | 2.9 | 0.2 | 1.5 | 3.1 | 0.1 | 0.1 | 0.3 | · | 0.1 | 0.1 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 6 | 6 | 7 | 9 | 11 | 9 | 22 | 25 | 12 | 8 | 11 | 6 | 5 | 8 | 5 | 2 | 2 | 3 | 12 | 17 | 14 | |||||||
| Humidity% | 58 | 62 | 77 | 81 | 64 | 84 | 81 | 77 | 88 | 84 | 72 | 87 | 82 | 58 | 83 | 69 | 55 | 77 | 81 | 73 | 90 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Roundhill, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Roundhill (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
New Zealand region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Roundhill
- How much snow is Roundhill getting this week?
- No significant snow is forecast at Roundhill over the next 7 days.
- What is the 14-day snow forecast for Roundhill?
- The full 14-day forecast for Roundhill — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Roundhill?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






