
Asia
Rusutsu Snow Forecast
Closed
Opens 28 Nov
Opens 28 November 2026
Best months to book: March, February, January · last season + 30-yr record
Opens 28 Nov
Weather data is still collected for informational purposes.
Last Snowfall
21 Nov
1d agoPast 24 Hours
0cm
Past 48 Hours
1cm
Past 10 Days
12cm
7-Day Forecast
13cm
Snow Depth
--
Powder Days
6
2026–27 season
Not operating — opens soon
Opens 28 November 2026
SnowSure scores and forecasts below are for planning and reference only while the resort is closed.
Depth
Snowpack still building before opening — no base depth yet.
Recent
In the last week, there has been a total of 10cm of snowfall.
Forecast
13cm in the next 7 days.
Historic
Season-to-date totals are in line with early season expectations, currently at 39cm compared to the 5-year average of 10cm.
Opens 28 Nov · Data updated Sun 22 Nov, 10:05 PM UTC · informational only
Snow Summary
Updated 22 Nov at 10:05 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (697m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
23 Mon 2° / -5° | 24 Tue 3° / -8° | 25 Wed -6° / -9° | 26 Thu 3° / -6° | 27 Fri 5° / -4° | 28 Sat 5° / -4° | 29 Sun -3° / -5° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | |
| Conditions | ⛅ | ☁️ | ⛅ | 🌧️ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | 🌧️ | 🌧️ | 🌤️ | ☁️ | ☁️ | 🌤️ | 🌧️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | |||||||
| some clouds | cloudy | some clouds | light rain | cloudy | cloudy | snow | snow | snow | drizzle | light drizzle | mostly clear | cloudy | cloudy | mostly clear | light drizzle | cloudy | light snow | light snow | light snow | light snow | ||||||||
| Mid-mountain697 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | 0° | -3° | 3° | 0° | -1° | -8° | -7° | -7° | 1° | 2° | -3° | 0° | 4° | 0° | 5° | 3° | 2° | -4° | -4° | -4° | |||||||
| Feels like°C | -7° | -4° | -6° | -1° | -6° | -6° | -14° | -13° | -13° | -4° | -4° | -7° | -1° | 1° | -3° | 1° | -4° | -3° | -10° | -10° | -9° | |||||||
| Snowcm | · | 0.4 | 0.4 | · | 0.3 | 0.3 | 2.7 | 1.5 | 2.5 | 1.8 | · | 1.2 | 0.1 | · | · | · | · | 1.1 | 0.7 | 0.6 | 0.9 | |||||||
| Precipmm | · | 0.6 | 1.4 | 14.6 | 1.8 | 14.0 | 2.9 | 1.8 | 2.6 | 4.1 | 0.7 | 1.5 | 0.4 | 0.3 | 2.2 | 2.7 | 2.4 | 5.9 | 1.0 | 0.9 | 1.2 | |||||||
| Snow ratiosnow : water | 9:1 | 8:1 | 10:1 | mix | 8:1 | mix | ||||||||||||||||||||||
| Windkm/h | 8 | 9 | 9 | 13 | 13 | 16 | 15 | 16 | 12 | 20 | 18 | 10 | 5 | 7 | 5 | 9 | 16 | 12 | 17 | 14 | 13 | |||||||
| Summit994 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -1° | -4° | 1° | -2° | -3° | -10° | -9° | -9° | -1° | 0° | -4° | -2° | 2° | -2° | 3° | 1° | 1° | -6° | -6° | -6° | |||||||
| Feels like°C | -9° | -6° | -8° | -3° | -8° | -8° | -16° | -15° | -15° | -6° | -6° | -9° | -3° | -1° | -5° | -1° | -6° | -5° | -12° | -12° | -11° | |||||||
| Snowcm | · | 0.4 | 1.4 | 3.2 | 1.2 | 1.2 | 2.9 | 1.7 | 2.6 | 2.7 | 0.5 | 1.3 | 0.2 | · | · | · | 0.8 | 1.1 | 0.8 | 0.7 | 1 | |||||||
| Precipmm | · | 0.6 | 1.4 | 14.6 | 1.8 | 14.0 | 2.9 | 1.8 | 2.6 | 4.1 | 0.7 | 1.5 | 0.4 | 0.3 | 2.2 | 2.7 | 2.4 | 5.9 | 1.0 | 0.9 | 1.2 | |||||||
| Snow ratiosnow : water | 10:1 | mix | 7:1 | mix | 10:1 | 9:1 | 10:1 | 7:1 | 9:1 | mix | 8:1 | |||||||||||||||||
| Windkm/h | 8 | 9 | 9 | 13 | 13 | 16 | 15 | 16 | 12 | 20 | 18 | 10 | 5 | 7 | 5 | 9 | 16 | 12 | 17 | 14 | 13 | |||||||
| Base400 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 2° | -1° | 5° | 2° | 1° | -6° | -5° | -5° | 3° | 4° | -1° | 2° | 6° | 2° | 7° | 5° | 4° | -2° | -2° | -2° | |||||||
| Feels like°C | -5° | -2° | -4° | 1° | -3° | -4° | -11° | -11° | -11° | -2° | -1° | -4° | 2° | 4° | -1° | 3° | -2° | -1° | -8° | -8° | -7° | |||||||
| Snowcm | · | · | · | · | 0.1 | 0.3 | 2.3 | 1.3 | 2.1 | 0.6 | · | 1 | · | · | · | · | · | 0.2 | 0.7 | 0.6 | 0.8 | |||||||
| Precipmm | · | 0.6 | 1.4 | 14.6 | 1.8 | 14.0 | 2.9 | 1.8 | 2.6 | 4.1 | 0.7 | 1.5 | 0.4 | 0.3 | 2.2 | 2.7 | 2.4 | 5.9 | 1.0 | 0.9 | 1.2 | |||||||
| Snow ratiosnow : water | 8:1 | 7:1 | 8:1 | 7:1 | ||||||||||||||||||||||||
| Windkm/h | 8 | 9 | 9 | 13 | 13 | 16 | 15 | 16 | 12 | 20 | 18 | 10 | 5 | 7 | 5 | 9 | 16 | 12 | 17 | 14 | 13 | |||||||
| Humidity% | 73 | 71 | 88 | 95 | 91 | 93 | 79 | 77 | 87 | 92 | 82 | 91 | 91 | 93 | 93 | 99 | 92 | 96 | 78 | 76 | 85 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Rusutsu, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Rusutsu (japan), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Hokkaido region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Rusutsu
- How much snow is Rusutsu getting this week?
- The SnowSure™ blend forecasts about 13 cm (5 in) of snow at Rusutsu over the next 7 days.
- What is the 14-day snow forecast for Rusutsu?
- The full 14-day forecast for Rusutsu — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Rusutsu?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







