
Europe
Schilthorn Snow Forecast
Pre-season — not open yet
Projected to open November 7, 2026
Conditions data updated Mon, Oct 5, 09:03 PM UTC · informational only
Scroll for happiness
Pre-season — not open yet
Weather data is still collected for informational purposes.
Last Snowfall
Oct 5
todayPast 24 Hours
1cm
Past 48 Hours
1cm
Past 10 Days
1cm
7-Day Forecast
15cm
Snow Depth
--
SnowSure™ Score
Pre-season — not open yet
Projected to open November 7, 2026
17 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 3° / -3° | 6 Tue 3° / -5° | 7 Wed 1° / -5° | 8 Thu -1° / -7° | 9 Fri -4° / -10° | 10 Sat -1° / -6° | 11 Sun -2° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | ❄️ | 🌤️ | ☁️ | ☀️ | ☀️ | ⛅ | ⛅ | ☁️ | ☁️ | ☁️ | ❄️ | ☁️ | ☁️ | ☀️ | ☁️ | ❄️ | ❄️ | 🌤️ | 🌧️ | ⛅ | ❄️ | |||||||
| light snow | mostly clear | cloudy | clear | clear | some clouds | some clouds | cloudy | cloudy | cloudy | heavy snow | cloudy | cloudy | clear | cloudy | light snow | light snow | mostly clear | light drizzle | some clouds | snow | ||||||||
| Summit2,970 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 3° | -1° | -2° | 3° | -2° | -3° | 1° | -2° | -2° | -3° | -4° | -10° | -5° | -8° | -3° | -1° | -4° | -4° | -3° | -5° | |||||||
| Feels like°C | -4° | 0° | -4° | -6° | 0° | -5° | -6° | -2° | -5° | -4° | -6° | -7° | -14° | -8° | -12° | -6° | -4° | -7° | -7° | -6° | -8° | |||||||
| Snowcm | 0.8 | · | 1 | · | · | 0.4 | · | 0.4 | 0.2 | 2.3 | 7.8 | 6.1 | · | · | 2.1 | 0.4 | 1.7 | 0.6 | 0.2 | · | 2.3 | |||||||
| Precipmm | 1.2 | · | 1.5 | · | 0.3 | 0.6 | · | 0.6 | 0.3 | 3.3 | 11.1 | 8.7 | · | · | 3.0 | 0.6 | 2.4 | 0.9 | 0.3 | · | 3.3 | |||||||
| Windkm/h | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 7 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | |||||||
| Mid-mountain2,304 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 7° | 3° | 2° | 7° | 2° | 2° | 5° | 2° | 3° | 2° | 1° | -6° | 0° | -4° | 2° | 3° | 1° | 1° | 2° | 0° | |||||||
| Feels like°C | 1° | 5° | 1° | -1° | 5° | 0° | -1° | 3° | 0° | 1° | -1° | -2° | -9° | -4° | -7° | -2° | 1° | -2° | -2° | -1° | -3° | |||||||
| Snowcm | 0.4 | · | 0.2 | · | · | 0.2 | · | 0.2 | 0.2 | 2.3 | 7.8 | 6.1 | · | · | 2.1 | 0.4 | 1.5 | 0.6 | 0.2 | · | 2 | |||||||
| Precipmm | 1.2 | · | 1.5 | · | 0.3 | 0.6 | · | 0.6 | 0.3 | 3.3 | 11.1 | 8.7 | · | · | 3.0 | 0.6 | 2.4 | 0.9 | 0.3 | · | 3.3 | |||||||
| Windkm/h | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 7 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | |||||||
| Base1,638 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 9° | 14° | 9° | 7° | 15° | 8° | 8° | 15° | 9° | 8° | 5° | 6° | 2° | 7° | 3° | 4° | 7° | 4° | 5° | 8° | 5° | |||||||
| Feels like°C | 8° | 13° | 8° | 6° | 13° | 7° | 6° | 13° | 8° | 7° | 3° | 4° | 0° | 4° | 0° | 2° | 5° | 2° | 2° | 5° | 3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 0.4 | · | 0.7 | · | · | · | · | · | · | |||||||
| Precipmm | 6.9 | 0.6 | 0.6 | · | 0.3 | · | · | · | · | 6.3 | 24.0 | 11.4 | 0.9 | · | 4.5 | 0.6 | 0.9 | 2.1 | 3.0 | · | 6.3 | |||||||
| Windkm/h | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | |||||||
| Humidity% | 87 | 73 | 96 | 81 | 64 | 96 | 91 | 86 | 99 | 99 | 99 | 98 | 90 | 54 | 74 | 60 | 95 | 68 | 92 | 75 | 93 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Schilthorn, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Schilthorn (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Schilthorn
- How much snow is Schilthorn getting this week?
- The SnowSure™ blend forecasts about 15 cm (6 in) of snow at Schilthorn over the next 7 days.
- What is the 14-day snow forecast for Schilthorn?
- The full 14-day forecast for Schilthorn — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Schilthorn?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





