
Europe
Schlick 2000 - Fulpmes Snow Forecast
Pre-season — not open yet
Last season ended April 11, 2026
Conditions data updated Mon, Oct 5, 09:03 PM UTC · informational only
Scroll for happiness
Pre-season — not open yet — closed April 11
Weather data is still collected for informational purposes.
Last Snowfall
Sep 24
11d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
2cm
Snow Depth
--
SnowSure™ Score
Pre-season — not open yet
Last season ended April 11, 2026
23 runs · 9 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 6° / 2° | 6 Tue 8° / -0° | 7 Wed 7° / -1° | 8 Thu 6° / -1° | 9 Fri 0° / -5° | 10 Sat 4° / -4° | 11 Sun 3° / -4° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | 🌧️ | ☀️ | 🌤️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☁️ | 🌧️ | ☁️ | ☁️ | ☀️ | ❄️ | ❄️ | 🌧️ | 🌧️ | ❄️ | 🌤️ | ⛅ | |||||||
| light drizzle | light drizzle | light drizzle | clear | mostly clear | clear | clear | clear | mostly clear | cloudy | light drizzle | cloudy | cloudy | clear | snow | light snow | light drizzle | light drizzle | light snow | mostly clear | some clouds | ||||||||
| Summit2,240 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 6° | 3° | 3° | 7° | 1° | 1° | 6° | 1° | 3° | 5° | 1° | -3° | -1° | -3° | 1° | 3° | 0° | -1° | 2° | -1° | |||||||
| Feels like°C | 2° | 4° | 1° | 0° | 4° | -2° | -2° | 3° | -2° | 0° | 2° | -2° | -7° | -4° | -7° | -2° | 1° | -3° | -4° | 0° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | 5.7 | · | · | 2.1 | 0.2 | · | 0.2 | 0.4 | · | 0.1 | |||||||
| Precipmm | 4.2 | 3.0 | 2.1 | · | · | · | · | · | · | 0.3 | 6.6 | 11.4 | · | · | 2.7 | 0.3 | 0.9 | 1.2 | 0.6 | · | 0.6 | |||||||
| Windkm/h | 2 | 2 | 2 | 4 | 7 | 4 | 4 | 10 | 6 | 8 | 6 | 7 | 9 | 7 | 6 | 2 | 2 | 3 | 4 | 3 | 2 | |||||||
| Mid-mountain1,627 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 11° | 7° | 6° | 14° | 6° | 6° | 14° | 6° | 8° | 10° | 5° | 2° | 6° | 2° | 4° | 8° | 4° | 3° | 6° | 3° | |||||||
| Feels like°C | 6° | 10° | 5° | 4° | 12° | 4° | 3° | 12° | 4° | 6° | 9° | 3° | -1° | 3° | -1° | 1° | 6° | 1° | 1° | 4° | 1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 0.4 | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 7.5 | 0.3 | 6.9 | · | · | · | · | · | · | · | 9.9 | 12.3 | 0.9 | · | 3.6 | · | 1.2 | 2.7 | 4.5 | 1.8 | 2.7 | |||||||
| Windkm/h | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 6 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | |||||||
| Base1,014 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 11° | 15° | 11° | 10° | 18° | 10° | 10° | 18° | 10° | 12° | 14° | 9° | 6° | 10° | 6° | 8° | 12° | 8° | 7° | 10° | 7° | |||||||
| Feels like°C | 11° | 15° | 10° | 9° | 17° | 9° | 8° | 16° | 8° | 11° | 14° | 8° | 4° | 7° | 4° | 6° | 11° | 6° | 6° | 9° | 6° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 7.5 | 0.3 | 6.9 | · | · | · | · | · | · | · | 9.9 | 12.3 | 0.9 | · | 3.6 | · | 1.2 | 2.7 | 4.5 | 1.8 | 2.7 | |||||||
| Windkm/h | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 6 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | |||||||
| Humidity% | 92 | 76 | 87 | 85 | 49 | 79 | 68 | 44 | 69 | 79 | 82 | 86 | 85 | 44 | 78 | 65 | 68 | 75 | 88 | 78 | 85 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Schlick 2000 - Fulpmes, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Schlick 2000 - Fulpmes (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Schlick 2000 - Fulpmes
- How much snow is Schlick 2000 - Fulpmes getting this week?
- The SnowSure™ blend forecasts about 2 cm (1 in) of snow at Schlick 2000 - Fulpmes over the next 7 days.
- What is the 14-day snow forecast for Schlick 2000 - Fulpmes?
- The full 14-day forecast for Schlick 2000 - Fulpmes — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Schlick 2000 - Fulpmes?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





