
South America
Ski Pucón Snow Forecast
Status unconfirmed
Best months to book: August, July, June · 31-yr snow record
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
9
2026 season
Ski Pucón is closed for the season. Here is when it is usually best to book.
Best months to book
- #1August69cm avg
- #2July63cm avg
- #3June49cm avg
Ranked on 31-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
No new snow has been recorded in the past week.
Forecast
Dry for the next 7 days.
Historic
Season-to-date snowfall is approximately 70% of the 5-year average for this time of year.
Status unconfirmed · Data updated Sun 22 Nov, 11:07 AM UTC · informational only
Snow Summary
Updated 22 Nov at 11:07 AM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,538m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 6° / -1° | 23 Mon 8° / 2° | 24 Tue 7° / -2° | 25 Wed 12° / -1° | 26 Thu 20° / 6° | 27 Fri 19° / 9° | 28 Sat 18° / 7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ⛅ | ☀️ | |||||||
| clear | cloudy | cloudy | light drizzle | light drizzle | light drizzle | light drizzle | mostly clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | some clouds | clear | ||||||||
| Mid-mountain1,538 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 7° | 3° | 4° | 7° | 4° | 2° | 8° | 2° | 4° | 13° | 5° | 11° | 19° | 9° | 12° | 19° | 10° | 11° | 17° | 9° | |||||||
| Feels like°C | -1° | 3° | 0° | 1° | 5° | 1° | -2° | 4° | -1° | 2° | 11° | 2° | 10° | 20° | 8° | 12° | 19° | 10° | 11° | 16° | 8° | |||||||
| Snowcm | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.3 | 0.8 | 3.1 | 1.6 | 2.9 | 0.1 | · | 0.1 | · | · | · | 0.1 | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 3 | 8 | 4 | 6 | 10 | 6 | 3 | 9 | 4 | 4 | 9 | 3 | 3 | 6 | 4 | 2 | 7 | 2 | 2 | 7 | 3 | |||||||
| Summit1,875 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 5° | 0° | 2° | 4° | 2° | 0° | 6° | 0° | 2° | 11° | 2° | 9° | 17° | 7° | 10° | 17° | 8° | 9° | 15° | 7° | |||||||
| Feels like°C | -3° | 0° | -2° | -1° | 2° | -2° | -4° | 2° | -3° | -1° | 9° | 0° | 8° | 18° | 5° | 10° | 16° | 7° | 9° | 14° | 6° | |||||||
| Snowcm | · | · | 0.1 | · | · | 0.1 | 0.1 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.3 | 0.8 | 3.1 | 1.6 | 2.9 | 0.1 | · | 0.1 | · | · | · | 0.1 | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 3 | 8 | 4 | 6 | 10 | 6 | 3 | 9 | 4 | 4 | 9 | 3 | 3 | 6 | 4 | 2 | 7 | 2 | 2 | 7 | 3 | |||||||
| Base1,200 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 9° | 5° | 6° | 9° | 6° | 4° | 10° | 5° | 7° | 15° | 7° | 13° | 21° | 11° | 14° | 21° | 12° | 14° | 20° | 11° | |||||||
| Feels like°C | 2° | 5° | 3° | 4° | 7° | 4° | 1° | 7° | 2° | 4° | 14° | 5° | 13° | 23° | 11° | 15° | 22° | 13° | 14° | 19° | 11° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.3 | 0.8 | 3.1 | 1.6 | 2.9 | 0.1 | · | 0.1 | · | · | · | 0.1 | · | · | · | · | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 3 | 8 | 4 | 6 | 10 | 6 | 3 | 9 | 4 | 4 | 9 | 3 | 3 | 6 | 4 | 2 | 7 | 2 | 2 | 7 | 3 | |||||||
| Humidity% | 85 | 69 | 91 | 97 | 75 | 91 | 91 | 59 | 88 | 68 | 59 | 87 | 46 | 48 | 71 | 46 | 39 | 65 | 48 | 40 | 64 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Ski Pucón, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Ski Pucón (andes), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Andes (Chile & Argentina) region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Ski Pucón
- How much snow is Ski Pucón getting this week?
- No significant snow is forecast at Ski Pucón over the next 7 days.
- What is the 14-day snow forecast for Ski Pucón?
- The full 14-day forecast for Ski Pucón — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Ski Pucón?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






