
Oceania
Snow Farm Snow Forecast
Solid · 2026 season average
Projected to open June 2027 · average of 27 verified open days
Best months to book: August, September · last season + 31-yr record
Projected to open Jun 2027 — closed 13 September
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
8
2026 season
Bluebird Days
2
2026 season
Solid
2026 season average
Snow Farm is projected to open June 2027. Last season it averaged 30.3 across 27 verified open days.
Best months to book
- #1August24cm avg · last season 30.1
- #2September26cm avg · last season 30.5
Best weeks to book
- #1 25 Aug – 31 Aug · last season 42.6
- #2 18 Aug – 24 Aug · last season 17.7
- #3 1 Sep – 7 Sep · last season 31.3
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 26 Aug – 8 Sep. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,743m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
23 Mon 14° / 1° | 24 Tue 8° / 2° | 25 Wed 8° / 1° | 26 Thu 6° / -2° | 27 Fri 10° / -4° | 28 Sat 12° / 3° | 29 Sun 11° / 2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | 6 Sun | |
| Conditions | 🌤️ | ☁️ | 🌤️ | ☁️ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌤️ | 🌧️ | 🌤️ | ⛅ | 🌤️ | 🌤️ | 🌤️ | ⛅ | ☁️ | 🌧️ | ☁️ | |||||||
| mostly clear | cloudy | mostly clear | cloudy | cloudy | cloudy | light drizzle | rain | light drizzle | light drizzle | mostly clear | light drizzle | mostly clear | some clouds | mostly clear | mostly clear | mostly clear | some clouds | cloudy | light drizzle | cloudy | ||||||||
| Mid-mountain1,743 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 12° | 6° | 5° | 9° | 5° | 6° | 7° | 4° | 2° | 7° | 4° | 3° | 10° | 4° | 5° | 12° | 6° | 5° | 11° | 5° | |||||||
| Feels like°C | 1° | 10° | 2° | 1° | 3° | 1° | 3° | 3° | 0° | -5° | 1° | -2° | -2° | 6° | 0° | 3° | 9° | 4° | 0° | 3° | 1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | 0.9 | · | 1 | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 0.1 | · | 1.8 | 6.3 | 5.4 | 4.1 | 1.1 | 2.8 | · | 0.1 | 0.1 | · | · | · | · | 0.1 | 1.6 | |||||||
| Snow ratiosnow : water | mix | |||||||||||||||||||||||||||
| Windkm/h | 11 | 13 | 9 | 8 | 16 | 7 | 6 | 7 | 5 | 13 | 9 | 5 | 5 | 8 | 3 | 5 | 9 | 4 | 13 | 17 | 8 | |||||||
| Summit1,965 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 11° | 4° | 4° | 7° | 4° | 5° | 5° | 3° | 1° | 6° | 2° | 1° | 8° | 3° | 3° | 11° | 5° | 3° | 9° | 4° | |||||||
| Feels like°C | -1° | 8° | 0° | -1° | 1° | 0° | 2° | 1° | -2° | -7° | -1° | -4° | -4° | 5° | -2° | 2° | 7° | 2° | -1° | 2° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | 0.4 | 2 | · | 1.7 | · | · | 0.1 | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 0.1 | · | 1.8 | 6.3 | 5.4 | 4.1 | 1.1 | 2.8 | · | 0.1 | 0.1 | · | · | · | · | 0.1 | 1.6 | |||||||
| Snow ratiosnow : water | mix | mix | ||||||||||||||||||||||||||
| Windkm/h | 11 | 13 | 9 | 8 | 16 | 7 | 6 | 7 | 5 | 13 | 9 | 5 | 5 | 8 | 3 | 5 | 9 | 4 | 13 | 17 | 8 | |||||||
| Base1,520 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 14° | 7° | 6° | 10° | 7° | 8° | 8° | 6° | 3° | 9° | 5° | 4° | 11° | 6° | 6° | 14° | 8° | 6° | 12° | 7° | |||||||
| Feels like°C | 3° | 12° | 4° | 2° | 5° | 3° | 5° | 5° | 2° | -3° | 2° | 0° | 0° | 8° | 2° | 5° | 10° | 6° | 2° | 5° | 3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 0.1 | · | 1.8 | 6.3 | 5.4 | 4.1 | 1.1 | 2.8 | · | 0.1 | 0.1 | · | · | · | · | 0.1 | 1.6 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 11 | 13 | 9 | 8 | 16 | 7 | 6 | 7 | 5 | 13 | 9 | 5 | 5 | 8 | 3 | 5 | 9 | 4 | 13 | 17 | 8 | |||||||
| Humidity% | 75 | 58 | 73 | 76 | 62 | 76 | 84 | 83 | 81 | 86 | 64 | 74 | 84 | 55 | 74 | 76 | 56 | 72 | 78 | 66 | 82 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Snow Farm, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Snow Farm (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
New Zealand region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Snow Farm
- How much snow is Snow Farm getting this week?
- No significant snow is forecast at Snow Farm over the next 7 days.
- What is the 14-day snow forecast for Snow Farm?
- The full 14-day forecast for Snow Farm — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Snow Farm?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.
