
North America
Sommet Olympia Snow Forecast
Status unconfirmed
Best months to book: February, March, January · 30-yr snow record
Status unconfirmed
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
6cm
Snow Depth
--
Sommet Olympia is closed for the season. Here is when it is usually best to book.
Best months to book
- #1February38cm avg
- #2March33cm avg
- #3January41cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Depth
Resort closed — no current ski-base depth.
Recent
There has been no new snow reported in the past week.
Forecast
6cm in the next 7 days.
Historic
Season-to-date snowfall is at 0cm, which is about 1% of the 5-year average of 17cm.
Status unconfirmed · Data updated Sun 22 Nov, 12:07 PM UTC · informational only
Snow Summary
Updated 22 Nov at 12:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (353m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 12° / 4° | 23 Mon 8° / -3° | 24 Tue -1° / -5° | 25 Wed 1° / -6° | 26 Thu 2° / -5° | 27 Fri 0° / -2° | 28 Sat 4° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ⛅ | 🌤️ | 🌧️ | ⛅ | ☁️ | ⛅ | ⛅ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | ☁️ | 🧊 | ❄️ | 🌧️ | 🧊 | ⛅ | ⛅ | ☁️ | |||||||
| cloudy | some clouds | mostly clear | light drizzle | some clouds | cloudy | some clouds | some clouds | clear | clear | clear | clear | cloudy | cloudy | fzg rain | snow | drizzle | fzg rain | some clouds | some clouds | cloudy | ||||||||
| Mid-mountain353 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 10° | 5° | 8° | 5° | 3° | -3° | -2° | -4° | -5° | -1° | -5° | -3° | 0° | -3° | 0° | 1° | 0° | 1° | 2° | -1° | |||||||
| Feels like°C | 3° | 7° | 2° | 5° | -1° | -2° | -9° | -7° | -9° | -7° | -5° | -9° | -7° | -4° | -7° | -7° | -4° | -6° | -2° | 0° | -3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 4 | 2.5 | 4.1 | 0.1 | · | 0.2 | |||||||
| Precipmm | · | · | · | 0.2 | · | · | · | · | · | · | · | · | · | 0.1 | 1.3 | 5.9 | 3.7 | 7.8 | 0.1 | 0.1 | 0.3 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | mix | |||||||||||||||||||||||||
| Windkm/h | 9 | 9 | 10 | 15 | 23 | 14 | 15 | 15 | 13 | 2 | 6 | 4 | 11 | 13 | 13 | 27 | 15 | 15 | 8 | 7 | 8 | |||||||
| Summit465 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 9° | 4° | 7° | 4° | 2° | -4° | -2° | -5° | -5° | -1° | -6° | -4° | 0° | -4° | -1° | 0° | -1° | 0° | 1° | -1° | |||||||
| Feels like°C | 3° | 6° | 1° | 4° | -2° | -3° | -9° | -8° | -10° | -8° | -6° | -9° | -7° | -5° | -8° | -8° | -5° | -6° | -3° | -1° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 4 | 2.5 | 4.1 | 0.1 | · | 0.2 | |||||||
| Precipmm | · | · | · | 0.2 | · | · | · | · | · | · | · | · | · | 0.1 | 1.3 | 5.9 | 3.7 | 7.8 | 0.1 | 0.1 | 0.3 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | mix | |||||||||||||||||||||||||
| Windkm/h | 9 | 9 | 10 | 15 | 23 | 14 | 15 | 15 | 13 | 2 | 6 | 4 | 11 | 13 | 13 | 27 | 15 | 15 | 8 | 7 | 8 | |||||||
| Base240 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 10° | 5° | 9° | 6° | 3° | -2° | -1° | -3° | -4° | 0° | -5° | -2° | 1° | -2° | 1° | 2° | 0° | 1° | 3° | 0° | |||||||
| Feels like°C | 4° | 8° | 3° | 6° | 0° | -1° | -8° | -6° | -8° | -6° | -4° | -8° | -6° | -3° | -7° | -6° | -4° | -5° | -1° | 0° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 3.1 | 0.1 | 4.1 | 0.1 | · | 0.2 | |||||||
| Precipmm | · | · | · | 0.2 | · | · | · | · | · | · | · | · | · | 0.1 | 1.3 | 5.9 | 3.7 | 7.7 | 0.1 | 0.1 | 0.3 | |||||||
| Snow ratiosnow : water | mix | mix | ||||||||||||||||||||||||||
| Windkm/h | 9 | 9 | 10 | 15 | 23 | 14 | 15 | 15 | 13 | 2 | 6 | 4 | 11 | 13 | 13 | 27 | 15 | 15 | 8 | 7 | 8 | |||||||
| Humidity% | 78 | 71 | 84 | 97 | 61 | 78 | 58 | 49 | 64 | 70 | 57 | 83 | 63 | 42 | 68 | 99 | 99 | 94 | 89 | 71 | 94 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Sommet Olympia, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Sommet Olympia (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Northeast US region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Sommet Olympia
- How much snow is Sommet Olympia getting this week?
- The SnowSure™ blend forecasts about 6 cm (2 in) of snow at Sommet Olympia over the next 7 days.
- What is the 14-day snow forecast for Sommet Olympia?
- The full 14-day forecast for Sommet Olympia — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Sommet Olympia?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






