
Europe
Sörenberg Snow Forecast
Off-season
Last season ended March 29, 2026
Conditions data updated Mon, Oct 5, 09:04 PM UTC · informational only
Scroll for happiness
Off-season — closed March 29
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
2cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended March 29, 2026
48 runs · 14 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 11° / 3° | 6 Tue 11° / 0° | 7 Wed 11° / 2° | 8 Thu 6° / -3° | 9 Fri 3° / -4° | 10 Sat 3° / -1° | 11 Sun 4° / -0° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | 🌧️ | ☁️ | ☀️ | 🌤️ | ⛅ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ⛅ | ☁️ | ☁️ | ☁️ | 🌤️ | 🌧️ | ⛅ | 🌤️ | |||||||
| light drizzle | light drizzle | light drizzle | cloudy | clear | mostly clear | some clouds | cloudy | cloudy | drizzle | rain | light rain | light drizzle | some clouds | cloudy | cloudy | cloudy | mostly clear | light drizzle | some clouds | mostly clear | ||||||||
| Summit2,298 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 5° | 3° | 10° | 4° | 4° | 11° | 5° | 4° | 1° | 2° | -2° | 2° | -2° | 0° | 3° | 0° | 0° | 3° | 1° | |||||||
| Feels like°C | 3° | 8° | 3° | 1° | 8° | 1° | 1° | 8° | 3° | 2° | -2° | -1° | -5° | -1° | -5° | -3° | 0° | -3° | -3° | 0° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | 10.9 | 8 | 0.6 | · | 3.2 | 0.3 | · | 0.5 | 2 | · | 2.6 | |||||||
| Precipmm | 6.9 | 0.6 | 0.6 | · | 0.3 | · | · | · | · | 6.3 | 24.0 | 11.4 | 0.9 | · | 4.5 | 0.6 | 0.9 | 2.1 | 3.0 | · | 6.3 | |||||||
| Windkm/h | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | |||||||
| Mid-mountain1,704 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 9° | 14° | 9° | 7° | 14° | 7° | 8° | 15° | 9° | 8° | 5° | 5° | 1° | 6° | 2° | 4° | 7° | 4° | 4° | 7° | 5° | |||||||
| Feels like°C | 8° | 12° | 8° | 5° | 12° | 6° | 6° | 12° | 7° | 6° | 3° | 3° | -1° | 4° | 0° | 2° | 5° | 2° | 2° | 5° | 3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 0.4 | · | 2.5 | · | · | · | · | · | · | |||||||
| Precipmm | 6.9 | 0.6 | 0.6 | · | 0.3 | · | · | · | · | 6.3 | 24.0 | 11.4 | 0.9 | · | 4.5 | 0.6 | 0.9 | 2.1 | 3.0 | · | 6.3 | |||||||
| Windkm/h | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | |||||||
| Base1,110 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 13° | 18° | 13° | 11° | 18° | 11° | 12° | 19° | 13° | 12° | 9° | 9° | 5° | 10° | 6° | 8° | 10° | 8° | 8° | 11° | 9° | |||||||
| Feels like°C | 13° | 17° | 13° | 10° | 17° | 11° | 11° | 17° | 12° | 11° | 7° | 8° | 3° | 8° | 4° | 6° | 9° | 7° | 7° | 10° | 8° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 6.9 | 0.6 | 0.6 | · | 0.3 | · | · | · | · | 6.3 | 24.0 | 11.4 | 0.9 | · | 4.5 | 0.6 | 0.9 | 2.1 | 3.0 | · | 6.3 | |||||||
| Windkm/h | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | |||||||
| Humidity% | 89 | 58 | 86 | 86 | 48 | 85 | 76 | 41 | 76 | 91 | 94 | 87 | 85 | 58 | 89 | 87 | 80 | 86 | 95 | 74 | 89 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Sörenberg, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Sörenberg (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Sörenberg
- How much snow is Sörenberg getting this week?
- The SnowSure™ blend forecasts about 2 cm (1 in) of snow at Sörenberg over the next 7 days.
- What is the 14-day snow forecast for Sörenberg?
- The full 14-day forecast for Sörenberg — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Sörenberg?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





