
North America
Spirit Mountain Snow Forecast
Opens November 27, 2026
Best months to book: February, March, January · last season + 30-yr record
Opens Nov 27
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
3
2026–27 season
Spirit Mountain opens November 27, 2026. Here is when it is usually best to book.
Best months to book
- #1February17cm avg · last season 26.7
- #2March18cm avg · last season 24.5
- #3January17cm avg
Best weeks to book
- #1 Feb 22 – Feb 28 · last season 26.7
- #2 Mar 8 – Mar 14 · last season 30.7
- #3 Mar 15 – Mar 21 · last season 25.6
Ranked on 25% last season's SnowSure score (2025-26) · 75% 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (293m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 5° / -1° | 23 Mon -1° / -5° | 24 Tue 1° / -6° | 25 Wed 3° / -4° | 26 Thu 3° / -4° | 27 Fri 5° / -2° | 28 Sat 5° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | 🌤️ | 🌧️ | 🌤️ | ☀️ | ☀️ | ☁️ | ☁️ | ☀️ | ⛅ | 🌤️ | ☁️ | ☁️ | ⛅ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | mostly clear | light drizzle | mostly clear | clear | clear | cloudy | cloudy | clear | some clouds | mostly clear | cloudy | cloudy | some clouds | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain293 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 3° | 2° | -3° | -3° | -3° | -5° | -1° | -5° | -3° | 1° | -3° | -3° | 1° | -3° | -1° | 2° | -2° | 0° | 2° | 0° | |||||||
| Feels like°C | -1° | -3° | -3° | -9° | -8° | -8° | -8° | -4° | -9° | -6° | -2° | -6° | -5° | -2° | -6° | -4° | -1° | -5° | -3° | 0° | -3° | |||||||
| Snowcm | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | · | 0.2 | |||||||
| Precipmm | · | · | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.1 | · | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 18 | 20 | 19 | 19 | 13 | 13 | 8 | 10 | 8 | 3 | 5 | 3 | 3 | 4 | 4 | 10 | 5 | 7 | 7 | 9 | 7 | |||||||
| Summit396 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 2° | 2° | -4° | -3° | -4° | -6° | -2° | -5° | -3° | 0° | -4° | -4° | 0° | -4° | -2° | 2° | -3° | -1° | 2° | -1° | |||||||
| Feels like°C | -2° | -4° | -4° | -10° | -9° | -9° | -9° | -5° | -10° | -6° | -3° | -7° | -6° | -2° | -6° | -5° | -2° | -5° | -3° | -1° | -4° | |||||||
| Snowcm | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.1 | · | 0.2 | |||||||
| Precipmm | · | · | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.1 | · | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 18 | 20 | 19 | 19 | 13 | 13 | 8 | 10 | 8 | 3 | 5 | 3 | 3 | 4 | 4 | 10 | 5 | 7 | 7 | 9 | 7 | |||||||
| Base189 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 3° | 3° | -3° | -2° | -3° | -4° | 0° | -4° | -2° | 2° | -3° | -3° | 2° | -3° | -1° | 3° | -1° | 1° | 3° | 1° | |||||||
| Feels like°C | -1° | -2° | -2° | -9° | -7° | -8° | -7° | -4° | -8° | -5° | -1° | -6° | -4° | -1° | -5° | -4° | 0° | -4° | -2° | 0° | -3° | |||||||
| Snowcm | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | 0.2 | |||||||
| Precipmm | · | · | 0.2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 0.1 | · | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 18 | 20 | 19 | 19 | 13 | 13 | 8 | 10 | 8 | 3 | 5 | 3 | 3 | 4 | 4 | 10 | 5 | 7 | 7 | 9 | 7 | |||||||
| Humidity% | 78 | 52 | 83 | 61 | 53 | 72 | 65 | 42 | 71 | 63 | 44 | 74 | 57 | 36 | 67 | 50 | 27 | 67 | 59 | 67 | 77 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Spirit Mountain, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Spirit Mountain (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Great Lakes & Midwest region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Spirit Mountain
- How much snow is Spirit Mountain getting this week?
- No significant snow is forecast at Spirit Mountain over the next 7 days.
- What is the 14-day snow forecast for Spirit Mountain?
- The full 14-day forecast for Spirit Mountain — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Spirit Mountain?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






