
Europe
Spitzingsee - Tegernsee Snow Forecast
Off-season
Last season ended March 31, 2026
Conditions data updated Mon, Oct 5, 09:04 PM UTC · informational only
Scroll for happiness
Off-season — closed March 31
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended March 31, 2026
10 runs · 10 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 11° / 5° | 6 Tue 14° / 4° | 7 Wed 16° / 2° | 8 Thu 12° / 3° | 9 Fri 5° / -0° | 10 Sat 8° / 0° | 11 Sun 5° / 0° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | ☁️ | 🌧️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | 🌧️ | ⛅ | 🌧️ | ⛅ | 🌧️ | ⛅ | 🌧️ | ☁️ | 🌧️ | ⛅ | 🌤️ | |||||||
| light rain | cloudy | light drizzle | clear | clear | clear | clear | clear | clear | cloudy | drizzle | some clouds | light drizzle | some clouds | drizzle | some clouds | light drizzle | cloudy | drizzle | some clouds | mostly clear | ||||||||
| Summit1,580 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 11° | 6° | 6° | 13° | 6° | 6° | 16° | 7° | 9° | 9° | 6° | 1° | 5° | 1° | 4° | 7° | 3° | 3° | 4° | 3° | |||||||
| Feels like°C | 4° | 9° | 5° | 4° | 11° | 4° | 3° | 13° | 4° | 7° | 6° | 2° | -2° | 1° | -3° | 0° | 4° | 0° | 0° | 0° | 0° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | · | 1.7 | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.6 | 0.9 | · | · | · | · | · | · | · | 8.4 | 15.0 | 0.6 | · | 4.8 | · | 0.6 | 3.3 | 5.1 | · | 2.7 | |||||||
| Windkm/h | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 14 | 15 | 10 | 11 | 9 | 6 | 4 | 5 | 7 | 12 | 6 | |||||||
| Mid-mountain1,280 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 13° | 8° | 8° | 15° | 8° | 8° | 18° | 9° | 11° | 11° | 8° | 3° | 7° | 3° | 6° | 8° | 4° | 5° | 6° | 5° | |||||||
| Feels like°C | 7° | 12° | 7° | 7° | 13° | 6° | 5° | 15° | 6° | 9° | 8° | 4° | 0° | 3° | 0° | 2° | 6° | 2° | 2° | 3° | 2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.6 | 0.9 | · | · | · | · | · | · | · | 8.4 | 15.0 | 0.6 | · | 4.8 | · | 0.6 | 3.3 | 5.1 | · | 2.7 | |||||||
| Windkm/h | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 14 | 15 | 10 | 11 | 9 | 6 | 4 | 5 | 7 | 12 | 6 | |||||||
| Base980 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 10° | 15° | 10° | 10° | 17° | 10° | 10° | 19° | 11° | 13° | 13° | 10° | 5° | 9° | 5° | 7° | 10° | 6° | 7° | 8° | 6° | |||||||
| Feels like°C | 9° | 14° | 10° | 9° | 16° | 9° | 8° | 17° | 8° | 11° | 11° | 7° | 2° | 5° | 2° | 5° | 8° | 4° | 5° | 5° | 4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.6 | 0.9 | · | · | · | · | · | · | · | 8.4 | 15.0 | 0.6 | · | 4.8 | · | 0.6 | 3.3 | 5.1 | · | 2.7 | |||||||
| Windkm/h | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 14 | 15 | 10 | 11 | 9 | 6 | 4 | 5 | 7 | 12 | 6 | |||||||
| Humidity% | 96 | 81 | 90 | 87 | 56 | 83 | 63 | 35 | 69 | 65 | 85 | 78 | 90 | 56 | 85 | 64 | 61 | 84 | 96 | 75 | 91 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Spitzingsee - Tegernsee, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Spitzingsee - Tegernsee (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Spitzingsee - Tegernsee
- How much snow is Spitzingsee - Tegernsee getting this week?
- No significant snow is forecast at Spitzingsee - Tegernsee over the next 7 days.
- What is the 14-day snow forecast for Spitzingsee - Tegernsee?
- The full 14-day forecast for Spitzingsee - Tegernsee — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Spitzingsee - Tegernsee?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





